Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Kimani, David (A6) *first* vs. Lwebuga, Ron (A13) |
| 2 | Otieno, Manase (A5) *first* vs. Odongkara, Edgar(EXP) (A4) |
| 3 | Sentongo, Ivan (A3) *first* vs. Kagiri, Don-Elijah (A7) |
| 4 | Geria, Richard (A2) *first* vs. Oyende, Allan(GM) (A1) |
| 5 | Owor, Denis (A19) *first* vs. Tinka, Armstrong (A14) |
| 6 | Murungi, Godwin (A8) *first* vs. Apuuli, Davis (A15) |
| 7 | Mabinda, Isaac (A10) *first* vs. Ssali, Stephen (A18) |
| 8 | Rutaremwa, Johnpaul (A11) *first* vs. Otika, Richard (A17) |
| 9 | Kawuki, Matthew (A16) *first* vs. Onyoin, Lawrence (A9) |
| 10 | Obura, Godfrey (A12) *first* vs. Muhanguzi, Daniel (A20) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.