Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Otieno, Manase (A5) *first* vs. Lwebuga, Ron (A13) |
| 2 | Odongkara, Edgar(EXP) (A4) *first* vs. Murungi, Godwin (A8) |
| 3 | Sentongo, Ivan (A3) *first* vs. Kimani, David (A6) |
| 4 | Kagiri, Don-Elijah (A7) *first* vs. Geria, Richard (A2) |
| 5 | Owor, Denis (A19) *first* vs. Rutaremwa, Johnpaul (A11) |
| 6 | Obura, Godfrey (A12) *first* vs. Oyende, Allan(GM) (A1) |
| 7 | Apuuli, Davis (A15) *first* vs. Mabinda, Isaac (A10) |
| 8 | Onyoin, Lawrence (A9) *first* vs. Ssali, Stephen (A18) |
| 9 | Kawuki, Matthew (A16) *first* vs. Muhanguzi, Daniel (A20) |
| 10 | Tinka, Armstrong (A14) *first* vs. Otika, Richard (A17) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.