Back to round index.
| Board | Who Plays Whom |
|---|---|
| Obura, Godfrey (A12): bye. | |
| 1 | Onyoin, Lawrence (A9) *first* vs. Otieno, Manase (A5) |
| 2 | Mabinda, Isaac (A10) *first* vs. Kagiri, Don-Elijah (A7) |
| 3 | Muhanguzi, Daniel (A20) *first* vs. Murungi, Godwin (A8) |
| 4 | Rutaremwa, Johnpaul (A11) *first* vs. Kimani, David (A6) |
| 5 | Lwebuga, Ron (A13) *first* vs. Geria, Richard (A2) |
| 6 | Tinka, Armstrong (A14) *first* vs. Sentongo, Ivan (A3) |
| 7 | Odongkara, Edgar(EXP) (A4) *first* vs. Kawuki, Matthew (A16) |
| 8 | Owor, Denis (A19) *first* vs. Ssali, Stephen (A18) |
| 9 | Oyende, Allan(GM) (A1) *first* vs. Apuuli, Davis (A15) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.