Back to round index.
| Board | Who Plays Whom |
|---|---|
| Owor, Denis (A19): bye. | |
| 1 | Otieno, Manase (A5) *first* vs. Muhanguzi, Daniel (A20) |
| 2 | Kagiri, Don-Elijah (A7) *first* vs. Oyende, Allan(GM) (A1) |
| 3 | Mabinda, Isaac (A10) *first* vs. Murungi, Godwin (A8) |
| 4 | Onyoin, Lawrence (A9) *first* vs. Kimani, David (A6) |
| 5 | Geria, Richard (A2) *first* vs. Obura, Godfrey (A12) |
| 6 | Kawuki, Matthew (A16) *first* vs. Sentongo, Ivan (A3) |
| 7 | Odongkara, Edgar(EXP) (A4) *first* vs. Tinka, Armstrong (A14) |
| 8 | Apuuli, Davis (A15) *first* vs. Rutaremwa, Johnpaul (A11) |
| 9 | Lwebuga, Ron (A13) *first* vs. Ssali, Stephen (A18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.