Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 143 | 4 11 25 33 35 35 | 11.0- 7.0 | +117 | Kawuki, Matthew (A16) |
| 2 | 169 | 6 7 28 39 40 49 | 10.0- 8.0 | +161 | Sentongo, Ivan (A3) |
| 3 | 203 | 14 19 29 39 49 53 | 14.0- 4.0 | +1248 | Oyende, Allan(GM) (A1) |
| 4 | 224 | 2 2 5 40 85 90 | 9.0- 9.0 | -191 | Kagiri, Don-Elijah (A7) |
| 5 | 261 | 3 5 5 73 84 91 | 10.0- 8.0 | -147 | Onyoin, Lawrence (A9) |
| 6 | 270 | 4 12 31 54 69 100 | 11.0- 7.0 | +546 | Geria, Richard (A2) |
| 7 | 274 | 13 27 43 46 70 75 | 9.0- 9.0 | -427 | Lwebuga, Ron (A13) |
| 8 | 294 | 5 24 36 72 77 80 | 10.0- 8.0 | +102 | Murungi, Godwin (A8) |
| 9 | 302 | 18 23 26 61 76 98 | 8.0-10.0 | -133 | Mabinda, Isaac (A10) |
| 10 | 308 | 10 23 37 65 75 98 | 9.0- 9.0 | -80 | Tinka, Armstrong (A14) |
| 11 | 338 | 21 28 34 71 72 112 | 11.0- 7.0 | +841 | Otieno, Manase (A5) |
| 12 | 357 | 5 49 49 54 100 100 | 7.0-11.0 | -855 | Muhanguzi, Daniel (A20) |
| 13 | 391 | 5 11 69 72 114 120 | 12.0- 6.0 | +932 | Odongkara, Edgar(EXP) (A4) |
| 14 | 393 | 4 37 59 93 94 106 | 10.0- 8.0 | +72 | Obura, Godfrey (A12) |
| 15 | 407 | 33 62 66 69 86 91 | 10.0- 8.0 | +374 | Kimani, David (A6) |
| 16 | 472 | 11 23 72 74 114 178 | 6.0-12.0 | -573 | Apuuli, Davis (A15) |
| 17 | 508 | 44 59 89 96 105 115 | 7.0-11.0 | -260 | Ssali, Stephen (A18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.