Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 200 | 300 | Ssali, Stephen (A18) | Kagiri, Don-Elijah (A7) |
| 7 | 200 | 300 | Ssali, Stephen (A18) | Tinka, Armstrong (A14) |
| 8 | 200 | 300 | Ssali, Stephen (A18) | Mabinda, Isaac (A10) |
| 9 | 200 | 300 | Ssali, Stephen (A18) | Muhanguzi, Daniel (A20) |
| 1 | 200 | 300 | Owor, Denis (A19) | Murungi, Godwin (A8) |
| 10 | 200 | 300 | Owor, Denis (A19) | Onyoin, Lawrence (A9) |
| 11 | 200 | 300 | Owor, Denis (A19) | Muhanguzi, Daniel (A20) |
| 2 | 282 | 523 | Muhanguzi, Daniel (A20) | Otieno, Manase (A5) |
| 15 | 292 | 480 | Otika, Richard (A17) | Rutaremwa, Johnpaul (A11) |
| 15 | 297 | 465 | Murungi, Godwin (A8) | Kimani, David (A6) |
| 2 | 297 | 475 | Rutaremwa, Johnpaul (A11) | Apuuli, Davis (A15) |
| 3 | 300 | 472 | Ssali, Stephen (A18) | Owor, Denis (A19) |
| 12 | 302 | 511 | Muhanguzi, Daniel (A20) | Lwebuga, Ron (A13) |
| 6 | 303 | 437 | Rutaremwa, Johnpaul (A11) | Owor, Denis (A19) |
| 8 | 304 | 405 | Kawuki, Matthew (A16) | Onyoin, Lawrence (A9) |
| 11 | 307 | 431 | Rutaremwa, Johnpaul (A11) | Ssali, Stephen (A18) |
| 15 | 308 | 367 | Apuuli, Davis (A15) | Ssali, Stephen (A18) |
| 8 | 310 | 479 | Odongkara, Edgar(EXP) (A4) | Otieno, Manase (A5) |
| 8 | 312 | 530 | Apuuli, Davis (A15) | Murungi, Godwin (A8) |
| 11 | 317 | 544 | Geria, Richard (A2) | Otieno, Manase (A5) |
| 2 | 318 | 502 | Kawuki, Matthew (A16) | Sentongo, Ivan (A3) |
| 16 | 319 | 446 | Sentongo, Ivan (A3) | Obura, Godfrey (A12) |
| 17 | 319 | 433 | Otika, Richard (A17) | Apuuli, Davis (A15) |
| 9 | 320 | 505 | Kagiri, Don-Elijah (A7) | Odongkara, Edgar(EXP) (A4) |
| 6 | 321 | 558 | Obura, Godfrey (A12) | Oyende, Allan(GM) (A1) |
| 2 | 322 | 451 | Mabinda, Isaac (A10) | Murungi, Godwin (A8) |
| 3 | 326 | 412 | Rutaremwa, Johnpaul (A11) | Kimani, David (A6) |
| 9 | 326 | 527 | Apuuli, Davis (A15) | Kawuki, Matthew (A16) |
| 2 | 327 | 442 | Onyoin, Lawrence (A9) | Kimani, David (A6) |
| 3 | 327 | 489 | Mabinda, Isaac (A10) | Kagiri, Don-Elijah (A7) |
| 16 | 328 | 531 | Kagiri, Don-Elijah (A7) | Kawuki, Matthew (A16) |
| 18 | 329 | 511 | Lwebuga, Ron (A13) | Sentongo, Ivan (A3) |
| 3 | 330 | 449 | Geria, Richard (A2) | Lwebuga, Ron (A13) |
| 6 | 330 | 547 | Murungi, Godwin (A8) | Odongkara, Edgar(EXP) (A4) |
| 5 | 332 | 498 | Onyoin, Lawrence (A9) | Oyende, Allan(GM) (A1) |
| 16 | 332 | 452 | Lwebuga, Ron (A13) | Geria, Richard (A2) |
| 14 | 332 | 530 | Tinka, Armstrong (A14) | Geria, Richard (A2) |
| 6 | 333 | 478 | Sentongo, Ivan (A3) | Kimani, David (A6) |
| 14 | 333 | 406 | Kagiri, Don-Elijah (A7) | Onyoin, Lawrence (A9) |
| 4 | 339 | 500 | Onyoin, Lawrence (A9) | Odongkara, Edgar(EXP) (A4) |
| 5 | 339 | 409 | Owor, Denis (A19) | Lwebuga, Ron (A13) |
| 16 | 340 | 500 | Kimani, David (A6) | Odongkara, Edgar(EXP) (A4) |
| 8 | 340 | 380 | Kagiri, Don-Elijah (A7) | Sentongo, Ivan (A3) |
| 12 | 342 | 492 | Rutaremwa, Johnpaul (A11) | Obura, Godfrey (A12) |
| 4 | 343 | 392 | Apuuli, Davis (A15) | Sentongo, Ivan (A3) |
| 11 | 344 | 437 | Onyoin, Lawrence (A9) | Obura, Godfrey (A12) |
| 5 | 344 | 420 | Obura, Godfrey (A12) | Mabinda, Isaac (A10) |
| 9 | 345 | 416 | Oyende, Allan(GM) (A1) | Otieno, Manase (A5) |
| 12 | 346 | 440 | Mabinda, Isaac (A10) | Kimani, David (A6) |
| 5 | 347 | 462 | Kawuki, Matthew (A16) | Ssali, Stephen (A18) |
| 15 | 348 | 438 | Otieno, Manase (A5) | Oyende, Allan(GM) (A1) |
| 12 | 348 | 418 | Owor, Denis (A19) | Otika, Richard (A17) |
| 15 | 348 | 504 | Muhanguzi, Daniel (A20) | Owor, Denis (A19) |
| 14 | 349 | 466 | Otieno, Manase (A5) | Oyende, Allan(GM) (A1) |
| 10 | 349 | 692 | Lwebuga, Ron (A13) | Oyende, Allan(GM) (A1) |
| 5 | 349 | 449 | Apuuli, Davis (A15) | Geria, Richard (A2) |
| 7 | 349 | 456 | Muhanguzi, Daniel (A20) | Onyoin, Lawrence (A9) |
| 10 | 351 | 456 | Obura, Godfrey (A12) | Ssali, Stephen (A18) |
| 9 | 351 | 501 | Owor, Denis (A19) | Geria, Richard (A2) |
| 17 | 352 | 458 | Murungi, Godwin (A8) | Obura, Godfrey (A12) |
| 17 | 354 | 554 | Onyoin, Lawrence (A9) | Geria, Richard (A2) |
| 12 | 354 | 563 | Tinka, Armstrong (A14) | Otieno, Manase (A5) |
| 12 | 355 | 439 | Sentongo, Ivan (A3) | Onyoin, Lawrence (A9) |
| 12 | 355 | 406 | Kagiri, Don-Elijah (A7) | Kawuki, Matthew (A16) |
| 14 | 355 | 414 | Ssali, Stephen (A18) | Obura, Godfrey (A12) |
| 15 | 357 | 432 | Kagiri, Don-Elijah (A7) | Lwebuga, Ron (A13) |
| 18 | 357 | 525 | Rutaremwa, Johnpaul (A11) | Otika, Richard (A17) |
| 2 | 357 | 400 | Ssali, Stephen (A18) | Lwebuga, Ron (A13) |
| 13 | 360 | 393 | Kagiri, Don-Elijah (A7) | Kimani, David (A6) |
| 16 | 360 | 414 | Apuuli, Davis (A15) | Muhanguzi, Daniel (A20) |
| 4 | 360 | 404 | Otika, Richard (A17) | Ssali, Stephen (A18) |
| 17 | 361 | 510 | Kimani, David (A6) | Odongkara, Edgar(EXP) (A4) |
| 4 | 361 | 396 | Obura, Godfrey (A12) | Kawuki, Matthew (A16) |
| 4 | 361 | 551 | Muhanguzi, Daniel (A20) | Rutaremwa, Johnpaul (A11) |
| 18 | 362 | 401 | Ssali, Stephen (A18) | Oyende, Allan(GM) (A1) |
| 10 | 363 | 453 | Tinka, Armstrong (A14) | Kagiri, Don-Elijah (A7) |
| 3 | 364 | 392 | Onyoin, Lawrence (A9) | Otieno, Manase (A5) |
| 7 | 364 | 541 | Owor, Denis (A19) | Oyende, Allan(GM) (A1) |
| 18 | 365 | 390 | Obura, Godfrey (A12) | Kawuki, Matthew (A16) |
| 6 | 365 | 496 | Otika, Richard (A17) | Tinka, Armstrong (A14) |
| 13 | 365 | 454 | Otika, Richard (A17) | Ssali, Stephen (A18) |
| 7 | 367 | 481 | Lwebuga, Ron (A13) | Odongkara, Edgar(EXP) (A4) |
| 5 | 368 | 464 | Murungi, Godwin (A8) | Kagiri, Don-Elijah (A7) |
| 1 | 369 | 415 | Sentongo, Ivan (A3) | Lwebuga, Ron (A13) |
| 13 | 369 | 446 | Onyoin, Lawrence (A9) | Sentongo, Ivan (A3) |
| 5 | 369 | 475 | Rutaremwa, Johnpaul (A11) | Tinka, Armstrong (A14) |
| 17 | 369 | 482 | Lwebuga, Ron (A13) | Kawuki, Matthew (A16) |
| 7 | 369 | 406 | Apuuli, Davis (A15) | Obura, Godfrey (A12) |
| 3 | 369 | 478 | Muhanguzi, Daniel (A20) | Murungi, Godwin (A8) |
| 14 | 372 | 444 | Otika, Richard (A17) | Apuuli, Davis (A15) |
| 9 | 373 | 453 | Lwebuga, Ron (A13) | Murungi, Godwin (A8) |
| 8 | 373 | 499 | Muhanguzi, Daniel (A20) | Obura, Godfrey (A12) |
| 7 | 374 | 451 | Kimani, David (A6) | Murungi, Godwin (A8) |
| 18 | 375 | 412 | Mabinda, Isaac (A10) | Tinka, Armstrong (A14) |
| 16 | 375 | 440 | Ssali, Stephen (A18) | Tinka, Armstrong (A14) |
| 13 | 376 | 488 | Odongkara, Edgar(EXP) (A4) | Otieno, Manase (A5) |
| 14 | 377 | 475 | Owor, Denis (A19) | Mabinda, Isaac (A10) |
| 5 | 380 | 387 | Odongkara, Edgar(EXP) (A4) | Sentongo, Ivan (A3) |
| 3 | 381 | 447 | Tinka, Armstrong (A14) | Sentongo, Ivan (A3) |
| 2 | 382 | 451 | Tinka, Armstrong (A14) | Odongkara, Edgar(EXP) (A4) |
| 13 | 383 | 395 | Lwebuga, Ron (A13) | Geria, Richard (A2) |
| 13 | 385 | 421 | Muhanguzi, Daniel (A20) | Owor, Denis (A19) |
| 7 | 386 | 493 | Mabinda, Isaac (A10) | Rutaremwa, Johnpaul (A11) |
| 10 | 386 | 412 | Otika, Richard (A17) | Mabinda, Isaac (A10) |
| 5 | 386 | 428 | Muhanguzi, Daniel (A20) | Otika, Richard (A17) |
| 7 | 387 | 421 | Kagiri, Don-Elijah (A7) | Otieno, Manase (A5) |
| 14 | 387 | 436 | Rutaremwa, Johnpaul (A11) | Muhanguzi, Daniel (A20) |
| 15 | 387 | 391 | Tinka, Armstrong (A14) | Obura, Godfrey (A12) |
| 17 | 387 | 472 | Muhanguzi, Daniel (A20) | Kagiri, Don-Elijah (A7) |
| 5 | 390 | 411 | Kimani, David (A6) | Otieno, Manase (A5) |
| 11 | 391 | 542 | Oyende, Allan(GM) (A1) | Odongkara, Edgar(EXP) (A4) |
| 6 | 391 | 396 | Kawuki, Matthew (A16) | Muhanguzi, Daniel (A20) |
| 4 | 391 | 409 | Owor, Denis (A19) | Mabinda, Isaac (A10) |
| 9 | 392 | 486 | Otika, Richard (A17) | Obura, Godfrey (A12) |
| 14 | 396 | 462 | Odongkara, Edgar(EXP) (A4) | Kimani, David (A6) |
| 8 | 396 | 465 | Lwebuga, Ron (A13) | Kimani, David (A6) |
| 1 | 397 | 535 | Obura, Godfrey (A12) | Otieno, Manase (A5) |
| 18 | 397 | 446 | Apuuli, Davis (A15) | Muhanguzi, Daniel (A20) |
| 11 | 398 | 400 | Kimani, David (A6) | Kagiri, Don-Elijah (A7) |
| 17 | 398 | 420 | Rutaremwa, Johnpaul (A11) | Owor, Denis (A19) |
| 11 | 398 | 473 | Lwebuga, Ron (A13) | Tinka, Armstrong (A14) |
| 17 | 398 | 437 | Tinka, Armstrong (A14) | Sentongo, Ivan (A3) |
| 1 | 398 | 527 | Apuuli, Davis (A15) | Onyoin, Lawrence (A9) |
| 1 | 398 | 489 | Kawuki, Matthew (A16) | Kimani, David (A6) |
| 8 | 399 | 409 | Owor, Denis (A19) | Tinka, Armstrong (A14) |
| 1 | 400 | 501 | Oyende, Allan(GM) (A1) | Mabinda, Isaac (A10) |
| 11 | 401 | 425 | Apuuli, Davis (A15) | Otika, Richard (A17) |
| 12 | 401 | 497 | Apuuli, Davis (A15) | Ssali, Stephen (A18) |
| 16 | 401 | 427 | Otika, Richard (A17) | Rutaremwa, Johnpaul (A11) |
| 13 | 402 | 500 | Obura, Godfrey (A12) | Tinka, Armstrong (A14) |
| 17 | 404 | 577 | Otieno, Manase (A5) | Oyende, Allan(GM) (A1) |
| 6 | 404 | 427 | Mabinda, Isaac (A10) | Apuuli, Davis (A15) |
| 9 | 405 | 410 | Mabinda, Isaac (A10) | Onyoin, Lawrence (A9) |
| 2 | 406 | 516 | Obura, Godfrey (A12) | Geria, Richard (A2) |
| 8 | 407 | 505 | Rutaremwa, Johnpaul (A11) | Otika, Richard (A17) |
| 9 | 407 | 413 | Rutaremwa, Johnpaul (A11) | Sentongo, Ivan (A3) |
| 18 | 408 | 448 | Owor, Denis (A19) | Kagiri, Don-Elijah (A7) |
| 11 | 412 | 423 | Mabinda, Isaac (A10) | Kawuki, Matthew (A16) |
| 10 | 413 | 475 | Odongkara, Edgar(EXP) (A4) | Kimani, David (A6) |
| 9 | 413 | 436 | Kimani, David (A6) | Tinka, Armstrong (A14) |
| 14 | 414 | 441 | Kawuki, Matthew (A16) | Lwebuga, Ron (A13) |
| 7 | 415 | 419 | Sentongo, Ivan (A3) | Geria, Richard (A2) |
| 10 | 415 | 443 | Otieno, Manase (A5) | Sentongo, Ivan (A3) |
| 6 | 417 | 419 | Geria, Richard (A2) | Kagiri, Don-Elijah (A7) |
| 11 | 417 | 489 | Sentongo, Ivan (A3) | Murungi, Godwin (A8) |
| 13 | 417 | 487 | Murungi, Godwin (A8) | Oyende, Allan(GM) (A1) |
| 18 | 419 | 473 | Kimani, David (A6) | Geria, Richard (A2) |
| 10 | 420 | 444 | Geria, Richard (A2) | Murungi, Godwin (A8) |
| 3 | 421 | 450 | Apuuli, Davis (A15) | Oyende, Allan(GM) (A1) |
| 15 | 423 | 495 | Geria, Richard (A2) | Odongkara, Edgar(EXP) (A4) |
| 1 | 423 | 489 | Odongkara, Edgar(EXP) (A4) | Rutaremwa, Johnpaul (A11) |
| 7 | 423 | 472 | Otika, Richard (A17) | Kawuki, Matthew (A16) |
| 18 | 424 | 435 | Otieno, Manase (A5) | Odongkara, Edgar(EXP) (A4) |
| 18 | 424 | 429 | Onyoin, Lawrence (A9) | Murungi, Godwin (A8) |
| 15 | 424 | 459 | Mabinda, Isaac (A10) | Kawuki, Matthew (A16) |
| 4 | 426 | 495 | Kimani, David (A6) | Geria, Richard (A2) |
| 10 | 426 | 430 | Rutaremwa, Johnpaul (A11) | Kawuki, Matthew (A16) |
| 16 | 427 | 488 | Owor, Denis (A19) | Mabinda, Isaac (A10) |
| 12 | 428 | 442 | Murungi, Godwin (A8) | Oyende, Allan(GM) (A1) |
| 3 | 428 | 548 | Kawuki, Matthew (A16) | Odongkara, Edgar(EXP) (A4) |
| 16 | 433 | 438 | Murungi, Godwin (A8) | Onyoin, Lawrence (A9) |
| 2 | 434 | 439 | Oyende, Allan(GM) (A1) | Kagiri, Don-Elijah (A7) |
| 15 | 434 | 437 | Sentongo, Ivan (A3) | Onyoin, Lawrence (A9) |
| 13 | 442 | 516 | Rutaremwa, Johnpaul (A11) | Apuuli, Davis (A15) |
| 12 | 443 | 448 | Geria, Richard (A2) | Odongkara, Edgar(EXP) (A4) |
| 16 | 443 | 492 | Otieno, Manase (A5) | Oyende, Allan(GM) (A1) |
| 4 | 444 | 523 | Kagiri, Don-Elijah (A7) | Lwebuga, Ron (A13) |
| 10 | 445 | 456 | Muhanguzi, Daniel (A20) | Apuuli, Davis (A15) |
| 4 | 447 | 519 | Murungi, Godwin (A8) | Otieno, Manase (A5) |
| 14 | 453 | 489 | Sentongo, Ivan (A3) | Murungi, Godwin (A8) |
| 17 | 455 | 478 | Ssali, Stephen (A18) | Mabinda, Isaac (A10) |
| 6 | 456 | 469 | Otieno, Manase (A5) | Lwebuga, Ron (A13) |
| 13 | 463 | 496 | Mabinda, Isaac (A10) | Kawuki, Matthew (A16) |
| 1 | 464 | 495 | Tinka, Armstrong (A14) | Geria, Richard (A2) |
| 6 | 465 | 556 | Ssali, Stephen (A18) | Onyoin, Lawrence (A9) |
| 8 | 470 | 523 | Geria, Richard (A2) | Oyende, Allan(GM) (A1) |
| 4 | 506 | 525 | Tinka, Armstrong (A14) | Oyende, Allan(GM) (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.