Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 10 | 692 | 349 | Oyende, Allan(GM) (A1) | Lwebuga, Ron (A13) |
| 17 | 577 | 404 | Oyende, Allan(GM) (A1) | Otieno, Manase (A5) |
| 12 | 563 | 354 | Otieno, Manase (A5) | Tinka, Armstrong (A14) |
| 6 | 558 | 321 | Oyende, Allan(GM) (A1) | Obura, Godfrey (A12) |
| 6 | 556 | 465 | Onyoin, Lawrence (A9) | Ssali, Stephen (A18) |
| 17 | 554 | 354 | Geria, Richard (A2) | Onyoin, Lawrence (A9) |
| 4 | 551 | 361 | Rutaremwa, Johnpaul (A11) | Muhanguzi, Daniel (A20) |
| 3 | 548 | 428 | Odongkara, Edgar(EXP) (A4) | Kawuki, Matthew (A16) |
| 6 | 547 | 330 | Odongkara, Edgar(EXP) (A4) | Murungi, Godwin (A8) |
| 11 | 544 | 317 | Otieno, Manase (A5) | Geria, Richard (A2) |
| 11 | 542 | 391 | Odongkara, Edgar(EXP) (A4) | Oyende, Allan(GM) (A1) |
| 7 | 541 | 364 | Oyende, Allan(GM) (A1) | Owor, Denis (A19) |
| 1 | 535 | 397 | Otieno, Manase (A5) | Obura, Godfrey (A12) |
| 16 | 531 | 328 | Kawuki, Matthew (A16) | Kagiri, Don-Elijah (A7) |
| 14 | 530 | 332 | Geria, Richard (A2) | Tinka, Armstrong (A14) |
| 8 | 530 | 312 | Murungi, Godwin (A8) | Apuuli, Davis (A15) |
| 1 | 527 | 398 | Onyoin, Lawrence (A9) | Apuuli, Davis (A15) |
| 9 | 527 | 326 | Kawuki, Matthew (A16) | Apuuli, Davis (A15) |
| 4 | 525 | 506 | Oyende, Allan(GM) (A1) | Tinka, Armstrong (A14) |
| 18 | 525 | 357 | Otika, Richard (A17) | Rutaremwa, Johnpaul (A11) |
| 8 | 523 | 470 | Oyende, Allan(GM) (A1) | Geria, Richard (A2) |
| 2 | 523 | 282 | Otieno, Manase (A5) | Muhanguzi, Daniel (A20) |
| 4 | 523 | 444 | Lwebuga, Ron (A13) | Kagiri, Don-Elijah (A7) |
| 4 | 519 | 447 | Otieno, Manase (A5) | Murungi, Godwin (A8) |
| 2 | 516 | 406 | Geria, Richard (A2) | Obura, Godfrey (A12) |
| 13 | 516 | 442 | Apuuli, Davis (A15) | Rutaremwa, Johnpaul (A11) |
| 18 | 511 | 329 | Sentongo, Ivan (A3) | Lwebuga, Ron (A13) |
| 12 | 511 | 302 | Lwebuga, Ron (A13) | Muhanguzi, Daniel (A20) |
| 17 | 510 | 361 | Odongkara, Edgar(EXP) (A4) | Kimani, David (A6) |
| 9 | 505 | 320 | Odongkara, Edgar(EXP) (A4) | Kagiri, Don-Elijah (A7) |
| 8 | 505 | 407 | Otika, Richard (A17) | Rutaremwa, Johnpaul (A11) |
| 15 | 504 | 348 | Owor, Denis (A19) | Muhanguzi, Daniel (A20) |
| 2 | 502 | 318 | Sentongo, Ivan (A3) | Kawuki, Matthew (A16) |
| 9 | 501 | 351 | Geria, Richard (A2) | Owor, Denis (A19) |
| 1 | 501 | 400 | Mabinda, Isaac (A10) | Oyende, Allan(GM) (A1) |
| 4 | 500 | 339 | Odongkara, Edgar(EXP) (A4) | Onyoin, Lawrence (A9) |
| 16 | 500 | 340 | Odongkara, Edgar(EXP) (A4) | Kimani, David (A6) |
| 13 | 500 | 402 | Tinka, Armstrong (A14) | Obura, Godfrey (A12) |
| 8 | 499 | 373 | Obura, Godfrey (A12) | Muhanguzi, Daniel (A20) |
| 5 | 498 | 332 | Oyende, Allan(GM) (A1) | Onyoin, Lawrence (A9) |
| 12 | 497 | 401 | Ssali, Stephen (A18) | Apuuli, Davis (A15) |
| 6 | 496 | 365 | Tinka, Armstrong (A14) | Otika, Richard (A17) |
| 13 | 496 | 463 | Kawuki, Matthew (A16) | Mabinda, Isaac (A10) |
| 1 | 495 | 464 | Geria, Richard (A2) | Tinka, Armstrong (A14) |
| 4 | 495 | 426 | Geria, Richard (A2) | Kimani, David (A6) |
| 15 | 495 | 423 | Odongkara, Edgar(EXP) (A4) | Geria, Richard (A2) |
| 7 | 493 | 386 | Rutaremwa, Johnpaul (A11) | Mabinda, Isaac (A10) |
| 16 | 492 | 443 | Oyende, Allan(GM) (A1) | Otieno, Manase (A5) |
| 12 | 492 | 342 | Obura, Godfrey (A12) | Rutaremwa, Johnpaul (A11) |
| 1 | 489 | 398 | Kimani, David (A6) | Kawuki, Matthew (A16) |
| 3 | 489 | 327 | Kagiri, Don-Elijah (A7) | Mabinda, Isaac (A10) |
| 11 | 489 | 417 | Murungi, Godwin (A8) | Sentongo, Ivan (A3) |
| 14 | 489 | 453 | Murungi, Godwin (A8) | Sentongo, Ivan (A3) |
| 1 | 489 | 423 | Rutaremwa, Johnpaul (A11) | Odongkara, Edgar(EXP) (A4) |
| 13 | 488 | 376 | Otieno, Manase (A5) | Odongkara, Edgar(EXP) (A4) |
| 16 | 488 | 427 | Mabinda, Isaac (A10) | Owor, Denis (A19) |
| 13 | 487 | 417 | Oyende, Allan(GM) (A1) | Murungi, Godwin (A8) |
| 9 | 486 | 392 | Obura, Godfrey (A12) | Otika, Richard (A17) |
| 17 | 482 | 369 | Kawuki, Matthew (A16) | Lwebuga, Ron (A13) |
| 7 | 481 | 367 | Odongkara, Edgar(EXP) (A4) | Lwebuga, Ron (A13) |
| 15 | 480 | 292 | Rutaremwa, Johnpaul (A11) | Otika, Richard (A17) |
| 8 | 479 | 310 | Otieno, Manase (A5) | Odongkara, Edgar(EXP) (A4) |
| 6 | 478 | 333 | Kimani, David (A6) | Sentongo, Ivan (A3) |
| 3 | 478 | 369 | Murungi, Godwin (A8) | Muhanguzi, Daniel (A20) |
| 17 | 478 | 455 | Mabinda, Isaac (A10) | Ssali, Stephen (A18) |
| 10 | 475 | 413 | Kimani, David (A6) | Odongkara, Edgar(EXP) (A4) |
| 14 | 475 | 377 | Mabinda, Isaac (A10) | Owor, Denis (A19) |
| 5 | 475 | 369 | Tinka, Armstrong (A14) | Rutaremwa, Johnpaul (A11) |
| 2 | 475 | 297 | Apuuli, Davis (A15) | Rutaremwa, Johnpaul (A11) |
| 18 | 473 | 419 | Geria, Richard (A2) | Kimani, David (A6) |
| 11 | 473 | 398 | Tinka, Armstrong (A14) | Lwebuga, Ron (A13) |
| 17 | 472 | 387 | Kagiri, Don-Elijah (A7) | Muhanguzi, Daniel (A20) |
| 7 | 472 | 423 | Kawuki, Matthew (A16) | Otika, Richard (A17) |
| 3 | 472 | 300 | Owor, Denis (A19) | Ssali, Stephen (A18) |
| 6 | 469 | 456 | Lwebuga, Ron (A13) | Otieno, Manase (A5) |
| 14 | 466 | 349 | Oyende, Allan(GM) (A1) | Otieno, Manase (A5) |
| 8 | 465 | 396 | Kimani, David (A6) | Lwebuga, Ron (A13) |
| 15 | 465 | 297 | Kimani, David (A6) | Murungi, Godwin (A8) |
| 5 | 464 | 368 | Kagiri, Don-Elijah (A7) | Murungi, Godwin (A8) |
| 14 | 462 | 396 | Kimani, David (A6) | Odongkara, Edgar(EXP) (A4) |
| 5 | 462 | 347 | Ssali, Stephen (A18) | Kawuki, Matthew (A16) |
| 15 | 459 | 424 | Kawuki, Matthew (A16) | Mabinda, Isaac (A10) |
| 17 | 458 | 352 | Obura, Godfrey (A12) | Murungi, Godwin (A8) |
| 7 | 456 | 349 | Onyoin, Lawrence (A9) | Muhanguzi, Daniel (A20) |
| 10 | 456 | 445 | Apuuli, Davis (A15) | Muhanguzi, Daniel (A20) |
| 10 | 456 | 351 | Ssali, Stephen (A18) | Obura, Godfrey (A12) |
| 13 | 454 | 365 | Ssali, Stephen (A18) | Otika, Richard (A17) |
| 10 | 453 | 363 | Kagiri, Don-Elijah (A7) | Tinka, Armstrong (A14) |
| 9 | 453 | 373 | Murungi, Godwin (A8) | Lwebuga, Ron (A13) |
| 16 | 452 | 332 | Geria, Richard (A2) | Lwebuga, Ron (A13) |
| 2 | 451 | 382 | Odongkara, Edgar(EXP) (A4) | Tinka, Armstrong (A14) |
| 2 | 451 | 322 | Murungi, Godwin (A8) | Mabinda, Isaac (A10) |
| 7 | 451 | 374 | Murungi, Godwin (A8) | Kimani, David (A6) |
| 3 | 450 | 421 | Oyende, Allan(GM) (A1) | Apuuli, Davis (A15) |
| 5 | 449 | 349 | Geria, Richard (A2) | Apuuli, Davis (A15) |
| 3 | 449 | 330 | Lwebuga, Ron (A13) | Geria, Richard (A2) |
| 12 | 448 | 443 | Odongkara, Edgar(EXP) (A4) | Geria, Richard (A2) |
| 18 | 448 | 408 | Kagiri, Don-Elijah (A7) | Owor, Denis (A19) |
| 3 | 447 | 381 | Sentongo, Ivan (A3) | Tinka, Armstrong (A14) |
| 13 | 446 | 369 | Sentongo, Ivan (A3) | Onyoin, Lawrence (A9) |
| 16 | 446 | 319 | Obura, Godfrey (A12) | Sentongo, Ivan (A3) |
| 18 | 446 | 397 | Muhanguzi, Daniel (A20) | Apuuli, Davis (A15) |
| 10 | 444 | 420 | Murungi, Godwin (A8) | Geria, Richard (A2) |
| 14 | 444 | 372 | Apuuli, Davis (A15) | Otika, Richard (A17) |
| 10 | 443 | 415 | Sentongo, Ivan (A3) | Otieno, Manase (A5) |
| 12 | 442 | 428 | Oyende, Allan(GM) (A1) | Murungi, Godwin (A8) |
| 2 | 442 | 327 | Kimani, David (A6) | Onyoin, Lawrence (A9) |
| 14 | 441 | 414 | Lwebuga, Ron (A13) | Kawuki, Matthew (A16) |
| 12 | 440 | 346 | Kimani, David (A6) | Mabinda, Isaac (A10) |
| 16 | 440 | 375 | Tinka, Armstrong (A14) | Ssali, Stephen (A18) |
| 2 | 439 | 434 | Kagiri, Don-Elijah (A7) | Oyende, Allan(GM) (A1) |
| 12 | 439 | 355 | Onyoin, Lawrence (A9) | Sentongo, Ivan (A3) |
| 15 | 438 | 348 | Oyende, Allan(GM) (A1) | Otieno, Manase (A5) |
| 16 | 438 | 433 | Onyoin, Lawrence (A9) | Murungi, Godwin (A8) |
| 17 | 437 | 398 | Sentongo, Ivan (A3) | Tinka, Armstrong (A14) |
| 15 | 437 | 434 | Onyoin, Lawrence (A9) | Sentongo, Ivan (A3) |
| 11 | 437 | 344 | Obura, Godfrey (A12) | Onyoin, Lawrence (A9) |
| 6 | 437 | 303 | Owor, Denis (A19) | Rutaremwa, Johnpaul (A11) |
| 9 | 436 | 413 | Tinka, Armstrong (A14) | Kimani, David (A6) |
| 14 | 436 | 387 | Muhanguzi, Daniel (A20) | Rutaremwa, Johnpaul (A11) |
| 18 | 435 | 424 | Odongkara, Edgar(EXP) (A4) | Otieno, Manase (A5) |
| 17 | 433 | 319 | Apuuli, Davis (A15) | Otika, Richard (A17) |
| 15 | 432 | 357 | Lwebuga, Ron (A13) | Kagiri, Don-Elijah (A7) |
| 11 | 431 | 307 | Ssali, Stephen (A18) | Rutaremwa, Johnpaul (A11) |
| 10 | 430 | 426 | Kawuki, Matthew (A16) | Rutaremwa, Johnpaul (A11) |
| 18 | 429 | 424 | Murungi, Godwin (A8) | Onyoin, Lawrence (A9) |
| 5 | 428 | 386 | Otika, Richard (A17) | Muhanguzi, Daniel (A20) |
| 16 | 427 | 401 | Rutaremwa, Johnpaul (A11) | Otika, Richard (A17) |
| 6 | 427 | 404 | Apuuli, Davis (A15) | Mabinda, Isaac (A10) |
| 11 | 425 | 401 | Otika, Richard (A17) | Apuuli, Davis (A15) |
| 11 | 423 | 412 | Kawuki, Matthew (A16) | Mabinda, Isaac (A10) |
| 7 | 421 | 387 | Otieno, Manase (A5) | Kagiri, Don-Elijah (A7) |
| 13 | 421 | 385 | Owor, Denis (A19) | Muhanguzi, Daniel (A20) |
| 5 | 420 | 344 | Mabinda, Isaac (A10) | Obura, Godfrey (A12) |
| 17 | 420 | 398 | Owor, Denis (A19) | Rutaremwa, Johnpaul (A11) |
| 7 | 419 | 415 | Geria, Richard (A2) | Sentongo, Ivan (A3) |
| 6 | 419 | 417 | Kagiri, Don-Elijah (A7) | Geria, Richard (A2) |
| 12 | 418 | 348 | Otika, Richard (A17) | Owor, Denis (A19) |
| 9 | 416 | 345 | Otieno, Manase (A5) | Oyende, Allan(GM) (A1) |
| 1 | 415 | 369 | Lwebuga, Ron (A13) | Sentongo, Ivan (A3) |
| 14 | 414 | 355 | Obura, Godfrey (A12) | Ssali, Stephen (A18) |
| 16 | 414 | 360 | Muhanguzi, Daniel (A20) | Apuuli, Davis (A15) |
| 9 | 413 | 407 | Sentongo, Ivan (A3) | Rutaremwa, Johnpaul (A11) |
| 3 | 412 | 326 | Kimani, David (A6) | Rutaremwa, Johnpaul (A11) |
| 10 | 412 | 386 | Mabinda, Isaac (A10) | Otika, Richard (A17) |
| 18 | 412 | 375 | Tinka, Armstrong (A14) | Mabinda, Isaac (A10) |
| 5 | 411 | 390 | Otieno, Manase (A5) | Kimani, David (A6) |
| 9 | 410 | 405 | Onyoin, Lawrence (A9) | Mabinda, Isaac (A10) |
| 4 | 409 | 391 | Mabinda, Isaac (A10) | Owor, Denis (A19) |
| 5 | 409 | 339 | Lwebuga, Ron (A13) | Owor, Denis (A19) |
| 8 | 409 | 399 | Tinka, Armstrong (A14) | Owor, Denis (A19) |
| 14 | 406 | 333 | Onyoin, Lawrence (A9) | Kagiri, Don-Elijah (A7) |
| 7 | 406 | 369 | Obura, Godfrey (A12) | Apuuli, Davis (A15) |
| 12 | 406 | 355 | Kawuki, Matthew (A16) | Kagiri, Don-Elijah (A7) |
| 8 | 405 | 304 | Onyoin, Lawrence (A9) | Kawuki, Matthew (A16) |
| 4 | 404 | 360 | Ssali, Stephen (A18) | Otika, Richard (A17) |
| 18 | 401 | 362 | Oyende, Allan(GM) (A1) | Ssali, Stephen (A18) |
| 11 | 400 | 398 | Kagiri, Don-Elijah (A7) | Kimani, David (A6) |
| 2 | 400 | 357 | Lwebuga, Ron (A13) | Ssali, Stephen (A18) |
| 4 | 396 | 361 | Kawuki, Matthew (A16) | Obura, Godfrey (A12) |
| 6 | 396 | 391 | Muhanguzi, Daniel (A20) | Kawuki, Matthew (A16) |
| 13 | 395 | 383 | Geria, Richard (A2) | Lwebuga, Ron (A13) |
| 13 | 393 | 360 | Kimani, David (A6) | Kagiri, Don-Elijah (A7) |
| 4 | 392 | 343 | Sentongo, Ivan (A3) | Apuuli, Davis (A15) |
| 3 | 392 | 364 | Otieno, Manase (A5) | Onyoin, Lawrence (A9) |
| 15 | 391 | 387 | Obura, Godfrey (A12) | Tinka, Armstrong (A14) |
| 18 | 390 | 365 | Kawuki, Matthew (A16) | Obura, Godfrey (A12) |
| 5 | 387 | 380 | Sentongo, Ivan (A3) | Odongkara, Edgar(EXP) (A4) |
| 8 | 380 | 340 | Sentongo, Ivan (A3) | Kagiri, Don-Elijah (A7) |
| 15 | 367 | 308 | Ssali, Stephen (A18) | Apuuli, Davis (A15) |
| 1 | 300 | 200 | Kagiri, Don-Elijah (A7) | Ssali, Stephen (A18) |
| 1 | 300 | 200 | Murungi, Godwin (A8) | Owor, Denis (A19) |
| 10 | 300 | 200 | Onyoin, Lawrence (A9) | Owor, Denis (A19) |
| 8 | 300 | 200 | Mabinda, Isaac (A10) | Ssali, Stephen (A18) |
| 7 | 300 | 200 | Tinka, Armstrong (A14) | Ssali, Stephen (A18) |
| 9 | 300 | 200 | Muhanguzi, Daniel (A20) | Ssali, Stephen (A18) |
| 11 | 300 | 200 | Muhanguzi, Daniel (A20) | Owor, Denis (A19) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.