Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 10 | 343 | 692 | 349 | Oyende, Allan(GM) (A1) | Lwebuga, Ron (A13) |
| 2 | 241 | 523 | 282 | Otieno, Manase (A5) | Muhanguzi, Daniel (A20) |
| 6 | 237 | 558 | 321 | Oyende, Allan(GM) (A1) | Obura, Godfrey (A12) |
| 11 | 227 | 544 | 317 | Otieno, Manase (A5) | Geria, Richard (A2) |
| 8 | 218 | 530 | 312 | Murungi, Godwin (A8) | Apuuli, Davis (A15) |
| 6 | 217 | 547 | 330 | Odongkara, Edgar(EXP) (A4) | Murungi, Godwin (A8) |
| 12 | 209 | 563 | 354 | Otieno, Manase (A5) | Tinka, Armstrong (A14) |
| 12 | 209 | 511 | 302 | Lwebuga, Ron (A13) | Muhanguzi, Daniel (A20) |
| 16 | 203 | 531 | 328 | Kawuki, Matthew (A16) | Kagiri, Don-Elijah (A7) |
| 9 | 201 | 527 | 326 | Kawuki, Matthew (A16) | Apuuli, Davis (A15) |
| 17 | 200 | 554 | 354 | Geria, Richard (A2) | Onyoin, Lawrence (A9) |
| 14 | 198 | 530 | 332 | Geria, Richard (A2) | Tinka, Armstrong (A14) |
| 4 | 190 | 551 | 361 | Rutaremwa, Johnpaul (A11) | Muhanguzi, Daniel (A20) |
| 15 | 188 | 480 | 292 | Rutaremwa, Johnpaul (A11) | Otika, Richard (A17) |
| 9 | 185 | 505 | 320 | Odongkara, Edgar(EXP) (A4) | Kagiri, Don-Elijah (A7) |
| 2 | 184 | 502 | 318 | Sentongo, Ivan (A3) | Kawuki, Matthew (A16) |
| 18 | 182 | 511 | 329 | Sentongo, Ivan (A3) | Lwebuga, Ron (A13) |
| 2 | 178 | 475 | 297 | Apuuli, Davis (A15) | Rutaremwa, Johnpaul (A11) |
| 7 | 177 | 541 | 364 | Oyende, Allan(GM) (A1) | Owor, Denis (A19) |
| 17 | 173 | 577 | 404 | Oyende, Allan(GM) (A1) | Otieno, Manase (A5) |
| 3 | 172 | 472 | 300 | Owor, Denis (A19) | Ssali, Stephen (A18) |
| 8 | 169 | 479 | 310 | Otieno, Manase (A5) | Odongkara, Edgar(EXP) (A4) |
| 15 | 168 | 465 | 297 | Kimani, David (A6) | Murungi, Godwin (A8) |
| 18 | 168 | 525 | 357 | Otika, Richard (A17) | Rutaremwa, Johnpaul (A11) |
| 5 | 166 | 498 | 332 | Oyende, Allan(GM) (A1) | Onyoin, Lawrence (A9) |
| 3 | 162 | 489 | 327 | Kagiri, Don-Elijah (A7) | Mabinda, Isaac (A10) |
| 4 | 161 | 500 | 339 | Odongkara, Edgar(EXP) (A4) | Onyoin, Lawrence (A9) |
| 16 | 160 | 500 | 340 | Odongkara, Edgar(EXP) (A4) | Kimani, David (A6) |
| 15 | 156 | 504 | 348 | Owor, Denis (A19) | Muhanguzi, Daniel (A20) |
| 11 | 151 | 542 | 391 | Odongkara, Edgar(EXP) (A4) | Oyende, Allan(GM) (A1) |
| 9 | 150 | 501 | 351 | Geria, Richard (A2) | Owor, Denis (A19) |
| 12 | 150 | 492 | 342 | Obura, Godfrey (A12) | Rutaremwa, Johnpaul (A11) |
| 17 | 149 | 510 | 361 | Odongkara, Edgar(EXP) (A4) | Kimani, David (A6) |
| 6 | 145 | 478 | 333 | Kimani, David (A6) | Sentongo, Ivan (A3) |
| 1 | 138 | 535 | 397 | Otieno, Manase (A5) | Obura, Godfrey (A12) |
| 6 | 134 | 437 | 303 | Owor, Denis (A19) | Rutaremwa, Johnpaul (A11) |
| 6 | 131 | 496 | 365 | Tinka, Armstrong (A14) | Otika, Richard (A17) |
| 2 | 129 | 451 | 322 | Murungi, Godwin (A8) | Mabinda, Isaac (A10) |
| 1 | 129 | 527 | 398 | Onyoin, Lawrence (A9) | Apuuli, Davis (A15) |
| 16 | 127 | 446 | 319 | Obura, Godfrey (A12) | Sentongo, Ivan (A3) |
| 8 | 126 | 499 | 373 | Obura, Godfrey (A12) | Muhanguzi, Daniel (A20) |
| 11 | 124 | 431 | 307 | Ssali, Stephen (A18) | Rutaremwa, Johnpaul (A11) |
| 16 | 120 | 452 | 332 | Geria, Richard (A2) | Lwebuga, Ron (A13) |
| 3 | 120 | 548 | 428 | Odongkara, Edgar(EXP) (A4) | Kawuki, Matthew (A16) |
| 3 | 119 | 449 | 330 | Lwebuga, Ron (A13) | Geria, Richard (A2) |
| 14 | 117 | 466 | 349 | Oyende, Allan(GM) (A1) | Otieno, Manase (A5) |
| 2 | 115 | 442 | 327 | Kimani, David (A6) | Onyoin, Lawrence (A9) |
| 5 | 115 | 462 | 347 | Ssali, Stephen (A18) | Kawuki, Matthew (A16) |
| 7 | 114 | 481 | 367 | Odongkara, Edgar(EXP) (A4) | Lwebuga, Ron (A13) |
| 17 | 114 | 433 | 319 | Apuuli, Davis (A15) | Otika, Richard (A17) |
| 17 | 113 | 482 | 369 | Kawuki, Matthew (A16) | Lwebuga, Ron (A13) |
| 13 | 112 | 488 | 376 | Otieno, Manase (A5) | Odongkara, Edgar(EXP) (A4) |
| 2 | 110 | 516 | 406 | Geria, Richard (A2) | Obura, Godfrey (A12) |
| 3 | 109 | 478 | 369 | Murungi, Godwin (A8) | Muhanguzi, Daniel (A20) |
| 7 | 107 | 456 | 349 | Onyoin, Lawrence (A9) | Muhanguzi, Daniel (A20) |
| 7 | 107 | 493 | 386 | Rutaremwa, Johnpaul (A11) | Mabinda, Isaac (A10) |
| 17 | 106 | 458 | 352 | Obura, Godfrey (A12) | Murungi, Godwin (A8) |
| 5 | 106 | 475 | 369 | Tinka, Armstrong (A14) | Rutaremwa, Johnpaul (A11) |
| 10 | 105 | 456 | 351 | Ssali, Stephen (A18) | Obura, Godfrey (A12) |
| 8 | 101 | 405 | 304 | Onyoin, Lawrence (A9) | Kawuki, Matthew (A16) |
| 1 | 101 | 501 | 400 | Mabinda, Isaac (A10) | Oyende, Allan(GM) (A1) |
| 5 | 100 | 449 | 349 | Geria, Richard (A2) | Apuuli, Davis (A15) |
| 1 | 100 | 300 | 200 | Kagiri, Don-Elijah (A7) | Ssali, Stephen (A18) |
| 1 | 100 | 300 | 200 | Murungi, Godwin (A8) | Owor, Denis (A19) |
| 10 | 100 | 300 | 200 | Onyoin, Lawrence (A9) | Owor, Denis (A19) |
| 8 | 100 | 300 | 200 | Mabinda, Isaac (A10) | Ssali, Stephen (A18) |
| 7 | 100 | 300 | 200 | Tinka, Armstrong (A14) | Ssali, Stephen (A18) |
| 9 | 100 | 300 | 200 | Muhanguzi, Daniel (A20) | Ssali, Stephen (A18) |
| 11 | 100 | 300 | 200 | Muhanguzi, Daniel (A20) | Owor, Denis (A19) |
| 14 | 98 | 475 | 377 | Mabinda, Isaac (A10) | Owor, Denis (A19) |
| 13 | 98 | 500 | 402 | Tinka, Armstrong (A14) | Obura, Godfrey (A12) |
| 8 | 98 | 505 | 407 | Otika, Richard (A17) | Rutaremwa, Johnpaul (A11) |
| 5 | 96 | 464 | 368 | Kagiri, Don-Elijah (A7) | Murungi, Godwin (A8) |
| 12 | 96 | 497 | 401 | Ssali, Stephen (A18) | Apuuli, Davis (A15) |
| 12 | 94 | 440 | 346 | Kimani, David (A6) | Mabinda, Isaac (A10) |
| 9 | 94 | 486 | 392 | Obura, Godfrey (A12) | Otika, Richard (A17) |
| 11 | 93 | 437 | 344 | Obura, Godfrey (A12) | Onyoin, Lawrence (A9) |
| 1 | 91 | 489 | 398 | Kimani, David (A6) | Kawuki, Matthew (A16) |
| 6 | 91 | 556 | 465 | Onyoin, Lawrence (A9) | Ssali, Stephen (A18) |
| 15 | 90 | 438 | 348 | Oyende, Allan(GM) (A1) | Otieno, Manase (A5) |
| 10 | 90 | 453 | 363 | Kagiri, Don-Elijah (A7) | Tinka, Armstrong (A14) |
| 13 | 89 | 454 | 365 | Ssali, Stephen (A18) | Otika, Richard (A17) |
| 3 | 86 | 412 | 326 | Kimani, David (A6) | Rutaremwa, Johnpaul (A11) |
| 17 | 85 | 472 | 387 | Kagiri, Don-Elijah (A7) | Muhanguzi, Daniel (A20) |
| 12 | 84 | 439 | 355 | Onyoin, Lawrence (A9) | Sentongo, Ivan (A3) |
| 9 | 80 | 453 | 373 | Murungi, Godwin (A8) | Lwebuga, Ron (A13) |
| 4 | 79 | 523 | 444 | Lwebuga, Ron (A13) | Kagiri, Don-Elijah (A7) |
| 13 | 77 | 446 | 369 | Sentongo, Ivan (A3) | Onyoin, Lawrence (A9) |
| 7 | 77 | 451 | 374 | Murungi, Godwin (A8) | Kimani, David (A6) |
| 5 | 76 | 420 | 344 | Mabinda, Isaac (A10) | Obura, Godfrey (A12) |
| 15 | 75 | 432 | 357 | Lwebuga, Ron (A13) | Kagiri, Don-Elijah (A7) |
| 11 | 75 | 473 | 398 | Tinka, Armstrong (A14) | Lwebuga, Ron (A13) |
| 13 | 74 | 516 | 442 | Apuuli, Davis (A15) | Rutaremwa, Johnpaul (A11) |
| 14 | 73 | 406 | 333 | Onyoin, Lawrence (A9) | Kagiri, Don-Elijah (A7) |
| 15 | 72 | 495 | 423 | Odongkara, Edgar(EXP) (A4) | Geria, Richard (A2) |
| 4 | 72 | 519 | 447 | Otieno, Manase (A5) | Murungi, Godwin (A8) |
| 11 | 72 | 489 | 417 | Murungi, Godwin (A8) | Sentongo, Ivan (A3) |
| 14 | 72 | 444 | 372 | Apuuli, Davis (A15) | Otika, Richard (A17) |
| 9 | 71 | 416 | 345 | Otieno, Manase (A5) | Oyende, Allan(GM) (A1) |
| 13 | 70 | 487 | 417 | Oyende, Allan(GM) (A1) | Murungi, Godwin (A8) |
| 5 | 70 | 409 | 339 | Lwebuga, Ron (A13) | Owor, Denis (A19) |
| 12 | 70 | 418 | 348 | Otika, Richard (A17) | Owor, Denis (A19) |
| 4 | 69 | 495 | 426 | Geria, Richard (A2) | Kimani, David (A6) |
| 2 | 69 | 451 | 382 | Odongkara, Edgar(EXP) (A4) | Tinka, Armstrong (A14) |
| 8 | 69 | 465 | 396 | Kimani, David (A6) | Lwebuga, Ron (A13) |
| 3 | 66 | 447 | 381 | Sentongo, Ivan (A3) | Tinka, Armstrong (A14) |
| 14 | 66 | 462 | 396 | Kimani, David (A6) | Odongkara, Edgar(EXP) (A4) |
| 1 | 66 | 489 | 423 | Rutaremwa, Johnpaul (A11) | Odongkara, Edgar(EXP) (A4) |
| 16 | 65 | 440 | 375 | Tinka, Armstrong (A14) | Ssali, Stephen (A18) |
| 10 | 62 | 475 | 413 | Kimani, David (A6) | Odongkara, Edgar(EXP) (A4) |
| 16 | 61 | 488 | 427 | Mabinda, Isaac (A10) | Owor, Denis (A19) |
| 14 | 59 | 414 | 355 | Obura, Godfrey (A12) | Ssali, Stephen (A18) |
| 15 | 59 | 367 | 308 | Ssali, Stephen (A18) | Apuuli, Davis (A15) |
| 18 | 54 | 473 | 419 | Geria, Richard (A2) | Kimani, David (A6) |
| 16 | 54 | 414 | 360 | Muhanguzi, Daniel (A20) | Apuuli, Davis (A15) |
| 8 | 53 | 523 | 470 | Oyende, Allan(GM) (A1) | Geria, Richard (A2) |
| 12 | 51 | 406 | 355 | Kawuki, Matthew (A16) | Kagiri, Don-Elijah (A7) |
| 16 | 49 | 492 | 443 | Oyende, Allan(GM) (A1) | Otieno, Manase (A5) |
| 4 | 49 | 392 | 343 | Sentongo, Ivan (A3) | Apuuli, Davis (A15) |
| 7 | 49 | 472 | 423 | Kawuki, Matthew (A16) | Otika, Richard (A17) |
| 14 | 49 | 436 | 387 | Muhanguzi, Daniel (A20) | Rutaremwa, Johnpaul (A11) |
| 18 | 49 | 446 | 397 | Muhanguzi, Daniel (A20) | Apuuli, Davis (A15) |
| 1 | 46 | 415 | 369 | Lwebuga, Ron (A13) | Sentongo, Ivan (A3) |
| 4 | 44 | 404 | 360 | Ssali, Stephen (A18) | Otika, Richard (A17) |
| 2 | 43 | 400 | 357 | Lwebuga, Ron (A13) | Ssali, Stephen (A18) |
| 5 | 42 | 428 | 386 | Otika, Richard (A17) | Muhanguzi, Daniel (A20) |
| 8 | 40 | 380 | 340 | Sentongo, Ivan (A3) | Kagiri, Don-Elijah (A7) |
| 18 | 40 | 448 | 408 | Kagiri, Don-Elijah (A7) | Owor, Denis (A19) |
| 18 | 39 | 401 | 362 | Oyende, Allan(GM) (A1) | Ssali, Stephen (A18) |
| 17 | 39 | 437 | 398 | Sentongo, Ivan (A3) | Tinka, Armstrong (A14) |
| 7 | 37 | 406 | 369 | Obura, Godfrey (A12) | Apuuli, Davis (A15) |
| 18 | 37 | 412 | 375 | Tinka, Armstrong (A14) | Mabinda, Isaac (A10) |
| 14 | 36 | 489 | 453 | Murungi, Godwin (A8) | Sentongo, Ivan (A3) |
| 13 | 36 | 421 | 385 | Owor, Denis (A19) | Muhanguzi, Daniel (A20) |
| 4 | 35 | 396 | 361 | Kawuki, Matthew (A16) | Obura, Godfrey (A12) |
| 15 | 35 | 459 | 424 | Kawuki, Matthew (A16) | Mabinda, Isaac (A10) |
| 7 | 34 | 421 | 387 | Otieno, Manase (A5) | Kagiri, Don-Elijah (A7) |
| 13 | 33 | 393 | 360 | Kimani, David (A6) | Kagiri, Don-Elijah (A7) |
| 13 | 33 | 496 | 463 | Kawuki, Matthew (A16) | Mabinda, Isaac (A10) |
| 1 | 31 | 495 | 464 | Geria, Richard (A2) | Tinka, Armstrong (A14) |
| 3 | 29 | 450 | 421 | Oyende, Allan(GM) (A1) | Apuuli, Davis (A15) |
| 10 | 28 | 443 | 415 | Sentongo, Ivan (A3) | Otieno, Manase (A5) |
| 3 | 28 | 392 | 364 | Otieno, Manase (A5) | Onyoin, Lawrence (A9) |
| 14 | 27 | 441 | 414 | Lwebuga, Ron (A13) | Kawuki, Matthew (A16) |
| 10 | 26 | 412 | 386 | Mabinda, Isaac (A10) | Otika, Richard (A17) |
| 16 | 26 | 427 | 401 | Rutaremwa, Johnpaul (A11) | Otika, Richard (A17) |
| 18 | 25 | 390 | 365 | Kawuki, Matthew (A16) | Obura, Godfrey (A12) |
| 10 | 24 | 444 | 420 | Murungi, Godwin (A8) | Geria, Richard (A2) |
| 11 | 24 | 425 | 401 | Otika, Richard (A17) | Apuuli, Davis (A15) |
| 17 | 23 | 478 | 455 | Mabinda, Isaac (A10) | Ssali, Stephen (A18) |
| 9 | 23 | 436 | 413 | Tinka, Armstrong (A14) | Kimani, David (A6) |
| 6 | 23 | 427 | 404 | Apuuli, Davis (A15) | Mabinda, Isaac (A10) |
| 17 | 22 | 420 | 398 | Owor, Denis (A19) | Rutaremwa, Johnpaul (A11) |
| 5 | 21 | 411 | 390 | Otieno, Manase (A5) | Kimani, David (A6) |
| 4 | 19 | 525 | 506 | Oyende, Allan(GM) (A1) | Tinka, Armstrong (A14) |
| 4 | 18 | 409 | 391 | Mabinda, Isaac (A10) | Owor, Denis (A19) |
| 12 | 14 | 442 | 428 | Oyende, Allan(GM) (A1) | Murungi, Godwin (A8) |
| 6 | 13 | 469 | 456 | Lwebuga, Ron (A13) | Otieno, Manase (A5) |
| 13 | 12 | 395 | 383 | Geria, Richard (A2) | Lwebuga, Ron (A13) |
| 18 | 11 | 435 | 424 | Odongkara, Edgar(EXP) (A4) | Otieno, Manase (A5) |
| 10 | 11 | 456 | 445 | Apuuli, Davis (A15) | Muhanguzi, Daniel (A20) |
| 11 | 11 | 423 | 412 | Kawuki, Matthew (A16) | Mabinda, Isaac (A10) |
| 8 | 10 | 409 | 399 | Tinka, Armstrong (A14) | Owor, Denis (A19) |
| 5 | 7 | 387 | 380 | Sentongo, Ivan (A3) | Odongkara, Edgar(EXP) (A4) |
| 9 | 6 | 413 | 407 | Sentongo, Ivan (A3) | Rutaremwa, Johnpaul (A11) |
| 12 | 5 | 448 | 443 | Odongkara, Edgar(EXP) (A4) | Geria, Richard (A2) |
| 2 | 5 | 439 | 434 | Kagiri, Don-Elijah (A7) | Oyende, Allan(GM) (A1) |
| 18 | 5 | 429 | 424 | Murungi, Godwin (A8) | Onyoin, Lawrence (A9) |
| 9 | 5 | 410 | 405 | Onyoin, Lawrence (A9) | Mabinda, Isaac (A10) |
| 16 | 5 | 438 | 433 | Onyoin, Lawrence (A9) | Murungi, Godwin (A8) |
| 6 | 5 | 396 | 391 | Muhanguzi, Daniel (A20) | Kawuki, Matthew (A16) |
| 7 | 4 | 419 | 415 | Geria, Richard (A2) | Sentongo, Ivan (A3) |
| 15 | 4 | 391 | 387 | Obura, Godfrey (A12) | Tinka, Armstrong (A14) |
| 10 | 4 | 430 | 426 | Kawuki, Matthew (A16) | Rutaremwa, Johnpaul (A11) |
| 15 | 3 | 437 | 434 | Onyoin, Lawrence (A9) | Sentongo, Ivan (A3) |
| 6 | 2 | 419 | 417 | Kagiri, Don-Elijah (A7) | Geria, Richard (A2) |
| 11 | 2 | 400 | 398 | Kagiri, Don-Elijah (A7) | Kimani, David (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.