Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 481.11 | 14.0- 4.0 | +1248 | Oyende, Allan(GM) (A1) |
| 2 | 458.89 | 12.0- 6.0 | +932 | Odongkara, Edgar(EXP) (A4) |
| 3 | 451.67 | 11.0- 7.0 | +841 | Otieno, Manase (A5) |
| 4 | 449.94 | 11.0- 7.0 | +546 | Geria, Richard (A2) |
| 5 | 424.56 | 10.0- 8.0 | +374 | Kimani, David (A6) |
| 6 | 422.89 | 11.0- 7.0 | +117 | Kawuki, Matthew (A16) |
| 7 | 421.44 | 10.0- 8.0 | +102 | Murungi, Godwin (A8) |
| 8 | 417.11 | 9.0- 9.0 | -80 | Tinka, Armstrong (A14) |
| 9 | 414.06 | 10.0- 8.0 | +161 | Sentongo, Ivan (A3) |
| 10 | 410.35 | 10.0- 8.0 | +72 | Obura, Godfrey (A12) |
| 11 | 408.17 | 8.0-10.0 | -133 | Mabinda, Isaac (A10) |
| 12 | 408.06 | 9.0- 9.0 | -427 | Lwebuga, Ron (A13) |
| 13 | 401.50 | 10.0- 8.0 | -147 | Onyoin, Lawrence (A9) |
| 14 | 400.44 | 5.0-13.0 | -622 | Rutaremwa, Johnpaul (A11) |
| 15 | 398.40 | 5.0-13.0 | -731 | Otika, Richard (A17) |
| 16 | 396.44 | 6.0-12.0 | -573 | Apuuli, Davis (A15) |
| 17 | 394.89 | 9.0- 9.0 | -191 | Kagiri, Don-Elijah (A7) |
| 18 | 369.35 | 7.0-11.0 | -855 | Muhanguzi, Daniel (A20) |
| 19 | 368.12 | 6.0-12.0 | -374 | Owor, Denis (A19) |
| 20 | 363.33 | 7.0-11.0 | -260 | Ssali, Stephen (A18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.