Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 377.78 | 7.0-11.0 | -260 | Ssali, Stephen (A18) |
| 2 | 396.00 | 6.0-12.0 | -374 | Owor, Denis (A19) |
| 3 | 403.78 | 10.0- 8.0 | +374 | Kimani, David (A6) |
| 4 | 404.94 | 11.0- 7.0 | +841 | Otieno, Manase (A5) |
| 5 | 405.11 | 10.0- 8.0 | +161 | Sentongo, Ivan (A3) |
| 6 | 405.50 | 9.0- 9.0 | -191 | Kagiri, Don-Elijah (A7) |
| 7 | 407.11 | 12.0- 6.0 | +932 | Odongkara, Edgar(EXP) (A4) |
| 8 | 409.67 | 10.0- 8.0 | -147 | Onyoin, Lawrence (A9) |
| 9 | 411.78 | 14.0- 4.0 | +1248 | Oyende, Allan(GM) (A1) |
| 10 | 412.00 | 10.0- 8.0 | +72 | Obura, Godfrey (A12) |
| 11 | 415.56 | 8.0-10.0 | -133 | Mabinda, Isaac (A10) |
| 12 | 415.78 | 10.0- 8.0 | +102 | Murungi, Godwin (A8) |
| 13 | 416.39 | 11.0- 7.0 | +117 | Kawuki, Matthew (A16) |
| 14 | 419.61 | 11.0- 7.0 | +546 | Geria, Richard (A2) |
| 15 | 421.56 | 9.0- 9.0 | -80 | Tinka, Armstrong (A14) |
| 16 | 425.53 | 7.0-11.0 | -855 | Muhanguzi, Daniel (A20) |
| 17 | 427.13 | 5.0-13.0 | -731 | Otika, Richard (A17) |
| 18 | 428.28 | 6.0-12.0 | -573 | Apuuli, Davis (A15) |
| 19 | 431.78 | 9.0- 9.0 | -427 | Lwebuga, Ron (A13) |
| 20 | 435.00 | 5.0-13.0 | -622 | Rutaremwa, Johnpaul (A11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.