Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | Apuuli, Davis (A15) 1st | Ssali, Stephen (A18) 2nd repeat | |
| 3 | Geria, Richard (A2) 2nd | Odongkara, Edgar(EXP) (A4) 1st repeat | |
| 5 | Kagiri, Don-Elijah (A7) 1st | Lwebuga, Ron (A13) 2nd repeat | |
| 7 | Kawuki, Matthew (A16) 2nd | Mabinda, Isaac (A10) 1st 3peat | |
| 2 | Kimani, David (A6) 2nd | Murungi, Godwin (A8) 1st repeat | |
| 5 | Lwebuga, Ron (A13) 2nd | Kagiri, Don-Elijah (A7) 1st repeat | |
| 7 | Mabinda, Isaac (A10) 1st | Kawuki, Matthew (A16) 2nd 3peat | |
| 9 | Muhanguzi, Daniel (A20) 2nd | Owor, Denis (A19) 1st 3peat | |
| 2 | Murungi, Godwin (A8) 1st | Kimani, David (A6) 2nd repeat | |
| 6 | Obura, Godfrey (A12) 1st | Tinka, Armstrong (A14) 2nd repeat |
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Odongkara, Edgar(EXP) (A4) 1st | Geria, Richard (A2) 2nd repeat | |
| 4 | Onyoin, Lawrence (A9) 1st | Sentongo, Ivan (A3) 2nd 3peat | |
| 1 | Otieno, Manase (A5) 2nd | Oyende, Allan(GM) (A1) 1st 3peat | |
| 10 | Otika, Richard (A17) 1st | Rutaremwa, Johnpaul (A11) 2nd repeat | |
| 9 | Owor, Denis (A19) 1st | Muhanguzi, Daniel (A20) 2nd 3peat | |
| 1 | Oyende, Allan(GM) (A1) 1st | Otieno, Manase (A5) 2nd 3peat | |
| 10 | Rutaremwa, Johnpaul (A11) 2nd | Otika, Richard (A17) 1st repeat | |
| 4 | Sentongo, Ivan (A3) 2nd | Onyoin, Lawrence (A9) 1st 3peat | |
| 8 | Ssali, Stephen (A18) 2nd | Apuuli, Davis (A15) 1st repeat | |
| 6 | Tinka, Armstrong (A14) 2nd | Obura, Godfrey (A12) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.