Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 9 | Apuuli, Davis (A15) 1st | Otika, Richard (A17) 2nd repeat | |
| 4 | Geria, Richard (A2) 1st | Tinka, Armstrong (A14) 2nd repeat | |
| 5 | Kagiri, Don-Elijah (A7) 2nd | Onyoin, Lawrence (A9) 1st | |
| 6 | Kawuki, Matthew (A16) 1st | Lwebuga, Ron (A13) 2nd | |
| 2 | Kimani, David (A6) 1st | Odongkara, Edgar(EXP) (A4) 2nd repeat | |
| 6 | Lwebuga, Ron (A13) 2nd | Kawuki, Matthew (A16) 1st | |
| 8 | Mabinda, Isaac (A10) 1st | Owor, Denis (A19) 2nd repeat | |
| 10 | Muhanguzi, Daniel (A20) 1st | Rutaremwa, Johnpaul (A11) 2nd repeat | |
| 3 | Murungi, Godwin (A8) 2nd | Sentongo, Ivan (A3) 1st repeat | |
| 7 | Obura, Godfrey (A12) 2nd | Ssali, Stephen (A18) 1st repeat |
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Odongkara, Edgar(EXP) (A4) 2nd | Kimani, David (A6) 1st repeat | |
| 5 | Onyoin, Lawrence (A9) 1st | Kagiri, Don-Elijah (A7) 2nd | |
| 1 | Otieno, Manase (A5) 1st | Oyende, Allan(GM) (A1) 2nd repeat | |
| 9 | Otika, Richard (A17) 2nd | Apuuli, Davis (A15) 1st repeat | |
| 8 | Owor, Denis (A19) 2nd | Mabinda, Isaac (A10) 1st repeat | |
| 1 | Oyende, Allan(GM) (A1) 2nd | Otieno, Manase (A5) 1st repeat | |
| 10 | Rutaremwa, Johnpaul (A11) 2nd | Muhanguzi, Daniel (A20) 1st repeat | |
| 3 | Sentongo, Ivan (A3) 1st | Murungi, Godwin (A8) 2nd repeat | |
| 7 | Ssali, Stephen (A18) 1st | Obura, Godfrey (A12) 2nd repeat | |
| 4 | Tinka, Armstrong (A14) 2nd | Geria, Richard (A2) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.