Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | Apuuli, Davis (A15) 1st | Kawuki, Matthew (A16) 2nd | |
| 4 | Geria, Richard (A2) 1st | Owor, Denis (A19) 2nd | |
| 3 | Kagiri, Don-Elijah (A7) 2nd | Odongkara, Edgar(EXP) (A4) 1st | |
| 8 | Kawuki, Matthew (A16) 2nd | Apuuli, Davis (A15) 1st | |
| 5 | Kimani, David (A6) 2nd | Tinka, Armstrong (A14) 1st | |
| 2 | Lwebuga, Ron (A13) 1st | Murungi, Godwin (A8) 2nd | |
| 7 | Mabinda, Isaac (A10) 2nd | Onyoin, Lawrence (A9) 1st | |
| 9 | Muhanguzi, Daniel (A20) 1st | Ssali, Stephen (A18) 2nd | |
| 2 | Murungi, Godwin (A8) 2nd | Lwebuga, Ron (A13) 1st | |
| 10 | Obura, Godfrey (A12) 2nd | Otika, Richard (A17) 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Odongkara, Edgar(EXP) (A4) 1st | Kagiri, Don-Elijah (A7) 2nd | |
| 7 | Onyoin, Lawrence (A9) 1st | Mabinda, Isaac (A10) 2nd | |
| 1 | Otieno, Manase (A5) 2nd | Oyende, Allan(GM) (A1) 1st | |
| 10 | Otika, Richard (A17) 1st | Obura, Godfrey (A12) 2nd | |
| 4 | Owor, Denis (A19) 2nd | Geria, Richard (A2) 1st | |
| 1 | Oyende, Allan(GM) (A1) 1st | Otieno, Manase (A5) 2nd | |
| 6 | Rutaremwa, Johnpaul (A11) 1st | Sentongo, Ivan (A3) 2nd | |
| 6 | Sentongo, Ivan (A3) 2nd | Rutaremwa, Johnpaul (A11) 1st | |
| 9 | Ssali, Stephen (A18) 2nd | Muhanguzi, Daniel (A20) 1st | |
| 5 | Tinka, Armstrong (A14) 1st | Kimani, David (A6) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.