Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Apuuli, Davis (A15) 2nd | Geria, Richard (A2) 1st | |
| 5 | Geria, Richard (A2) 1st | Apuuli, Davis (A15) 2nd | |
| 2 | Kagiri, Don-Elijah (A7) 2nd | Murungi, Godwin (A8) 1st | |
| 10 | Kawuki, Matthew (A16) 2nd | Ssali, Stephen (A18) 1st | |
| 1 | Kimani, David (A6) 2nd | Otieno, Manase (A5) 1st | |
| 3 | Lwebuga, Ron (A13) 1st | Owor, Denis (A19) 2nd | |
| 7 | Mabinda, Isaac (A10) 2nd | Obura, Godfrey (A12) 1st | |
| 9 | Muhanguzi, Daniel (A20) 2nd | Otika, Richard (A17) 1st | |
| 2 | Murungi, Godwin (A8) 1st | Kagiri, Don-Elijah (A7) 2nd | |
| 7 | Obura, Godfrey (A12) 1st | Mabinda, Isaac (A10) 2nd |
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Odongkara, Edgar(EXP) (A4) 1st | Sentongo, Ivan (A3) 2nd | |
| 6 | Onyoin, Lawrence (A9) 2nd | Oyende, Allan(GM) (A1) 1st | |
| 1 | Otieno, Manase (A5) 1st | Kimani, David (A6) 2nd | |
| 9 | Otika, Richard (A17) 1st | Muhanguzi, Daniel (A20) 2nd | |
| 3 | Owor, Denis (A19) 2nd | Lwebuga, Ron (A13) 1st | |
| 6 | Oyende, Allan(GM) (A1) 1st | Onyoin, Lawrence (A9) 2nd | |
| 8 | Rutaremwa, Johnpaul (A11) 1st | Tinka, Armstrong (A14) 2nd | |
| 4 | Sentongo, Ivan (A3) 2nd | Odongkara, Edgar(EXP) (A4) 1st | |
| 10 | Ssali, Stephen (A18) 1st | Kawuki, Matthew (A16) 2nd | |
| 8 | Tinka, Armstrong (A14) 2nd | Rutaremwa, Johnpaul (A11) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.