Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES NATIONAL SCRABBLE OPEN
JICCA HOTEL
NTINDA, KAMPALA
JANUARY 27-28, 2024

Premier Round 3 Alphabetic Pairings

BoardPlayer Opponent
9Apuuli, Davis (A15) 2ndOyende, Allan(GM) (A1) 1st
5Geria, Richard (A2) 2ndLwebuga, Ron (A13) 1st
2Kagiri, Don-Elijah (A7) 2ndMabinda, Isaac (A10) 1st
7Kawuki, Matthew (A16) 2ndOdongkara, Edgar(EXP) (A4) 1st
4Kimani, David (A6) 2ndRutaremwa, Johnpaul (A11) 1st
5Lwebuga, Ron (A13) 1stGeria, Richard (A2) 2nd
2Mabinda, Isaac (A10) 1stKagiri, Don-Elijah (A7) 2nd
3Muhanguzi, Daniel (A20) 1stMurungi, Godwin (A8) 2nd
3Murungi, Godwin (A8) 2ndMuhanguzi, Daniel (A20) 1st
 Obura, Godfrey (A12) bye
BoardPlayer Opponent
7Odongkara, Edgar(EXP) (A4) 1stKawuki, Matthew (A16) 2nd
1Onyoin, Lawrence (A9) 1stOtieno, Manase (A5) 2nd
1Otieno, Manase (A5) 2ndOnyoin, Lawrence (A9) 1st
8Owor, Denis (A19) 1stSsali, Stephen (A18) 2nd
9Oyende, Allan(GM) (A1) 1stApuuli, Davis (A15) 2nd
4Rutaremwa, Johnpaul (A11) 1stKimani, David (A6) 2nd
6Sentongo, Ivan (A3) 2ndTinka, Armstrong (A14) 1st
8Ssali, Stephen (A18) 2ndOwor, Denis (A19) 1st
6Tinka, Armstrong (A14) 1stSentongo, Ivan (A3) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.