Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES NATIONAL SCRABBLE OPEN
JICCA HOTEL
NTINDA, KAMPALA
JANUARY 27-28, 2024

Premier Round 2 Alphabetic Pairings

BoardPlayer Opponent
8Apuuli, Davis (A15) 1stRutaremwa, Johnpaul (A11) 2nd
5Geria, Richard (A2) 1stObura, Godfrey (A12) 2nd
2Kagiri, Don-Elijah (A7) 1stOyende, Allan(GM) (A1) 2nd
6Kawuki, Matthew (A16) 1stSentongo, Ivan (A3) 2nd
4Kimani, David (A6) 2ndOnyoin, Lawrence (A9) 1st
9Lwebuga, Ron (A13) 1stSsali, Stephen (A18) 2nd
3Mabinda, Isaac (A10) 1stMurungi, Godwin (A8) 2nd
1Muhanguzi, Daniel (A20) 2ndOtieno, Manase (A5) 1st
3Murungi, Godwin (A8) 2ndMabinda, Isaac (A10) 1st
5Obura, Godfrey (A12) 2ndGeria, Richard (A2) 1st
BoardPlayer Opponent
7Odongkara, Edgar(EXP) (A4) 1stTinka, Armstrong (A14) 2nd
4Onyoin, Lawrence (A9) 1stKimani, David (A6) 2nd
1Otieno, Manase (A5) 1stMuhanguzi, Daniel (A20) 2nd
 Owor, Denis (A19) bye
2Oyende, Allan(GM) (A1) 2ndKagiri, Don-Elijah (A7) 1st
8Rutaremwa, Johnpaul (A11) 2ndApuuli, Davis (A15) 1st
6Sentongo, Ivan (A3) 2ndKawuki, Matthew (A16) 1st
9Ssali, Stephen (A18) 2ndLwebuga, Ron (A13) 1st
7Tinka, Armstrong (A14) 2ndOdongkara, Edgar(EXP) (A4) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.