Back to round index.
| Division A | |||
|---|---|---|---|
| # | Rating | Photo | Player |
| 1 | 1850 | Nderitu, Gitonga | |
| 2 | 1782 | Oyende, Allan | |
| 3 | 1746 | Odongkara, Edgar | |
| 4 | 1721 | Kimani, David | |
| 5 | 1633 | Geria, Richard | |
| 6 | 1576 | Adekoyejo, Adegbesan | |
| 7 | 1516 | Wabwire, Andrew | |
| 8 | 1434 | Onyoin, Lawrence | |
| 9 | 1352 | Murungi, Godwin | |
| 10 | 1319 | Nakyanzi, Assumpta | |
| 11 | 1292 | Ntege, Chris | |
| 12 | 1278 | Apuuli, Davis | |
| 13 | 1267 | Ssali, Stephen | |
| 14 | 1224 | Lwebuga, Ron | |
| 15 | 1204 | Owor, Denis | |
| 16 | 1175 | Kaheru, Kenneth | |
| 17 | 1174 | Sang, John | |
| 18 | 1083 | Kaweesi, Richard | |
| 19 | 1015 | Kyagera, Nelson | |
| 20 | 1010 | Kalibbala, Chris | |
| 21 | 1006 | Muganhwa, Sip | |
| 22 | 999 | Magaya, Derrick | |
| 23 | 973 | Akwanya, Andrew | |
| 24 | 939 | Kyobe, Tony | |
| 25 | 850 | Mugisha, Corban | |
| 26 | 750 | Kimuli, Julius | |
| 27 | 0 | Kennedy, Chrispine | |
| 28 | 0 | Alvin, Roberts | |
| 29 | 794 | Mukasa Edwin | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.