Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Nderitu, Gitonga | 413-376 1.0-0.0 +37 = +37 | 416-559 1.0-1.0 -143 = -106 | 464-412 2.0-1.0 +52 = -54 | 424-359 3.0-1.0 +65 = +11 | 479-307 4.0-1.0 +172 = +183 | 501-302 5.0-1.0 +199 = +382 | 456-394 6.0-1.0 +62 = +444 | 415-533 6.0-2.0 -118 = +326 | 528-458 7.0-2.0 +70 = +396 | 398-327 8.0-2.0 +71 = +467 | 422-443 8.0-3.0 -21 = +446 | 440-365 9.0-3.0 +75 = +521 | 553-328 10.0-3.0 +225 = +746 | 437-460 10.0-4.0 -23 = +723 | 443-314 11.0-4.0 +129 = +852 | 391-406 11.0-5.0 -15 = +837 | 510-296 12.0-5.0 +214 = +1051 | 327-506 12.0-6.0 -179 = +872 | 1. Nderitu, Gitonga |
2. Oyende, Allan | 458-346 1.0-0.0 +112 = +112 | 559-416 2.0-0.0 +143 = +255 | 552-356 3.0-0.0 +196 = +451 | 555-344 4.0-0.0 +211 = +662 | 450-396 5.0-0.0 +54 = +716 | 401-395 6.0-0.0 +6 = +722 | 464-397 7.0-0.0 +67 = +789 | 358-501 7.0-1.0 -143 = +646 | 547-325 8.0-1.0 +222 = +868 | 441-439 9.0-1.0 +2 = +870 | 498-346 10.0-1.0 +152 = +1022 | 518-263 11.0-1.0 +255 = +1277 | 453-435 12.0-1.0 +18 = +1295 | 460-437 13.0-1.0 +23 = +1318 | 472-410 14.0-1.0 +62 = +1380 | 406-391 15.0-1.0 +15 = +1395 | +100 bye 16.0-1.0 +100 = +1495 | +100 bye 17.0-1.0 +100 = +1595 | 2. Oyende, Allan |
3. Odongkara, Edgar | 410-450 0.0-1.0 -40 = -40 | 335-532 0.0-2.0 -197 = -237 | 502-351 1.0-2.0 +151 = -86 | +100 bye 2.0-2.0 +100 = +14 | 433-371 3.0-2.0 +62 = +76 | 434-386 4.0-2.0 +48 = +124 | 508-364 5.0-2.0 +144 = +268 | 452-412 6.0-2.0 +40 = +308 | 521-334 7.0-2.0 +187 = +495 | 439-441 7.0-3.0 -2 = +493 | 443-422 8.0-3.0 +21 = +514 | 478-343 9.0-3.0 +135 = +649 | 435-453 9.0-4.0 -18 = +631 | 526-373 10.0-4.0 +153 = +784 | 410-472 10.0-5.0 -62 = +722 | 418-423 10.0-6.0 -5 = +717 | 398-485 10.0-7.0 -87 = +630 | 500-442 11.0-7.0 +58 = +688 | 3. Odongkara, Edgar |
4. Kimani, David | 425-369 1.0-0.0 +56 = +56 | 532-335 2.0-0.0 +197 = +253 | 417-385 3.0-0.0 +32 = +285 | 365-436 3.0-1.0 -71 = +214 | 431-417 4.0-1.0 +14 = +228 | 363-367 4.0-2.0 -4 = +224 | 397-464 4.0-3.0 -67 = +157 | 458-404 5.0-3.0 +54 = +211 | 468-293 6.0-3.0 +175 = +386 | 327-398 6.0-4.0 -71 = +315 | 478-367 7.0-4.0 +111 = +426 | 390-359 8.0-4.0 +31 = +457 | 431-434 8.0-5.0 -3 = +454 | 444-395 9.0-5.0 +49 = +503 | 314-443 9.0-6.0 -129 = +374 | 462-362 10.0-6.0 +100 = +474 | 354-544 10.0-7.0 -190 = +284 | 442-500 10.0-8.0 -58 = +226 | 4. Kimani, David |
5. Geria, Richard | 398-415 0.0-1.0 -17 = -17 | 446-448 0.0-2.0 -2 = -19 | 436-453 0.0-3.0 -17 = -36 | 481-398 1.0-3.0 +83 = +47 | 395-447 1.0-4.0 -52 = -5 | 489-297 2.0-4.0 +192 = +187 | 489-400 3.0-4.0 +89 = +276 | 429-329 4.0-4.0 +100 = +376 | 374-422 4.0-5.0 -48 = +328 | 434-416 5.0-5.0 +18 = +346 | 464-386 6.0-5.0 +78 = +424 | 406-336 7.0-5.0 +70 = +494 | 434-431 8.0-5.0 +3 = +497 | 395-444 8.0-6.0 -49 = +448 | 388-368 9.0-6.0 +20 = +468 | 476-384 10.0-6.0 +92 = +560 | 485-398 11.0-6.0 +87 = +647 | 506-327 12.0-6.0 +179 = +826 | 5. Geria, Richard |
6. Adekoyejo, Adegbesan | 408-332 1.0-0.0 +76 = +76 | 448-446 2.0-0.0 +2 = +78 | 619-304 3.0-0.0 +315 = +393 | 447-417 4.0-0.0 +30 = +423 | 461-400 5.0-0.0 +61 = +484 | 395-401 5.0-1.0 -6 = +478 | 515-351 6.0-1.0 +164 = +642 | 533-415 7.0-1.0 +118 = +760 | 334-521 7.0-2.0 -187 = +573 | 435-392 8.0-2.0 +43 = +616 | 367-478 8.0-3.0 -111 = +505 | 454-376 9.0-3.0 +78 = +583 | 328-553 9.0-4.0 -225 = +358 | 373-526 9.0-5.0 -153 = +205 | 462-347 10.0-5.0 +115 = +320 | 423-418 11.0-5.0 +5 = +325 | 296-510 11.0-6.0 -214 = +111 | 426-369 12.0-6.0 +57 = +168 | 6. Adekoyejo, Adegbesan |
7. Wabwire, Andrew | 401-384 1.0-0.0 +17 = +17 | 462-380 2.0-0.0 +82 = +99 | 476-272 3.0-0.0 +204 = +303 | 387-428 3.0-1.0 -41 = +262 | 396-450 3.0-2.0 -54 = +208 | 398-458 3.0-3.0 -60 = +148 | 337-361 3.0-4.0 -24 = +124 | 444-344 4.0-4.0 +100 = +224 | 422-374 5.0-4.0 +48 = +272 | 427-392 6.0-4.0 +35 = +307 | 371-353 7.0-4.0 +18 = +325 | 376-454 7.0-5.0 -78 = +247 | 516-373 8.0-5.0 +143 = +390 | 341-355 8.0-6.0 -14 = +376 | 438-429 9.0-6.0 +9 = +385 | 384-476 9.0-7.0 -92 = +293 | 373-426 9.0-8.0 -53 = +240 | 309-469 9.0-9.0 -160 = +80 | 7. Wabwire, Andrew |
8. Onyoin, Lawrence | 403-351 1.0-0.0 +52 = +52 | 380-462 1.0-1.0 -82 = -30 | 387-447 1.0-2.0 -60 = -90 | 692-278 2.0-2.0 +414 = +324 | 317-440 2.0-3.0 -123 = +201 | 449-446 3.0-3.0 +3 = +204 | 417-310 4.0-3.0 +107 = +311 | 410-420 4.0-4.0 -10 = +301 | 293-468 4.0-5.0 -175 = +126 | 416-434 4.0-6.0 -18 = +108 | 528-371 5.0-6.0 +157 = +265 | 444-452 5.0-7.0 -8 = +257 | 502-344 6.0-7.0 +158 = +415 | 493-414 7.0-7.0 +79 = +494 | 381-427 7.0-8.0 -46 = +448 | 460-464 7.0-9.0 -4 = +444 | 566-312 8.0-9.0 +254 = +698 | 501-343 9.0-9.0 +158 = +856 | 8. Onyoin, Lawrence |
9. Murungi, Godwin | 371-295 1.0-0.0 +76 = +76 | 417-414 2.0-0.0 +3 = +79 | 385-417 2.0-1.0 -32 = +47 | 417-447 2.0-2.0 -30 = +17 | 478-330 3.0-2.0 +148 = +165 | 444-337 4.0-2.0 +107 = +272 | 435-293 5.0-2.0 +142 = +414 | 501-358 6.0-2.0 +143 = +557 | 458-528 6.0-3.0 -70 = +487 | 405-417 6.0-4.0 -12 = +475 | 353-371 6.0-5.0 -18 = +457 | 343-478 6.0-6.0 -135 = +322 | 433-364 7.0-6.0 +69 = +391 | 536-322 8.0-6.0 +214 = +605 | 368-388 8.0-7.0 -20 = +585 | 407-408 8.0-8.0 -1 = +584 | 353-438 8.0-9.0 -85 = +499 | 346-475 8.0-10.0 -129 = +370 | 9. Murungi, Godwin |
10. Nakyanzi, Assumpta | 432-382 1.0-0.0 +50 = +50 | 453-381 2.0-0.0 +72 = +122 | 447-387 3.0-0.0 +60 = +182 | 428-387 4.0-0.0 +41 = +223 | 417-431 4.0-1.0 -14 = +209 | 325-391 4.0-2.0 -66 = +143 | 351-515 4.0-3.0 -164 = -21 | 410-368 5.0-3.0 +42 = +21 | 474-391 6.0-3.0 +83 = +104 | 417-405 7.0-3.0 +12 = +116 | 346-498 7.0-4.0 -152 = -36 | 365-440 7.0-5.0 -75 = -111 | 373-516 7.0-6.0 -143 = -254 | 519-350 8.0-6.0 +169 = -85 | 429-438 8.0-7.0 -9 = -94 | 505-333 9.0-7.0 +172 = +78 | 498-339 10.0-7.0 +159 = +237 | 378-436 10.0-8.0 -58 = +179 | 10. Nakyanzi, Assumpta |
11. Ntege, Chris | 311-509 0.0-1.0 -198 = -198 | 447-355 1.0-1.0 +92 = -106 | 418-330 2.0-1.0 +88 = -18 | 471-376 3.0-1.0 +95 = +77 | 307-479 3.0-2.0 -172 = -95 | 446-449 3.0-3.0 -3 = -98 | 364-508 3.0-4.0 -144 = -242 | 586-274 4.0-4.0 +312 = +70 | 450-436 5.0-4.0 +14 = +84 | 392-427 5.0-5.0 -35 = +49 | 396-457 5.0-6.0 -61 = -12 | 456-378 6.0-6.0 +78 = +66 | 456-456 6.5-6.5 +0 = +66 | 423-416 7.5-6.5 +7 = +73 | 427-381 8.5-6.5 +46 = +119 | 416-397 9.5-6.5 +19 = +138 | 544-354 10.5-6.5 +190 = +328 | 369-426 10.5-7.5 -57 = +271 | 11. Ntege, Chris |
12. Apuuli, Davis | 553-243 1.0-0.0 +310 = +310 | 481-320 2.0-0.0 +161 = +471 | 431-417 3.0-0.0 +14 = +485 | 344-555 3.0-1.0 -211 = +274 | 400-461 3.0-2.0 -61 = +213 | 458-398 4.0-2.0 +60 = +273 | 394-456 4.0-3.0 -62 = +211 | 404-458 4.0-4.0 -54 = +157 | 419-359 5.0-4.0 +60 = +217 | 482-407 6.0-4.0 +75 = +292 | 457-396 7.0-4.0 +61 = +353 | 336-406 7.0-5.0 -70 = +283 | 426-509 7.0-6.0 -83 = +200 | 350-519 7.0-7.0 -169 = +31 | 384-386 7.0-8.0 -2 = +29 | +100 bye 8.0-8.0 +100 = +129 | 438-353 9.0-8.0 +85 = +214 | 469-309 10.0-8.0 +160 = +374 | 12. Apuuli, Davis |
13. Ssali, Stephen | 200-300 0.0-1.0 -100 = -100 | 437-388 1.0-1.0 +49 = -51 | 343-381 1.0-2.0 -38 = -89 | 391-401 1.0-3.0 -10 = -99 | 371-433 1.0-4.0 -62 = -161 | 425-449 1.0-5.0 -24 = -185 | 437-393 2.0-5.0 +44 = -141 | 431-355 3.0-5.0 +76 = -65 | 523-356 4.0-5.0 +167 = +102 | 427-362 5.0-5.0 +65 = +167 | 347-415 5.0-6.0 -68 = +99 | 402-354 6.0-6.0 +48 = +147 | 364-433 6.0-7.0 -69 = +78 | 414-493 6.0-8.0 -79 = -1 | +100 bye 7.0-8.0 +100 = +99 | 464-460 8.0-8.0 +4 = +103 | 479-322 9.0-8.0 +157 = +260 | 500-334 10.0-8.0 +166 = +426 | 13. Ssali, Stephen |
14. Lwebuga, Ron | 384-401 0.0-1.0 -17 = -17 | 478-283 1.0-1.0 +195 = +178 | 453-436 2.0-1.0 +17 = +195 | 378-433 2.0-2.0 -55 = +140 | 469-352 3.0-2.0 +117 = +257 | 302-501 3.0-3.0 -199 = +58 | 293-435 3.0-4.0 -142 = -84 | 425-397 4.0-4.0 +28 = -56 | 323-352 4.0-5.0 -29 = -85 | 407-482 4.0-6.0 -75 = -160 | 361-415 4.0-7.0 -54 = -214 | +100 bye 5.0-7.0 +100 = -114 | 344-502 5.0-8.0 -158 = -272 | 412-344 6.0-8.0 +68 = -204 | 401-344 7.0-8.0 +57 = -147 | 448-359 8.0-8.0 +89 = -58 | 322-479 8.0-9.0 -157 = -215 | 475-346 9.0-9.0 +129 = -86 | 14. Lwebuga, Ron |
15. Owor, Denis | -100-408 0.0-1.0 -508 = -508 | 499-391 1.0-1.0 +108 = -400 | 427-401 2.0-1.0 +26 = -374 | 398-481 2.0-2.0 -83 = -457 | 433-332 3.0-2.0 +101 = -356 | 449-425 4.0-2.0 +24 = -332 | 310-417 4.0-3.0 -107 = -439 | 344-444 4.0-4.0 -100 = -539 | 405-390 5.0-4.0 +15 = -524 | 415-385 6.0-4.0 +30 = -494 | 415-361 7.0-4.0 +54 = -440 | 263-518 7.0-5.0 -255 = -695 | 409-361 8.0-5.0 +48 = -647 | 322-536 8.0-6.0 -214 = -861 | 392-407 8.0-7.0 -15 = -876 | 311-515 8.0-8.0 -204 = -1080 | 421-430 8.0-9.0 -9 = -1089 | 449-374 9.0-9.0 +75 = -1014 | 15. Owor, Denis |
16. Kaheru, Kenneth | 450-410 1.0-0.0 +40 = +40 | 352-402 1.0-1.0 -50 = -10 | 412-464 1.0-2.0 -52 = -62 | 483-354 2.0-2.0 +129 = +67 | 448-434 3.0-2.0 +14 = +81 | 337-444 3.0-3.0 -107 = -26 | 369-447 3.0-4.0 -78 = -104 | 397-425 3.0-5.0 -28 = -132 | 375-332 4.0-5.0 +43 = -89 | 416-379 5.0-5.0 +37 = -52 | 386-464 5.0-6.0 -78 = -130 | 378-456 5.0-7.0 -78 = -208 | +100 bye 6.0-7.0 +100 = -108 | 338-430 6.0-8.0 -92 = -200 | 344-401 6.0-9.0 -57 = -257 | 393-414 6.0-10.0 -21 = -278 | 438-386 7.0-10.0 +52 = -226 | 364-344 8.0-10.0 +20 = -206 | 16. Kaheru, Kenneth |
17. Sang, John | 346-458 0.0-1.0 -112 = -112 | 355-398 0.0-2.0 -43 = -155 | 330-418 0.0-3.0 -88 = -243 | 426-298 1.0-3.0 +128 = -115 | 488-365 2.0-3.0 +123 = +8 | 297-489 2.0-4.0 -192 = -184 | 393-437 2.0-5.0 -44 = -228 | 452-377 3.0-5.0 +75 = -153 | 457-339 4.0-5.0 +118 = -35 | 385-415 4.0-6.0 -30 = -65 | 371-528 4.0-7.0 -157 = -222 | 419-392 5.0-7.0 +27 = -195 | 451-289 6.0-7.0 +162 = -33 | 430-338 7.0-7.0 +92 = +59 | 386-384 8.0-7.0 +2 = +61 | 408-407 9.0-7.0 +1 = +62 | 339-498 9.0-8.0 -159 = -97 | 454-347 10.0-8.0 +107 = +10 | 17. Sang, John |
18. Kaweesi, Richard | -100-458 0.0-1.0 -558 = -558 | 391-499 0.0-2.0 -108 = -666 | +100 bye 1.0-2.0 +100 = -566 | 516-334 2.0-2.0 +182 = -384 | 447-395 3.0-2.0 +52 = -332 | 364-333 4.0-2.0 +31 = -301 | 343-405 4.0-3.0 -62 = -363 | 420-410 5.0-3.0 +10 = -353 | 391-474 5.0-4.0 -83 = -436 | 409-409 5.5-4.5 +0 = -436 | 415-347 6.5-4.5 +68 = -368 | 359-390 6.5-5.5 -31 = -399 | 361-409 6.5-6.5 -48 = -447 | 231-589 6.5-7.5 -358 = -805 | 337-428 6.5-8.5 -91 = -896 | 380-380 7.0-9.0 +0 = -896 | 386-438 7.0-10.0 -52 = -948 | 447-357 8.0-10.0 +90 = -858 | 18. Kaweesi, Richard |
19. Kyagera, Nelson | 376-413 0.0-1.0 -37 = -37 | 414-417 0.0-2.0 -3 = -40 | 351-502 0.0-3.0 -151 = -191 | 423-273 1.0-3.0 +150 = -41 | 365-488 1.0-4.0 -123 = -164 | 333-364 1.0-5.0 -31 = -195 | 400-489 1.0-6.0 -89 = -284 | +100 bye 2.0-6.0 +100 = -184 | 459-396 3.0-6.0 +63 = -121 | 408-354 4.0-6.0 +54 = -67 | 390-449 4.0-7.0 -59 = -126 | 452-444 5.0-7.0 +8 = -118 | 289-451 5.0-8.0 -162 = -280 | 344-412 5.0-9.0 -68 = -348 | 393-317 6.0-9.0 +76 = -272 | 414-393 7.0-9.0 +21 = -251 | 364-444 7.0-10.0 -80 = -331 | 382-307 8.0-10.0 +75 = -256 | 19. Kyagera, Nelson |
20. Kalibbala, Chris | 369-425 0.0-1.0 -56 = -56 | 385-330 1.0-1.0 +55 = -1 | 342-401 1.0-2.0 -59 = -60 | 278-692 1.0-3.0 -414 = -474 | 332-433 1.0-4.0 -101 = -575 | +100 bye 2.0-4.0 +100 = -475 | 304-416 2.0-5.0 -112 = -587 | 428-360 3.0-5.0 +68 = -519 | 396-459 3.0-6.0 -63 = -582 | 323-342 3.0-7.0 -19 = -601 | 491-235 4.0-7.0 +256 = -345 | 393-385 5.0-7.0 +8 = -337 | 417-383 6.0-7.0 +34 = -303 | 457-391 7.0-7.0 +66 = -237 | 333-415 7.0-8.0 -82 = -319 | 359-448 7.0-9.0 -89 = -408 | 444-364 8.0-9.0 +80 = -328 | 374-449 8.0-10.0 -75 = -403 | 20. Kalibbala, Chris |
21. Muganhwa, Sip | 415-398 1.0-0.0 +17 = +17 | 381-453 1.0-1.0 -72 = -55 | 272-476 1.0-2.0 -204 = -259 | 401-391 2.0-2.0 +10 = -249 | 391-335 3.0-2.0 +56 = -193 | 386-434 3.0-3.0 -48 = -241 | 405-343 4.0-3.0 +62 = -179 | 274-586 4.0-4.0 -312 = -491 | 390-405 4.0-5.0 -15 = -506 | 379-416 4.0-6.0 -37 = -543 | +100 bye 5.0-6.0 +100 = -443 | 385-393 5.0-7.0 -8 = -451 | 394-362 6.0-7.0 +32 = -419 | 391-457 6.0-8.0 -66 = -485 | 412-345 7.0-8.0 +67 = -418 | 380-380 7.5-8.5 +0 = -418 | 312-566 7.5-9.5 -254 = -672 | 344-364 7.5-10.5 -20 = -692 | 21. Muganhwa, Sip |
22. Magaya, Derrick | 332-408 0.0-1.0 -76 = -76 | 388-437 0.0-2.0 -49 = -125 | 401-342 1.0-2.0 +59 = -66 | 273-423 1.0-3.0 -150 = -216 | 434-448 1.0-4.0 -14 = -230 | 456-362 2.0-4.0 +94 = -136 | 437-424 3.0-4.0 +13 = -123 | 329-429 3.0-5.0 -100 = -223 | 436-450 3.0-6.0 -14 = -237 | +100 bye 4.0-6.0 +100 = -137 | 415-361 5.0-6.0 +54 = -83 | 454-302 6.0-6.0 +152 = +69 | 456-456 6.5-6.5 +0 = +69 | 416-423 6.5-7.5 -7 = +62 | 428-337 7.5-7.5 +91 = +153 | 515-311 8.5-7.5 +204 = +357 | 447-409 9.5-7.5 +38 = +395 | 334-500 9.5-8.5 -166 = +229 | 22. Magaya, Derrick |
23. Akwanya, Andrew | 295-371 0.0-1.0 -76 = -76 | 355-447 0.0-2.0 -92 = -168 | 381-343 1.0-2.0 +38 = -130 | 298-426 1.0-3.0 -128 = -258 | 440-317 2.0-3.0 +123 = -135 | 362-456 2.0-4.0 -94 = -229 | 451-329 3.0-4.0 +122 = -107 | 294-363 3.0-5.0 -69 = -176 | 352-323 4.0-5.0 +29 = -147 | 342-323 5.0-5.0 +19 = -128 | 449-390 6.0-5.0 +59 = -69 | 310-482 6.0-6.0 -172 = -241 | 384-437 6.0-7.0 -53 = -294 | +100 bye 7.0-7.0 +100 = -194 | 415-333 8.0-7.0 +82 = -112 | 333-505 8.0-8.0 -172 = -284 | 430-421 9.0-8.0 +9 = -275 | 347-454 9.0-9.0 -107 = -382 | 23. Akwanya, Andrew |
24. Kyobe, Tony | 382-432 0.0-1.0 -50 = -50 | 320-481 0.0-2.0 -161 = -211 | 332-469 0.0-3.0 -137 = -348 | 334-516 0.0-4.0 -182 = -530 | +100 bye 1.0-4.0 +100 = -430 | 410-296 2.0-4.0 +114 = -316 | 416-304 3.0-4.0 +112 = -204 | 377-452 3.0-5.0 -75 = -279 | 332-375 3.0-6.0 -43 = -322 | 362-427 3.0-7.0 -65 = -387 | 416-280 4.0-7.0 +136 = -251 | 416-412 5.0-7.0 +4 = -247 | 383-417 5.0-8.0 -34 = -281 | 389-343 6.0-8.0 +46 = -235 | 345-412 6.0-9.0 -67 = -302 | 405-445 6.0-10.0 -40 = -342 | 362-322 7.0-10.0 +40 = -302 | 307-382 7.0-11.0 -75 = -377 | 24. Kyobe, Tony |
25. Mugisha, Corban | 300-200 1.0-0.0 +100 = +100 | 283-478 1.0-1.0 -195 = -95 | 356-552 1.0-2.0 -196 = -291 | 359-424 1.0-3.0 -65 = -356 | 361-377 1.0-4.0 -16 = -372 | 355-452 1.0-5.0 -97 = -469 | +100 bye 2.0-5.0 +100 = -369 | 360-428 2.0-6.0 -68 = -437 | 339-457 2.0-7.0 -118 = -555 | 354-408 2.0-8.0 -54 = -609 | 361-415 2.0-9.0 -54 = -663 | 412-416 2.0-10.0 -4 = -667 | 391-316 3.0-10.0 +75 = -592 | 356-303 4.0-10.0 +53 = -539 | 317-393 4.0-11.0 -76 = -615 | 412-380 5.0-11.0 +32 = -583 | 212-347 5.0-12.0 -135 = -718 | 200-300 5.0-13.0 -100 = -818 | 25. Mugisha, Corban |
26. Kimuli, Julius | 243-553 0.0-1.0 -310 = -310 | 398-355 1.0-1.0 +43 = -267 | 401-427 1.0-2.0 -26 = -293 | 376-471 1.0-3.0 -95 = -388 | 377-361 2.0-3.0 +16 = -372 | 296-410 2.0-4.0 -114 = -486 | 329-451 2.0-5.0 -122 = -608 | 355-431 2.0-6.0 -76 = -684 | +100 bye 3.0-6.0 +100 = -584 | 277-424 3.0-7.0 -147 = -731 | 235-491 3.0-8.0 -256 = -987 | 302-454 3.0-9.0 -152 = -1139 | 316-391 3.0-10.0 -75 = -1214 | 303-356 3.0-11.0 -53 = -1267 | 234-407 3.0-12.0 -173 = -1440 | 380-412 3.0-13.0 -32 = -1472 | 347-212 4.0-13.0 +135 = -1337 | 300-200 5.0-13.0 +100 = -1237 | 26. Kimuli, Julius |
27. Kennedy, Chrispine | 351-403 0.0-1.0 -52 = -52 | +100 bye 1.0-1.0 +100 = +48 | 469-332 2.0-1.0 +137 = +185 | 433-378 3.0-1.0 +55 = +240 | 330-478 3.0-2.0 -148 = +92 | 367-363 4.0-2.0 +4 = +96 | 447-369 5.0-2.0 +78 = +174 | 368-410 5.0-3.0 -42 = +132 | 359-419 5.0-4.0 -60 = +72 | 409-409 5.5-4.5 +0 = +72 | 341-448 5.5-5.5 -107 = -35 | 354-402 5.5-6.5 -48 = -83 | 437-384 6.5-6.5 +53 = -30 | 589-231 7.5-6.5 +358 = +328 | 407-392 8.5-6.5 +15 = +343 | 397-416 8.5-7.5 -19 = +324 | 409-447 8.5-8.5 -38 = +286 | 343-501 8.5-9.5 -158 = +128 | 27. Kennedy, Chrispine |
28. Alvin, Roberts | 509-311 1.0-0.0 +198 = +198 | 402-352 2.0-0.0 +50 = +248 | 417-431 2.0-1.0 -14 = +234 | 436-365 3.0-1.0 +71 = +305 | 352-469 3.0-2.0 -117 = +188 | 391-325 4.0-2.0 +66 = +254 | 361-337 5.0-2.0 +24 = +278 | 412-452 5.0-3.0 -40 = +238 | 325-547 5.0-4.0 -222 = +16 | 392-435 5.0-5.0 -43 = -27 | 448-341 6.0-5.0 +107 = +80 | 482-310 7.0-5.0 +172 = +252 | 509-426 8.0-5.0 +83 = +335 | 355-341 9.0-5.0 +14 = +349 | 347-462 9.0-6.0 -115 = +234 | 362-462 9.0-7.0 -100 = +134 | 426-373 10.0-7.0 +53 = +187 | 436-378 11.0-7.0 +58 = +245 | 28. Alvin, Roberts |
29. Mukasa Edwin | +100 bye 1.0-0.0 +100 = +100 | 330-385 1.0-1.0 -55 = +45 | 304-619 1.0-2.0 -315 = -270 | 354-483 1.0-3.0 -129 = -399 | 335-391 1.0-4.0 -56 = -455 | 452-355 2.0-4.0 +97 = -358 | 424-437 2.0-5.0 -13 = -371 | 363-294 3.0-5.0 +69 = -302 | 356-523 3.0-6.0 -167 = -469 | 424-277 4.0-6.0 +147 = -322 | 280-416 4.0-7.0 -136 = -458 | 392-419 4.0-8.0 -27 = -485 | 362-394 4.0-9.0 -32 = -517 | 343-389 4.0-10.0 -46 = -563 | 407-234 5.0-10.0 +173 = -390 | 445-405 6.0-10.0 +40 = -350 | 322-362 6.0-11.0 -40 = -390 | 357-447 6.0-12.0 -90 = -480 | 29. Mukasa Edwin |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.