Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
627 | 1006 | 1633 | 1 | 415 | 398 | Muganhwa, Sip (#21) | Geria, Richard (#5) |
571 | 1175 | 1746 | 1 | 450 | 410 | Kaheru, Kenneth (#16) | Odongkara, Edgar (#3) |
550 | 1083 | 1633 | 5 | 447 | 395 | Kaweesi, Richard (#18) | Geria, Richard (#5) |
461 | 973 | 1434 | 5 | 440 | 317 | Akwanya, Andrew (#23) | Onyoin, Lawrence (#8) |
430 | 1352 | 1782 | 8 | 501 | 358 | Murungi, Godwin (#9) | Oyende, Allan (#2) |
429 | 1292 | 1721 | 17 | 544 | 354 | Ntege, Chris (#11) | Kimani, David (#4) |
424 | 750 | 1174 | 2 | 398 | 355 | Kimuli, Julius (#26) | Sang, John (#17) |
419 | 1015 | 1434 | 12 | 452 | 444 | Kyagera, Nelson (#19) | Onyoin, Lawrence (#8) |
417 | 850 | 1267 | 1 | 300 | 200 | Mugisha, Corban (#25) | Ssali, Stephen (#13) |
409 | 1224 | 1633 | 3 | 453 | 436 | Lwebuga, Ron (#14) | Geria, Richard (#5) |
351 | 1083 | 1434 | 8 | 420 | 410 | Kaweesi, Richard (#18) | Onyoin, Lawrence (#8) |
294 | 973 | 1267 | 3 | 381 | 343 | Akwanya, Andrew (#23) | Ssali, Stephen (#13) |
274 | 1576 | 1850 | 8 | 533 | 415 | Adekoyejo, Adegbesan (#6) | Nderitu, Gitonga (#1) |
261 | 1006 | 1267 | 4 | 401 | 391 | Muganhwa, Sip (#21) | Ssali, Stephen (#13) |
251 | 973 | 1224 | 9 | 352 | 323 | Akwanya, Andrew (#23) | Lwebuga, Ron (#14) |
238 | 1278 | 1516 | 6 | 458 | 398 | Apuuli, Davis (#12) | Wabwire, Andrew (#7) |
238 | 1278 | 1516 | 18 | 469 | 309 | Apuuli, Davis (#12) | Wabwire, Andrew (#7) |
231 | 973 | 1204 | 17 | 430 | 421 | Akwanya, Andrew (#23) | Owor, Denis (#15) |
217 | 1633 | 1850 | 18 | 506 | 327 | Geria, Richard (#5) | Nderitu, Gitonga (#1) |
205 | 999 | 1204 | 16 | 515 | 311 | Magaya, Derrick (#22) | Owor, Denis (#15) |
197 | 1319 | 1516 | 4 | 428 | 387 | Nakyanzi, Assumpta (#10) | Wabwire, Andrew (#7) |
184 | 1083 | 1267 | 11 | 415 | 347 | Kaweesi, Richard (#18) | Ssali, Stephen (#13) |
179 | 794 | 973 | 8 | 363 | 294 | Mukasa Edwin (#29) | Akwanya, Andrew (#23) |
178 | 1174 | 1352 | 16 | 408 | 407 | Sang, John (#17) | Murungi, Godwin (#9) |
170 | 1576 | 1746 | 16 | 423 | 418 | Adekoyejo, Adegbesan (#6) | Odongkara, Edgar (#3) |
167 | 1267 | 1434 | 16 | 464 | 460 | Ssali, Stephen (#13) | Onyoin, Lawrence (#8) |
160 | 1015 | 1175 | 16 | 414 | 393 | Kyagera, Nelson (#19) | Kaheru, Kenneth (#16) |
145 | 794 | 939 | 16 | 445 | 405 | Mukasa Edwin (#29) | Kyobe, Tony (#24) |
142 | 1292 | 1434 | 15 | 427 | 381 | Ntege, Chris (#11) | Onyoin, Lawrence (#8) |
128 | 1224 | 1352 | 18 | 475 | 346 | Lwebuga, Ron (#14) | Murungi, Godwin (#9) |
117 | 1516 | 1633 | 9 | 422 | 374 | Wabwire, Andrew (#7) | Geria, Richard (#5) |
115 | 1319 | 1434 | 3 | 447 | 387 | Nakyanzi, Assumpta (#10) | Onyoin, Lawrence (#8) |
113 | 1633 | 1746 | 17 | 485 | 398 | Geria, Richard (#5) | Odongkara, Edgar (#3) |
104 | 1746 | 1850 | 11 | 443 | 422 | Odongkara, Edgar (#3) | Nderitu, Gitonga (#1) |
104 | 1174 | 1278 | 15 | 386 | 384 | Sang, John (#17) | Apuuli, Davis (#12) |
100 | 750 | 850 | 5 | 377 | 361 | Kimuli, Julius (#26) | Mugisha, Corban (#25) |
100 | 750 | 850 | 17 | 347 | 212 | Kimuli, Julius (#26) | Mugisha, Corban (#25) |
100 | 750 | 850 | 18 | 300 | 200 | Kimuli, Julius (#26) | Mugisha, Corban (#25) |
88 | 1633 | 1721 | 13 | 434 | 431 | Geria, Richard (#5) | Kimani, David (#4) |
84 | 999 | 1083 | 15 | 428 | 337 | Magaya, Derrick (#22) | Kaweesi, Richard (#18) |
77 | 1006 | 1083 | 7 | 405 | 343 | Muganhwa, Sip (#21) | Kaweesi, Richard (#18) |
74 | 1278 | 1352 | 17 | 438 | 353 | Apuuli, Davis (#12) | Murungi, Godwin (#9) |
71 | 939 | 1010 | 7 | 416 | 304 | Kyobe, Tony (#24) | Kalibbala, Chris (#20) |
68 | 1782 | 1850 | 2 | 559 | 416 | Oyende, Allan (#2) | Nderitu, Gitonga (#1) |
68 | 1782 | 1850 | 14 | 460 | 437 | Oyende, Allan (#2) | Nderitu, Gitonga (#1) |
68 | 1782 | 1850 | 16 | 406 | 391 | Oyende, Allan (#2) | Nderitu, Gitonga (#1) |
63 | 1204 | 1267 | 6 | 449 | 425 | Owor, Denis (#15) | Ssali, Stephen (#13) |
57 | 1576 | 1633 | 2 | 448 | 446 | Adekoyejo, Adegbesan (#6) | Geria, Richard (#5) |
56 | 794 | 850 | 6 | 452 | 355 | Mukasa Edwin (#29) | Mugisha, Corban (#25) |
42 | 973 | 1015 | 11 | 449 | 390 | Akwanya, Andrew (#23) | Kyagera, Nelson (#19) |
37 | 973 | 1010 | 10 | 342 | 323 | Akwanya, Andrew (#23) | Kalibbala, Chris (#20) |
37 | 973 | 1010 | 15 | 415 | 333 | Akwanya, Andrew (#23) | Kalibbala, Chris (#20) |
33 | 1319 | 1352 | 10 | 417 | 405 | Nakyanzi, Assumpta (#10) | Murungi, Godwin (#9) |
25 | 1721 | 1746 | 2 | 532 | 335 | Kimani, David (#4) | Odongkara, Edgar (#3) |
20 | 1204 | 1224 | 11 | 415 | 361 | Owor, Denis (#15) | Lwebuga, Ron (#14) |
14 | 1278 | 1292 | 11 | 457 | 396 | Apuuli, Davis (#12) | Ntege, Chris (#11) |
11 | 999 | 1010 | 3 | 401 | 342 | Magaya, Derrick (#22) | Kalibbala, Chris (#20) |
5 | 1010 | 1015 | 17 | 444 | 364 | Kalibbala, Chris (#20) | Kyagera, Nelson (#19) |
1 | 1174 | 1175 | 14 | 430 | 338 | Sang, John (#17) | Kaheru, Kenneth (#16) |
1721 | 0 | 1721 | 6 | 367 | 363 | Kennedy, Chrispine (#27) | Kimani, David (#4) |
1721 | 0 | 1721 | 4 | 436 | 365 | Alvin, Roberts (#28) | Kimani, David (#4) |
1516 | 0 | 1516 | 7 | 361 | 337 | Alvin, Roberts (#28) | Wabwire, Andrew (#7) |
1516 | 0 | 1516 | 14 | 355 | 341 | Alvin, Roberts (#28) | Wabwire, Andrew (#7) |
1516 | 0 | 1516 | 17 | 426 | 373 | Alvin, Roberts (#28) | Wabwire, Andrew (#7) |
1319 | 0 | 1319 | 6 | 391 | 325 | Alvin, Roberts (#28) | Nakyanzi, Assumpta (#10) |
1319 | 0 | 1319 | 18 | 436 | 378 | Alvin, Roberts (#28) | Nakyanzi, Assumpta (#10) |
1292 | 0 | 1292 | 1 | 509 | 311 | Alvin, Roberts (#28) | Ntege, Chris (#11) |
1278 | 0 | 1278 | 13 | 509 | 426 | Alvin, Roberts (#28) | Apuuli, Davis (#12) |
1224 | 0 | 1224 | 4 | 433 | 378 | Kennedy, Chrispine (#27) | Lwebuga, Ron (#14) |
1204 | 0 | 1204 | 15 | 407 | 392 | Kennedy, Chrispine (#27) | Owor, Denis (#15) |
1175 | 0 | 1175 | 7 | 447 | 369 | Kennedy, Chrispine (#27) | Kaheru, Kenneth (#16) |
1175 | 0 | 1175 | 2 | 402 | 352 | Alvin, Roberts (#28) | Kaheru, Kenneth (#16) |
1083 | 0 | 1083 | 14 | 589 | 231 | Kennedy, Chrispine (#27) | Kaweesi, Richard (#18) |
973 | 0 | 973 | 13 | 437 | 384 | Kennedy, Chrispine (#27) | Akwanya, Andrew (#23) |
973 | 0 | 973 | 12 | 482 | 310 | Alvin, Roberts (#28) | Akwanya, Andrew (#23) |
939 | 0 | 939 | 3 | 469 | 332 | Kennedy, Chrispine (#27) | Kyobe, Tony (#24) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.