Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 113 | 1 12 18 20 30 32 | 8.0-10.0 | +370 | Murungi, Godwin (#9) |
2 | 146 | 4 8 10 18 46 60 | 9.0- 9.0 | +856 | Onyoin, Lawrence (#8) |
3 | 185 | 2 17 17 48 49 52 | 12.0- 6.0 | +826 | Geria, Richard (#5) |
4 | 194 | 8 15 20 37 48 66 | 7.5-10.5 | -692 | Muganhwa, Sip (#21) |
5 | 213 | 13 27 32 40 46 55 | 6.0-12.0 | -480 | Mukasa Edwin (#29) |
6 | 214 | 2 5 18 40 62 87 | 11.0- 7.0 | +688 | Odongkara, Edgar (#3) |
7 | 246 | 14 24 41 53 54 60 | 9.0- 9.0 | +80 | Wabwire, Andrew (#7) |
8 | 259 | 19 38 42 48 52 60 | 8.5- 9.5 | +128 | Kennedy, Chrispine (#27) |
9 | 260 | 7 14 14 49 76 100 | 9.5- 8.5 | +229 | Magaya, Derrick (#22) |
10 | 261 | 4 16 54 54 65 68 | 5.0-13.0 | -818 | Mugisha, Corban (#25) |
11 | 271 | 10 24 38 62 68 69 | 10.0- 8.0 | +426 | Ssali, Stephen (#13) |
12 | 274 | 3 4 58 67 71 71 | 10.0- 8.0 | +226 | Kimani, David (#4) |
13 | 278 | 3 31 37 59 68 80 | 8.0-10.0 | -256 | Kyagera, Nelson (#19) |
14 | 286 | 21 28 50 52 57 78 | 8.0-10.0 | -206 | Kaheru, Kenneth (#16) |
15 | 299 | 34 40 43 50 65 67 | 7.0-11.0 | -377 | Kyobe, Tony (#24) |
16 | 332 | 2 54 61 62 70 83 | 10.0- 8.0 | +374 | Apuuli, Davis (#12) |
17 | 354 | 19 56 59 63 75 82 | 8.0-10.0 | -403 | Kalibbala, Chris (#20) |
18 | 357 | 26 32 53 75 76 95 | 5.0-13.0 | -1237 | Kimuli, Julius (#26) |
19 | 365 | 9 14 58 66 75 143 | 10.0- 8.0 | +179 | Nakyanzi, Assumpta (#10) |
20 | 367 | 31 48 52 62 83 91 | 8.0-10.0 | -858 | Kaweesi, Richard (#18) |
21 | 372 | 17 29 54 55 75 142 | 9.0- 9.0 | -86 | Lwebuga, Ron (#14) |
22 | 429 | 14 40 43 100 115 117 | 11.0- 7.0 | +245 | Alvin, Roberts (#28) |
23 | 472 | 3 35 57 61 144 172 | 10.5- 7.5 | +271 | Ntege, Chris (#11) |
24 | 474 | 30 43 44 88 112 157 | 10.0- 8.0 | +10 | Sang, John (#17) |
25 | 491 | 53 69 76 92 94 107 | 9.0- 9.0 | -382 | Akwanya, Andrew (#23) |
26 | 499 | 15 21 23 118 143 179 | 12.0- 6.0 | +872 | Nderitu, Gitonga (#1) |
27 | 518 | 9 15 83 100 107 204 | 9.0- 9.0 | -1014 | Owor, Denis (#15) |
28 | 896 | 6 111 153 187 214 225 | 12.0- 6.0 | +168 | Adekoyejo, Adegbesan (#6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.