Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST, JINJA.
NOVEMBER 17-18, 2022

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11131 12 18 20 30 32 8.0-10.0+370Murungi, Godwin (#9)
21464 8 10 18 46 60 9.0- 9.0+856Onyoin, Lawrence (#8)
31852 17 17 48 49 5212.0- 6.0+826Geria, Richard (#5)
41948 15 20 37 48 66 7.5-10.5-692Muganhwa, Sip (#21)
521313 27 32 40 46 55 6.0-12.0-480Mukasa Edwin (#29)
62142 5 18 40 62 8711.0- 7.0+688Odongkara, Edgar (#3)
724614 24 41 53 54 60 9.0- 9.0+80Wabwire, Andrew (#7)
825919 38 42 48 52 60 8.5- 9.5+128Kennedy, Chrispine (#27)
92607 14 14 49 76 100 9.5- 8.5+229Magaya, Derrick (#22)
102614 16 54 54 65 68 5.0-13.0-818Mugisha, Corban (#25)
1127110 24 38 62 68 6910.0- 8.0+426Ssali, Stephen (#13)
122743 4 58 67 71 7110.0- 8.0+226Kimani, David (#4)
132783 31 37 59 68 80 8.0-10.0-256Kyagera, Nelson (#19)
1428621 28 50 52 57 78 8.0-10.0-206Kaheru, Kenneth (#16)
1529934 40 43 50 65 67 7.0-11.0-377Kyobe, Tony (#24)
163322 54 61 62 70 8310.0- 8.0+374Apuuli, Davis (#12)
1735419 56 59 63 75 82 8.0-10.0-403Kalibbala, Chris (#20)
1835726 32 53 75 76 95 5.0-13.0-1237Kimuli, Julius (#26)
193659 14 58 66 75 14310.0- 8.0+179Nakyanzi, Assumpta (#10)
2036731 48 52 62 83 91 8.0-10.0-858Kaweesi, Richard (#18)
2137217 29 54 55 75 142 9.0- 9.0-86Lwebuga, Ron (#14)
2242914 40 43 100 115 11711.0- 7.0+245Alvin, Roberts (#28)
234723 35 57 61 144 17210.5- 7.5+271Ntege, Chris (#11)
2447430 43 44 88 112 15710.0- 8.0+10Sang, John (#17)
2549153 69 76 92 94 107 9.0- 9.0-382Akwanya, Andrew (#23)
2649915 21 23 118 143 17912.0- 6.0+872Nderitu, Gitonga (#1)
275189 15 83 100 107 204 9.0- 9.0-1014Owor, Denis (#15)
288966 111 153 187 214 22512.0- 6.0+168Adekoyejo, Adegbesan (#6)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.