Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 8039 | 9.0- 9.0 | +856 | Onyoin, Lawrence (#8) |
2 | 8017 | 12.0- 6.0 | +872 | Nderitu, Gitonga (#1) |
3 | 7925 | 12.0- 6.0 | +826 | Geria, Richard (#5) |
4 | 7724 | 12.0- 6.0 | +168 | Adekoyejo, Adegbesan (#6) |
5 | 7679 | 10.5- 7.5 | +271 | Ntege, Chris (#11) |
6 | 7642 | 11.0- 7.0 | +688 | Odongkara, Edgar (#3) |
7 | 7592 | 17.0- 1.0 | +1595 | Oyende, Allan (#2) |
8 | 7567 | 10.0- 8.0 | +179 | Nakyanzi, Assumpta (#10) |
9 | 7498 | 10.0- 8.0 | +226 | Kimani, David (#4) |
10 | 7450 | 8.0-10.0 | +370 | Murungi, Godwin (#9) |
11 | 7362 | 11.0- 7.0 | +245 | Alvin, Roberts (#28) |
12 | 7258 | 9.0- 9.0 | +80 | Wabwire, Andrew (#7) |
13 | 7226 | 10.0- 8.0 | +374 | Apuuli, Davis (#12) |
14 | 7187 | 10.0- 8.0 | +10 | Sang, John (#17) |
15 | 6955 | 10.0- 8.0 | +426 | Ssali, Stephen (#13) |
16 | 6951 | 9.5- 8.5 | +229 | Magaya, Derrick (#22) |
17 | 6810 | 8.5- 9.5 | +128 | Kennedy, Chrispine (#27) |
18 | 6680 | 8.0-10.0 | -206 | Kaheru, Kenneth (#16) |
19 | 6675 | 9.0- 9.0 | -86 | Lwebuga, Ron (#14) |
20 | 6562 | 9.0- 9.0 | -1014 | Owor, Denis (#15) |
21 | 6557 | 8.0-10.0 | -256 | Kyagera, Nelson (#19) |
22 | 6425 | 8.0-10.0 | -403 | Kalibbala, Chris (#20) |
23 | 6312 | 7.5-10.5 | -692 | Muganhwa, Sip (#21) |
24 | 6288 | 7.0-11.0 | -377 | Kyobe, Tony (#24) |
25 | 6250 | 6.0-12.0 | -480 | Mukasa Edwin (#29) |
26 | 6238 | 9.0- 9.0 | -382 | Akwanya, Andrew (#23) |
27 | 6097 | 8.0-10.0 | -858 | Kaweesi, Richard (#18) |
28 | 5728 | 5.0-13.0 | -818 | Mugisha, Corban (#25) |
29 | 5469 | 5.0-13.0 | -1237 | Kimuli, Julius (#26) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.