Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 2 | 100 | bye | 0 | 0 | 100 |
Odongkara, Edgar | 3 | 500 | Kimani, David | 4 | 442 | 58 |
Geria, Richard | 5 | 506 | Nderitu, Gitonga | 1 | 327 | 179 |
Adekoyejo, Adegbesan | 6 | 426 | Ntege, Chris | 11 | 369 | 57 |
Onyoin, Lawrence | 8 | 501 | Kennedy, Chrispine | 27 | 343 | 158 |
Apuuli, Davis | 12 | 469 | Wabwire, Andrew | 7 | 309 | 160 |
Ssali, Stephen | 13 | 500 | Magaya, Derrick | 22 | 334 | 166 |
Lwebuga, Ron | 14 | 475 | Murungi, Godwin | 9 | 346 | 129 |
Owor, Denis | 15 | 449 | Kalibbala, Chris | 20 | 374 | 75 |
Kaheru, Kenneth | 16 | 364 | Muganhwa, Sip | 21 | 344 | 20 |
Sang, John | 17 | 454 | Akwanya, Andrew | 23 | 347 | 107 |
Kaweesi, Richard | 18 | 447 | Mukasa Edwin | 29 | 357 | 90 |
Kyagera, Nelson | 19 | 382 | Kyobe, Tony | 24 | 307 | 75 |
Kimuli, Julius | 26 | 300 | Mugisha, Corban | 25 | 200 | 100 |
Alvin, Roberts | 28 | 436 | Nakyanzi, Assumpta | 10 | 378 | 58 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.