Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nderitu, Gitonga | 1 | 510 | Adekoyejo, Adegbesan | 6 | 296 | 214 |
Oyende, Allan | 2 | 100 | bye | 0 | 0 | 100 |
Geria, Richard | 5 | 485 | Odongkara, Edgar | 3 | 398 | 87 |
Onyoin, Lawrence | 8 | 566 | Muganhwa, Sip | 21 | 312 | 254 |
Nakyanzi, Assumpta | 10 | 498 | Sang, John | 17 | 339 | 159 |
Ntege, Chris | 11 | 544 | Kimani, David | 4 | 354 | 190 |
Apuuli, Davis | 12 | 438 | Murungi, Godwin | 9 | 353 | 85 |
Ssali, Stephen | 13 | 479 | Lwebuga, Ron | 14 | 322 | 157 |
Kaheru, Kenneth | 16 | 438 | Kaweesi, Richard | 18 | 386 | 52 |
Kalibbala, Chris | 20 | 444 | Kyagera, Nelson | 19 | 364 | 80 |
Magaya, Derrick | 22 | 447 | Kennedy, Chrispine | 27 | 409 | 38 |
Akwanya, Andrew | 23 | 430 | Owor, Denis | 15 | 421 | 9 |
Kyobe, Tony | 24 | 362 | Mukasa Edwin | 29 | 322 | 40 |
Kimuli, Julius | 26 | 347 | Mugisha, Corban | 25 | 212 | 135 |
Alvin, Roberts | 28 | 426 | Wabwire, Andrew | 7 | 373 | 53 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.