Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 2 | 406 | Nderitu, Gitonga | 1 | 391 | 15 |
Kimani, David | 4 | 462 | Alvin, Roberts | 28 | 362 | 100 |
Geria, Richard | 5 | 476 | Wabwire, Andrew | 7 | 384 | 92 |
Adekoyejo, Adegbesan | 6 | 423 | Odongkara, Edgar | 3 | 418 | 5 |
Nakyanzi, Assumpta | 10 | 505 | Akwanya, Andrew | 23 | 333 | 172 |
Ntege, Chris | 11 | 416 | Kennedy, Chrispine | 27 | 397 | 19 |
Apuuli, Davis | 12 | 100 | bye | 0 | 0 | 100 |
Ssali, Stephen | 13 | 464 | Onyoin, Lawrence | 8 | 460 | 4 |
Lwebuga, Ron | 14 | 448 | Kalibbala, Chris | 20 | 359 | 89 |
Sang, John | 17 | 408 | Murungi, Godwin | 9 | 407 | 1 |
Kaweesi, Richard | 18 | 380 | Muganhwa, Sip | 21 | 380 | 0 |
Kyagera, Nelson | 19 | 414 | Kaheru, Kenneth | 16 | 393 | 21 |
Muganhwa, Sip | 21 | 380 | Kaweesi, Richard | 18 | 380 | 0 |
Magaya, Derrick | 22 | 515 | Owor, Denis | 15 | 311 | 204 |
Mugisha, Corban | 25 | 412 | Kimuli, Julius | 26 | 380 | 32 |
Mukasa Edwin | 29 | 445 | Kyobe, Tony | 24 | 405 | 40 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.