Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nderitu, Gitonga | 1 | 443 | Kimani, David | 4 | 314 | 129 |
Oyende, Allan | 2 | 472 | Odongkara, Edgar | 3 | 410 | 62 |
Geria, Richard | 5 | 388 | Murungi, Godwin | 9 | 368 | 20 |
Adekoyejo, Adegbesan | 6 | 462 | Alvin, Roberts | 28 | 347 | 115 |
Wabwire, Andrew | 7 | 438 | Nakyanzi, Assumpta | 10 | 429 | 9 |
Ntege, Chris | 11 | 427 | Onyoin, Lawrence | 8 | 381 | 46 |
Ssali, Stephen | 13 | 100 | bye | 0 | 0 | 100 |
Lwebuga, Ron | 14 | 401 | Kaheru, Kenneth | 16 | 344 | 57 |
Sang, John | 17 | 386 | Apuuli, Davis | 12 | 384 | 2 |
Kyagera, Nelson | 19 | 393 | Mugisha, Corban | 25 | 317 | 76 |
Muganhwa, Sip | 21 | 412 | Kyobe, Tony | 24 | 345 | 67 |
Magaya, Derrick | 22 | 428 | Kaweesi, Richard | 18 | 337 | 91 |
Akwanya, Andrew | 23 | 415 | Kalibbala, Chris | 20 | 333 | 82 |
Kennedy, Chrispine | 27 | 407 | Owor, Denis | 15 | 392 | 15 |
Mukasa Edwin | 29 | 407 | Kimuli, Julius | 26 | 234 | 173 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.