Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 2 | 460 | Nderitu, Gitonga | 1 | 437 | 23 |
Odongkara, Edgar | 3 | 526 | Adekoyejo, Adegbesan | 6 | 373 | 153 |
Kimani, David | 4 | 444 | Geria, Richard | 5 | 395 | 49 |
Onyoin, Lawrence | 8 | 493 | Ssali, Stephen | 13 | 414 | 79 |
Murungi, Godwin | 9 | 536 | Owor, Denis | 15 | 322 | 214 |
Nakyanzi, Assumpta | 10 | 519 | Apuuli, Davis | 12 | 350 | 169 |
Ntege, Chris | 11 | 423 | Magaya, Derrick | 22 | 416 | 7 |
Lwebuga, Ron | 14 | 412 | Kyagera, Nelson | 19 | 344 | 68 |
Sang, John | 17 | 430 | Kaheru, Kenneth | 16 | 338 | 92 |
Kalibbala, Chris | 20 | 457 | Muganhwa, Sip | 21 | 391 | 66 |
Akwanya, Andrew | 23 | 100 | bye | 0 | 0 | 100 |
Kyobe, Tony | 24 | 389 | Mukasa Edwin | 29 | 343 | 46 |
Mugisha, Corban | 25 | 356 | Kimuli, Julius | 26 | 303 | 53 |
Kennedy, Chrispine | 27 | 589 | Kaweesi, Richard | 18 | 231 | 358 |
Alvin, Roberts | 28 | 355 | Wabwire, Andrew | 7 | 341 | 14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.