Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nderitu, Gitonga | 1 | 553 | Adekoyejo, Adegbesan | 6 | 328 | 225 |
Oyende, Allan | 2 | 453 | Odongkara, Edgar | 3 | 435 | 18 |
Geria, Richard | 5 | 434 | Kimani, David | 4 | 431 | 3 |
Wabwire, Andrew | 7 | 516 | Nakyanzi, Assumpta | 10 | 373 | 143 |
Onyoin, Lawrence | 8 | 502 | Lwebuga, Ron | 14 | 344 | 158 |
Murungi, Godwin | 9 | 433 | Ssali, Stephen | 13 | 364 | 69 |
Ntege, Chris | 11 | 456 | Magaya, Derrick | 22 | 456 | 0 |
Owor, Denis | 15 | 409 | Kaweesi, Richard | 18 | 361 | 48 |
Kaheru, Kenneth | 16 | 100 | bye | 0 | 0 | 100 |
Sang, John | 17 | 451 | Kyagera, Nelson | 19 | 289 | 162 |
Kalibbala, Chris | 20 | 417 | Kyobe, Tony | 24 | 383 | 34 |
Muganhwa, Sip | 21 | 394 | Mukasa Edwin | 29 | 362 | 32 |
Magaya, Derrick | 22 | 456 | Ntege, Chris | 11 | 456 | 0 |
Mugisha, Corban | 25 | 391 | Kimuli, Julius | 26 | 316 | 75 |
Kennedy, Chrispine | 27 | 437 | Akwanya, Andrew | 23 | 384 | 53 |
Alvin, Roberts | 28 | 509 | Apuuli, Davis | 12 | 426 | 83 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.