Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nderitu, Gitonga | 1 | 440 | Nakyanzi, Assumpta | 10 | 365 | 75 |
| Oyende, Allan | 2 | 518 | Owor, Denis | 15 | 263 | 255 |
| Odongkara, Edgar | 3 | 478 | Murungi, Godwin | 9 | 343 | 135 |
| Kimani, David | 4 | 390 | Kaweesi, Richard | 18 | 359 | 31 |
| Geria, Richard | 5 | 406 | Apuuli, Davis | 12 | 336 | 70 |
| Adekoyejo, Adegbesan | 6 | 454 | Wabwire, Andrew | 7 | 376 | 78 |
| Ntege, Chris | 11 | 456 | Kaheru, Kenneth | 16 | 378 | 78 |
| Ssali, Stephen | 13 | 402 | Kennedy, Chrispine | 27 | 354 | 48 |
| Lwebuga, Ron | 14 | 100 | bye | 0 | 0 | 100 |
| Sang, John | 17 | 419 | Mukasa Edwin | 29 | 392 | 27 |
| Kyagera, Nelson | 19 | 452 | Onyoin, Lawrence | 8 | 444 | 8 |
| Kalibbala, Chris | 20 | 393 | Muganhwa, Sip | 21 | 385 | 8 |
| Magaya, Derrick | 22 | 454 | Kimuli, Julius | 26 | 302 | 152 |
| Kyobe, Tony | 24 | 416 | Mugisha, Corban | 25 | 412 | 4 |
| Alvin, Roberts | 28 | 482 | Akwanya, Andrew | 23 | 310 | 172 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.