Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 2 | 498 | Nakyanzi, Assumpta | 10 | 346 | 152 |
Odongkara, Edgar | 3 | 443 | Nderitu, Gitonga | 1 | 422 | 21 |
Kimani, David | 4 | 478 | Adekoyejo, Adegbesan | 6 | 367 | 111 |
Geria, Richard | 5 | 464 | Kaheru, Kenneth | 16 | 386 | 78 |
Wabwire, Andrew | 7 | 371 | Murungi, Godwin | 9 | 353 | 18 |
Onyoin, Lawrence | 8 | 528 | Sang, John | 17 | 371 | 157 |
Apuuli, Davis | 12 | 457 | Ntege, Chris | 11 | 396 | 61 |
Owor, Denis | 15 | 415 | Lwebuga, Ron | 14 | 361 | 54 |
Kaweesi, Richard | 18 | 415 | Ssali, Stephen | 13 | 347 | 68 |
Kalibbala, Chris | 20 | 491 | Kimuli, Julius | 26 | 235 | 256 |
Muganhwa, Sip | 21 | 100 | bye | 0 | 0 | 100 |
Magaya, Derrick | 22 | 415 | Mugisha, Corban | 25 | 361 | 54 |
Akwanya, Andrew | 23 | 449 | Kyagera, Nelson | 19 | 390 | 59 |
Kyobe, Tony | 24 | 416 | Mukasa Edwin | 29 | 280 | 136 |
Alvin, Roberts | 28 | 448 | Kennedy, Chrispine | 27 | 341 | 107 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.