Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nderitu, Gitonga | 1 | 398 | Kimani, David | 4 | 327 | 71 |
Oyende, Allan | 2 | 441 | Odongkara, Edgar | 3 | 439 | 2 |
Geria, Richard | 5 | 434 | Onyoin, Lawrence | 8 | 416 | 18 |
Adekoyejo, Adegbesan | 6 | 435 | Alvin, Roberts | 28 | 392 | 43 |
Wabwire, Andrew | 7 | 427 | Ntege, Chris | 11 | 392 | 35 |
Nakyanzi, Assumpta | 10 | 417 | Murungi, Godwin | 9 | 405 | 12 |
Apuuli, Davis | 12 | 482 | Lwebuga, Ron | 14 | 407 | 75 |
Ssali, Stephen | 13 | 427 | Kyobe, Tony | 24 | 362 | 65 |
Owor, Denis | 15 | 415 | Sang, John | 17 | 385 | 30 |
Kaheru, Kenneth | 16 | 416 | Muganhwa, Sip | 21 | 379 | 37 |
Kaweesi, Richard | 18 | 409 | Kennedy, Chrispine | 27 | 409 | 0 |
Kyagera, Nelson | 19 | 408 | Mugisha, Corban | 25 | 354 | 54 |
Magaya, Derrick | 22 | 100 | bye | 0 | 0 | 100 |
Akwanya, Andrew | 23 | 342 | Kalibbala, Chris | 20 | 323 | 19 |
Kennedy, Chrispine | 27 | 409 | Kaweesi, Richard | 18 | 409 | 0 |
Mukasa Edwin | 29 | 424 | Kimuli, Julius | 26 | 277 | 147 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.