Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nderitu, Gitonga | 1 | 528 | Murungi, Godwin | 9 | 458 | 70 |
Oyende, Allan | 2 | 547 | Alvin, Roberts | 28 | 325 | 222 |
Odongkara, Edgar | 3 | 521 | Adekoyejo, Adegbesan | 6 | 334 | 187 |
Kimani, David | 4 | 468 | Onyoin, Lawrence | 8 | 293 | 175 |
Wabwire, Andrew | 7 | 422 | Geria, Richard | 5 | 374 | 48 |
Nakyanzi, Assumpta | 10 | 474 | Kaweesi, Richard | 18 | 391 | 83 |
Ntege, Chris | 11 | 450 | Magaya, Derrick | 22 | 436 | 14 |
Apuuli, Davis | 12 | 419 | Kennedy, Chrispine | 27 | 359 | 60 |
Ssali, Stephen | 13 | 523 | Mukasa Edwin | 29 | 356 | 167 |
Owor, Denis | 15 | 405 | Muganhwa, Sip | 21 | 390 | 15 |
Kaheru, Kenneth | 16 | 375 | Kyobe, Tony | 24 | 332 | 43 |
Sang, John | 17 | 457 | Mugisha, Corban | 25 | 339 | 118 |
Kyagera, Nelson | 19 | 459 | Kalibbala, Chris | 20 | 396 | 63 |
Akwanya, Andrew | 23 | 352 | Lwebuga, Ron | 14 | 323 | 29 |
Kimuli, Julius | 26 | 100 | bye | 0 | 0 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.