Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Odongkara, Edgar | 3 | 452 | Alvin, Roberts | 28 | 412 | 40 |
| Kimani, David | 4 | 458 | Apuuli, Davis | 12 | 404 | 54 |
| Geria, Richard | 5 | 429 | Magaya, Derrick | 22 | 329 | 100 |
| Adekoyejo, Adegbesan | 6 | 533 | Nderitu, Gitonga | 1 | 415 | 118 |
| Wabwire, Andrew | 7 | 444 | Owor, Denis | 15 | 344 | 100 |
| Murungi, Godwin | 9 | 501 | Oyende, Allan | 2 | 358 | 143 |
| Nakyanzi, Assumpta | 10 | 410 | Kennedy, Chrispine | 27 | 368 | 42 |
| Ntege, Chris | 11 | 586 | Muganhwa, Sip | 21 | 274 | 312 |
| Ssali, Stephen | 13 | 431 | Kimuli, Julius | 26 | 355 | 76 |
| Lwebuga, Ron | 14 | 425 | Kaheru, Kenneth | 16 | 397 | 28 |
| Sang, John | 17 | 452 | Kyobe, Tony | 24 | 377 | 75 |
| Kaweesi, Richard | 18 | 420 | Onyoin, Lawrence | 8 | 410 | 10 |
| Kyagera, Nelson | 19 | 100 | bye | 0 | 0 | 100 |
| Kalibbala, Chris | 20 | 428 | Mugisha, Corban | 25 | 360 | 68 |
| Mukasa Edwin | 29 | 363 | Akwanya, Andrew | 23 | 294 | 69 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.