Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nderitu, Gitonga | 1 | 456 | Apuuli, Davis | 12 | 394 | 62 |
Oyende, Allan | 2 | 464 | Kimani, David | 4 | 397 | 67 |
Odongkara, Edgar | 3 | 508 | Ntege, Chris | 11 | 364 | 144 |
Geria, Richard | 5 | 489 | Kyagera, Nelson | 19 | 400 | 89 |
Adekoyejo, Adegbesan | 6 | 515 | Nakyanzi, Assumpta | 10 | 351 | 164 |
Onyoin, Lawrence | 8 | 417 | Owor, Denis | 15 | 310 | 107 |
Murungi, Godwin | 9 | 435 | Lwebuga, Ron | 14 | 293 | 142 |
Ssali, Stephen | 13 | 437 | Sang, John | 17 | 393 | 44 |
Muganhwa, Sip | 21 | 405 | Kaweesi, Richard | 18 | 343 | 62 |
Magaya, Derrick | 22 | 437 | Mukasa Edwin | 29 | 424 | 13 |
Akwanya, Andrew | 23 | 451 | Kimuli, Julius | 26 | 329 | 122 |
Kyobe, Tony | 24 | 416 | Kalibbala, Chris | 20 | 304 | 112 |
Mugisha, Corban | 25 | 100 | bye | 0 | 0 | 100 |
Kennedy, Chrispine | 27 | 447 | Kaheru, Kenneth | 16 | 369 | 78 |
Alvin, Roberts | 28 | 361 | Wabwire, Andrew | 7 | 337 | 24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.