Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nderitu, Gitonga | 1 | 501 | Lwebuga, Ron | 14 | 302 | 199 |
Oyende, Allan | 2 | 401 | Adekoyejo, Adegbesan | 6 | 395 | 6 |
Odongkara, Edgar | 3 | 434 | Muganhwa, Sip | 21 | 386 | 48 |
Geria, Richard | 5 | 489 | Sang, John | 17 | 297 | 192 |
Onyoin, Lawrence | 8 | 449 | Ntege, Chris | 11 | 446 | 3 |
Murungi, Godwin | 9 | 444 | Kaheru, Kenneth | 16 | 337 | 107 |
Apuuli, Davis | 12 | 458 | Wabwire, Andrew | 7 | 398 | 60 |
Owor, Denis | 15 | 449 | Ssali, Stephen | 13 | 425 | 24 |
Kaweesi, Richard | 18 | 364 | Kyagera, Nelson | 19 | 333 | 31 |
Kalibbala, Chris | 20 | 100 | bye | 0 | 0 | 100 |
Magaya, Derrick | 22 | 456 | Akwanya, Andrew | 23 | 362 | 94 |
Kyobe, Tony | 24 | 410 | Kimuli, Julius | 26 | 296 | 114 |
Kennedy, Chrispine | 27 | 367 | Kimani, David | 4 | 363 | 4 |
Alvin, Roberts | 28 | 391 | Nakyanzi, Assumpta | 10 | 325 | 66 |
Mukasa Edwin | 29 | 452 | Mugisha, Corban | 25 | 355 | 97 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.