Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nderitu, Gitonga | 1 | 479 | Ntege, Chris | 11 | 307 | 172 |
Oyende, Allan | 2 | 450 | Wabwire, Andrew | 7 | 396 | 54 |
Odongkara, Edgar | 3 | 433 | Ssali, Stephen | 13 | 371 | 62 |
Kimani, David | 4 | 431 | Nakyanzi, Assumpta | 10 | 417 | 14 |
Adekoyejo, Adegbesan | 6 | 461 | Apuuli, Davis | 12 | 400 | 61 |
Murungi, Godwin | 9 | 478 | Kennedy, Chrispine | 27 | 330 | 148 |
Lwebuga, Ron | 14 | 469 | Alvin, Roberts | 28 | 352 | 117 |
Owor, Denis | 15 | 433 | Kalibbala, Chris | 20 | 332 | 101 |
Kaheru, Kenneth | 16 | 448 | Magaya, Derrick | 22 | 434 | 14 |
Sang, John | 17 | 488 | Kyagera, Nelson | 19 | 365 | 123 |
Kaweesi, Richard | 18 | 447 | Geria, Richard | 5 | 395 | 52 |
Muganhwa, Sip | 21 | 391 | Mukasa Edwin | 29 | 335 | 56 |
Akwanya, Andrew | 23 | 440 | Onyoin, Lawrence | 8 | 317 | 123 |
Kyobe, Tony | 24 | 100 | bye | 0 | 0 | 100 |
Kimuli, Julius | 26 | 377 | Mugisha, Corban | 25 | 361 | 16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.