Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nderitu, Gitonga | 1 | 424 | Mugisha, Corban | 25 | 359 | 65 |
Oyende, Allan | 2 | 555 | Apuuli, Davis | 12 | 344 | 211 |
Odongkara, Edgar | 3 | 100 | bye | 0 | 0 | 100 |
Geria, Richard | 5 | 481 | Owor, Denis | 15 | 398 | 83 |
Adekoyejo, Adegbesan | 6 | 447 | Murungi, Godwin | 9 | 417 | 30 |
Onyoin, Lawrence | 8 | 692 | Kalibbala, Chris | 20 | 278 | 414 |
Nakyanzi, Assumpta | 10 | 428 | Wabwire, Andrew | 7 | 387 | 41 |
Ntege, Chris | 11 | 471 | Kimuli, Julius | 26 | 376 | 95 |
Kaheru, Kenneth | 16 | 483 | Mukasa Edwin | 29 | 354 | 129 |
Sang, John | 17 | 426 | Akwanya, Andrew | 23 | 298 | 128 |
Kaweesi, Richard | 18 | 516 | Kyobe, Tony | 24 | 334 | 182 |
Kyagera, Nelson | 19 | 423 | Magaya, Derrick | 22 | 273 | 150 |
Muganhwa, Sip | 21 | 401 | Ssali, Stephen | 13 | 391 | 10 |
Kennedy, Chrispine | 27 | 433 | Lwebuga, Ron | 14 | 378 | 55 |
Alvin, Roberts | 28 | 436 | Kimani, David | 4 | 365 | 71 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.