Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nderitu, Gitonga | 1 | 464 | Kaheru, Kenneth | 16 | 412 | 52 |
| Oyende, Allan | 2 | 552 | Mugisha, Corban | 25 | 356 | 196 |
| Odongkara, Edgar | 3 | 502 | Kyagera, Nelson | 19 | 351 | 151 |
| Kimani, David | 4 | 417 | Murungi, Godwin | 9 | 385 | 32 |
| Adekoyejo, Adegbesan | 6 | 619 | Mukasa Edwin | 29 | 304 | 315 |
| Wabwire, Andrew | 7 | 476 | Muganhwa, Sip | 21 | 272 | 204 |
| Nakyanzi, Assumpta | 10 | 447 | Onyoin, Lawrence | 8 | 387 | 60 |
| Ntege, Chris | 11 | 418 | Sang, John | 17 | 330 | 88 |
| Apuuli, Davis | 12 | 431 | Alvin, Roberts | 28 | 417 | 14 |
| Lwebuga, Ron | 14 | 453 | Geria, Richard | 5 | 436 | 17 |
| Owor, Denis | 15 | 427 | Kimuli, Julius | 26 | 401 | 26 |
| Kaweesi, Richard | 18 | 100 | bye | 0 | 0 | 100 |
| Magaya, Derrick | 22 | 401 | Kalibbala, Chris | 20 | 342 | 59 |
| Akwanya, Andrew | 23 | 381 | Ssali, Stephen | 13 | 343 | 38 |
| Kennedy, Chrispine | 27 | 469 | Kyobe, Tony | 24 | 332 | 137 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.