Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Oyende, Allan | 2 | 559 | Nderitu, Gitonga | 1 | 416 | 143 |
| Kimani, David | 4 | 532 | Odongkara, Edgar | 3 | 335 | 197 |
| Adekoyejo, Adegbesan | 6 | 448 | Geria, Richard | 5 | 446 | 2 |
| Wabwire, Andrew | 7 | 462 | Onyoin, Lawrence | 8 | 380 | 82 |
| Murungi, Godwin | 9 | 417 | Kyagera, Nelson | 19 | 414 | 3 |
| Nakyanzi, Assumpta | 10 | 453 | Muganhwa, Sip | 21 | 381 | 72 |
| Ntege, Chris | 11 | 447 | Akwanya, Andrew | 23 | 355 | 92 |
| Apuuli, Davis | 12 | 481 | Kyobe, Tony | 24 | 320 | 161 |
| Ssali, Stephen | 13 | 437 | Magaya, Derrick | 22 | 388 | 49 |
| Lwebuga, Ron | 14 | 478 | Mugisha, Corban | 25 | 283 | 195 |
| Owor, Denis | 15 | 499 | Kaweesi, Richard | 18 | 391 | 108 |
| Kalibbala, Chris | 20 | 385 | Mukasa Edwin | 29 | 330 | 55 |
| Kimuli, Julius | 26 | 398 | Sang, John | 17 | 355 | 43 |
| Kennedy, Chrispine | 27 | 100 | bye | 0 | 0 | 100 |
| Alvin, Roberts | 28 | 402 | Kaheru, Kenneth | 16 | 352 | 50 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.