Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nderitu, Gitonga | 1 | 413 | Kyagera, Nelson | 19 | 376 | 37 |
Oyende, Allan | 2 | 458 | Sang, John | 17 | 346 | 112 |
Kimani, David | 4 | 425 | Kalibbala, Chris | 20 | 369 | 56 |
Adekoyejo, Adegbesan | 6 | 408 | Magaya, Derrick | 22 | 332 | 76 |
Wabwire, Andrew | 7 | 401 | Lwebuga, Ron | 14 | 384 | 17 |
Onyoin, Lawrence | 8 | 403 | Kennedy, Chrispine | 27 | 351 | 52 |
Murungi, Godwin | 9 | 371 | Akwanya, Andrew | 23 | 295 | 76 |
Nakyanzi, Assumpta | 10 | 432 | Kyobe, Tony | 24 | 382 | 50 |
Apuuli, Davis | 12 | 553 | Kimuli, Julius | 26 | 243 | 310 |
Kaheru, Kenneth | 16 | 450 | Odongkara, Edgar | 3 | 410 | 40 |
Muganhwa, Sip | 21 | 415 | Geria, Richard | 5 | 398 | 17 |
Mugisha, Corban | 25 | 300 | Ssali, Stephen | 13 | 200 | 100 |
Alvin, Roberts | 28 | 509 | Ntege, Chris | 11 | 311 | 198 |
Mukasa Edwin | 29 | 100 | bye | 0 | 0 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.