Back to round index.
Board | Who Plays Whom |
---|---|
Apuuli, Davis (#12): bye. | |
1 | Nderitu, Gitonga (#1) *first* vs. Oyende, Allan (#2) 3peat |
2 | Adekoyejo, Adegbesan (#6) *first* vs. Odongkara, Edgar (#3) 3peat |
3 | Geria, Richard (#5) *first* vs. Wabwire, Andrew (#7) repeat |
4 | Alvin, Roberts (#28) *first* vs. Kimani, David (#4) repeat |
5 | Sang, John (#17) *first* vs. Murungi, Godwin (#9) |
6 | Kennedy, Chrispine (#27) *first* vs. Ntege, Chris (#11) |
7 | Ssali, Stephen (#13) *first* vs. Onyoin, Lawrence (#8) repeat |
8 | Magaya, Derrick (#22) *first* vs. Owor, Denis (#15) |
9 | Kalibbala, Chris (#20) *first* vs. Lwebuga, Ron (#14) |
10 | Muganhwa, Sip (#21) *first* vs. Kaweesi, Richard (#18) repeat |
11 | Kyagera, Nelson (#19) *first* vs. Kaheru, Kenneth (#16) |
12 | Akwanya, Andrew (#23) *first* vs. Nakyanzi, Assumpta (#10) |
13 | Mugisha, Corban (#25) *first* vs. Kimuli, Julius (#26) 4peat |
14 | Mukasa Edwin (#29) *first* vs. Kyobe, Tony (#24) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.