Back to round index.
Board | Who Plays Whom |
---|---|
Akwanya, Andrew (#23): bye. | |
1 | Oyende, Allan (#2) *first* vs. Nderitu, Gitonga (#1) repeat |
2 | Odongkara, Edgar (#3) *first* vs. Adekoyejo, Adegbesan (#6) repeat |
3 | Kimani, David (#4) *first* vs. Geria, Richard (#5) repeat |
4 | Wabwire, Andrew (#7) *first* vs. Alvin, Roberts (#28) repeat |
5 | Nakyanzi, Assumpta (#10) *first* vs. Apuuli, Davis (#12) |
6 | Owor, Denis (#15) *first* vs. Murungi, Godwin (#9) |
7 | Ntege, Chris (#11) *first* vs. Magaya, Derrick (#22) 3peat |
8 | Kennedy, Chrispine (#27) *first* vs. Kaweesi, Richard (#18) repeat |
9 | Kaheru, Kenneth (#16) *first* vs. Sang, John (#17) |
10 | Ssali, Stephen (#13) *first* vs. Onyoin, Lawrence (#8) |
11 | Kyagera, Nelson (#19) *first* vs. Lwebuga, Ron (#14) |
12 | Muganhwa, Sip (#21) *first* vs. Kalibbala, Chris (#20) repeat |
13 | Kimuli, Julius (#26) *first* vs. Mugisha, Corban (#25) 3peat |
14 | Mukasa Edwin (#29) *first* vs. Kyobe, Tony (#24) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.