Back to round index.
Board | Who Plays Whom |
---|---|
Lwebuga, Ron (#14): bye. | |
1 | Owor, Denis (#15) *first* vs. Oyende, Allan (#2) |
2 | Nderitu, Gitonga (#1) *first* vs. Nakyanzi, Assumpta (#10) |
3 | Kimani, David (#4) *first* vs. Kaweesi, Richard (#18) |
4 | Adekoyejo, Adegbesan (#6) *first* vs. Wabwire, Andrew (#7) |
5 | Murungi, Godwin (#9) *first* vs. Odongkara, Edgar (#3) |
6 | Geria, Richard (#5) *first* vs. Apuuli, Davis (#12) |
7 | Ntege, Chris (#11) *first* vs. Kaheru, Kenneth (#16) |
8 | Ssali, Stephen (#13) *first* vs. Kennedy, Chrispine (#27) |
9 | Kyagera, Nelson (#19) *first* vs. Onyoin, Lawrence (#8) |
10 | Sang, John (#17) *first* vs. Mukasa Edwin (#29) |
11 | Alvin, Roberts (#28) *first* vs. Akwanya, Andrew (#23) |
12 | Magaya, Derrick (#22) *first* vs. Kimuli, Julius (#26) |
13 | Mugisha, Corban (#25) *first* vs. Kyobe, Tony (#24) |
14 | Kalibbala, Chris (#20) *first* vs. Muganhwa, Sip (#21) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.