Back to round index.
Board | Who Plays Whom |
---|---|
Muganhwa, Sip (#21): bye. | |
1 | Nakyanzi, Assumpta (#10) *first* vs. Oyende, Allan (#2) |
2 | Odongkara, Edgar (#3) *first* vs. Nderitu, Gitonga (#1) |
3 | Adekoyejo, Adegbesan (#6) *first* vs. Kimani, David (#4) |
4 | Kaweesi, Richard (#18) *first* vs. Ssali, Stephen (#13) |
5 | Wabwire, Andrew (#7) *first* vs. Murungi, Godwin (#9) |
6 | Geria, Richard (#5) *first* vs. Kaheru, Kenneth (#16) |
7 | Ntege, Chris (#11) *first* vs. Apuuli, Davis (#12) |
8 | Alvin, Roberts (#28) *first* vs. Kennedy, Chrispine (#27) |
9 | Lwebuga, Ron (#14) *first* vs. Owor, Denis (#15) |
10 | Onyoin, Lawrence (#8) *first* vs. Sang, John (#17) |
11 | Akwanya, Andrew (#23) *first* vs. Kyagera, Nelson (#19) |
12 | Magaya, Derrick (#22) *first* vs. Mugisha, Corban (#25) |
13 | Kyobe, Tony (#24) *first* vs. Mukasa Edwin (#29) |
14 | Kalibbala, Chris (#20) *first* vs. Kimuli, Julius (#26) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.