Back to round index.
| Board | Who Plays Whom |
|---|---|
| Magaya, Derrick (#22): bye. | |
| 1 | Alvin, Roberts (#28) *first* vs. Adekoyejo, Adegbesan (#6) |
| 2 | Oyende, Allan (#2) *first* vs. Odongkara, Edgar (#3) |
| 3 | Nakyanzi, Assumpta (#10) *first* vs. Murungi, Godwin (#9) |
| 4 | Kennedy, Chrispine (#27) *first* vs. Kaweesi, Richard (#18) |
| 5 | Nderitu, Gitonga (#1) *first* vs. Kimani, David (#4) |
| 6 | Onyoin, Lawrence (#8) *first* vs. Geria, Richard (#5) |
| 7 | Lwebuga, Ron (#14) *first* vs. Apuuli, Davis (#12) |
| 8 | Kaheru, Kenneth (#16) *first* vs. Muganhwa, Sip (#21) |
| 9 | Owor, Denis (#15) *first* vs. Sang, John (#17) |
| 10 | Wabwire, Andrew (#7) *first* vs. Ntege, Chris (#11) |
| 11 | Akwanya, Andrew (#23) *first* vs. Kalibbala, Chris (#20) |
| 12 | Kimuli, Julius (#26) *first* vs. Mukasa Edwin (#29) |
| 13 | Kyobe, Tony (#24) *first* vs. Ssali, Stephen (#13) |
| 14 | Kyagera, Nelson (#19) *first* vs. Mugisha, Corban (#25) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.