Back to round index.
| Board | Who Plays Whom |
|---|---|
| Mugisha, Corban (#25): bye. | |
| 1 | Kimani, David (#4) *first* vs. Oyende, Allan (#2) |
| 2 | Nakyanzi, Assumpta (#10) *first* vs. Adekoyejo, Adegbesan (#6) |
| 3 | Wabwire, Andrew (#7) *first* vs. Alvin, Roberts (#28) |
| 4 | Murungi, Godwin (#9) *first* vs. Lwebuga, Ron (#14) |
| 5 | Kennedy, Chrispine (#27) *first* vs. Kaheru, Kenneth (#16) |
| 6 | Apuuli, Davis (#12) *first* vs. Nderitu, Gitonga (#1) |
| 7 | Muganhwa, Sip (#21) *first* vs. Kaweesi, Richard (#18) |
| 8 | Ntege, Chris (#11) *first* vs. Odongkara, Edgar (#3) |
| 9 | Ssali, Stephen (#13) *first* vs. Sang, John (#17) |
| 10 | Owor, Denis (#15) *first* vs. Onyoin, Lawrence (#8) |
| 11 | Kyagera, Nelson (#19) *first* vs. Geria, Richard (#5) |
| 12 | Kimuli, Julius (#26) *first* vs. Akwanya, Andrew (#23) |
| 13 | Mukasa Edwin (#29) *first* vs. Magaya, Derrick (#22) |
| 14 | Kyobe, Tony (#24) *first* vs. Kalibbala, Chris (#20) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.