Back to round index.
Board | Who Plays Whom |
---|---|
Kalibbala, Chris (#20): bye. | |
1 | Adekoyejo, Adegbesan (#6) *first* vs. Oyende, Allan (#2) |
2 | Alvin, Roberts (#28) *first* vs. Nakyanzi, Assumpta (#10) |
3 | Apuuli, Davis (#12) *first* vs. Wabwire, Andrew (#7) |
4 | Kennedy, Chrispine (#27) *first* vs. Kimani, David (#4) |
5 | Onyoin, Lawrence (#8) *first* vs. Ntege, Chris (#11) |
6 | Nderitu, Gitonga (#1) *first* vs. Lwebuga, Ron (#14) |
7 | Kaheru, Kenneth (#16) *first* vs. Murungi, Godwin (#9) |
8 | Odongkara, Edgar (#3) *first* vs. Muganhwa, Sip (#21) |
9 | Kaweesi, Richard (#18) *first* vs. Kyagera, Nelson (#19) |
10 | Ssali, Stephen (#13) *first* vs. Owor, Denis (#15) |
11 | Sang, John (#17) *first* vs. Geria, Richard (#5) |
12 | Akwanya, Andrew (#23) *first* vs. Magaya, Derrick (#22) |
13 | Mugisha, Corban (#25) *first* vs. Mukasa Edwin (#29) |
14 | Kyobe, Tony (#24) *first* vs. Kimuli, Julius (#26) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.