Back to round index.
| Board | Who Plays Whom |
|---|---|
| Odongkara, Edgar (#3): bye. | |
| 1 | Oyende, Allan (#2) *first* vs. Apuuli, Davis (#12) |
| 2 | Mugisha, Corban (#25) *first* vs. Nderitu, Gitonga (#1) |
| 3 | Alvin, Roberts (#28) *first* vs. Kimani, David (#4) |
| 4 | Adekoyejo, Adegbesan (#6) *first* vs. Murungi, Godwin (#9) |
| 5 | Lwebuga, Ron (#14) *first* vs. Kennedy, Chrispine (#27) |
| 6 | Mukasa Edwin (#29) *first* vs. Kaheru, Kenneth (#16) |
| 7 | Muganhwa, Sip (#21) *first* vs. Ssali, Stephen (#13) |
| 8 | Wabwire, Andrew (#7) *first* vs. Nakyanzi, Assumpta (#10) |
| 9 | Ntege, Chris (#11) *first* vs. Kimuli, Julius (#26) |
| 10 | Magaya, Derrick (#22) *first* vs. Kyagera, Nelson (#19) |
| 11 | Onyoin, Lawrence (#8) *first* vs. Kalibbala, Chris (#20) |
| 12 | Sang, John (#17) *first* vs. Akwanya, Andrew (#23) |
| 13 | Kaweesi, Richard (#18) *first* vs. Kyobe, Tony (#24) |
| 14 | Owor, Denis (#15) *first* vs. Geria, Richard (#5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.