Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST, JINJA.
NOVEMBER 17-18, 2022

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11182 6 15 18 23 5417.0- 1.0+1595Oyende, Allan (#2)
219715 24 26 30 48 54 9.0- 9.0-1014Owor, Denis (#15)
31982 5 30 43 57 6112.0- 6.0+168Adekoyejo, Adegbesan (#6)
420614 20 37 40 43 52 8.0-10.0-206Kaheru, Kenneth (#16)
52099 17 18 35 48 82 9.0- 9.0+80Wabwire, Andrew (#7)
62369 19 29 38 59 82 9.0- 9.0-382Akwanya, Andrew (#23)
723614 31 32 49 54 5610.0- 8.0+226Kimani, David (#4)
824410 17 32 56 62 67 7.5-10.5-692Muganhwa, Sip (#21)
92527 14 19 46 78 8810.5- 7.5+271Ntege, Chris (#11)
1026514 24 50 53 58 6611.0- 7.0+245Alvin, Roberts (#28)
112723 18 20 70 78 8312.0- 6.0+826Geria, Richard (#5)
1227712 41 42 50 60 7210.0- 8.0+179Nakyanzi, Assumpta (#10)
132864 44 48 49 65 7610.0- 8.0+426Ssali, Stephen (#13)
142978 21 54 63 75 76 8.0-10.0-256Kyagera, Nelson (#19)
153041 2 27 75 92 10710.0- 8.0+10Sang, John (#17)
163118 34 55 66 68 80 8.0-10.0-403Kalibbala, Chris (#20)
173424 15 53 55 78 137 8.5- 9.5+128Kennedy, Chrispine (#27)
1834913 38 54 59 91 94 9.5- 8.5+229Magaya, Derrick (#22)
1935514 60 60 61 75 8510.0- 8.0+374Apuuli, Davis (#12)
2035737 52 62 65 70 7112.0- 6.0+872Nderitu, Gitonga (#1)
2136421 40 48 58 62 13511.0- 7.0+688Odongkara, Edgar (#3)
2237617 28 57 68 89 117 9.0- 9.0-86Lwebuga, Ron (#14)
2343310 31 52 68 90 182 8.0-10.0-858Kaweesi, Richard (#18)
244524 40 46 112 114 136 7.0-11.0-377Kyobe, Tony (#24)
255403 69 76 107 142 143 8.0-10.0+370Murungi, Godwin (#9)
265563 52 79 107 157 158 9.0- 9.0+856Onyoin, Lawrence (#8)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.