Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 692 | 278 | Onyoin, Lawrence (#8) | Kalibbala, Chris (#20) |
3 | 619 | 304 | Adekoyejo, Adegbesan (#6) | Mukasa Edwin (#29) |
14 | 589 | 231 | Kennedy, Chrispine (#27) | Kaweesi, Richard (#18) |
8 | 586 | 274 | Ntege, Chris (#11) | Muganhwa, Sip (#21) |
17 | 566 | 312 | Onyoin, Lawrence (#8) | Muganhwa, Sip (#21) |
2 | 559 | 416 | Oyende, Allan (#2) | Nderitu, Gitonga (#1) |
4 | 555 | 344 | Oyende, Allan (#2) | Apuuli, Davis (#12) |
13 | 553 | 328 | Nderitu, Gitonga (#1) | Adekoyejo, Adegbesan (#6) |
1 | 553 | 243 | Apuuli, Davis (#12) | Kimuli, Julius (#26) |
3 | 552 | 356 | Oyende, Allan (#2) | Mugisha, Corban (#25) |
9 | 547 | 325 | Oyende, Allan (#2) | Alvin, Roberts (#28) |
17 | 544 | 354 | Ntege, Chris (#11) | Kimani, David (#4) |
14 | 536 | 322 | Murungi, Godwin (#9) | Owor, Denis (#15) |
8 | 533 | 415 | Adekoyejo, Adegbesan (#6) | Nderitu, Gitonga (#1) |
2 | 532 | 335 | Kimani, David (#4) | Odongkara, Edgar (#3) |
9 | 528 | 458 | Nderitu, Gitonga (#1) | Murungi, Godwin (#9) |
11 | 528 | 371 | Onyoin, Lawrence (#8) | Sang, John (#17) |
14 | 526 | 373 | Odongkara, Edgar (#3) | Adekoyejo, Adegbesan (#6) |
9 | 523 | 356 | Ssali, Stephen (#13) | Mukasa Edwin (#29) |
9 | 521 | 334 | Odongkara, Edgar (#3) | Adekoyejo, Adegbesan (#6) |
14 | 519 | 350 | Nakyanzi, Assumpta (#10) | Apuuli, Davis (#12) |
12 | 518 | 263 | Oyende, Allan (#2) | Owor, Denis (#15) |
13 | 516 | 373 | Wabwire, Andrew (#7) | Nakyanzi, Assumpta (#10) |
4 | 516 | 334 | Kaweesi, Richard (#18) | Kyobe, Tony (#24) |
7 | 515 | 351 | Adekoyejo, Adegbesan (#6) | Nakyanzi, Assumpta (#10) |
16 | 515 | 311 | Magaya, Derrick (#22) | Owor, Denis (#15) |
17 | 510 | 296 | Nderitu, Gitonga (#1) | Adekoyejo, Adegbesan (#6) |
1 | 509 | 311 | Alvin, Roberts (#28) | Ntege, Chris (#11) |
13 | 509 | 426 | Alvin, Roberts (#28) | Apuuli, Davis (#12) |
7 | 508 | 364 | Odongkara, Edgar (#3) | Ntege, Chris (#11) |
18 | 506 | 327 | Geria, Richard (#5) | Nderitu, Gitonga (#1) |
16 | 505 | 333 | Nakyanzi, Assumpta (#10) | Akwanya, Andrew (#23) |
3 | 502 | 351 | Odongkara, Edgar (#3) | Kyagera, Nelson (#19) |
13 | 502 | 344 | Onyoin, Lawrence (#8) | Lwebuga, Ron (#14) |
6 | 501 | 302 | Nderitu, Gitonga (#1) | Lwebuga, Ron (#14) |
18 | 501 | 343 | Onyoin, Lawrence (#8) | Kennedy, Chrispine (#27) |
8 | 501 | 358 | Murungi, Godwin (#9) | Oyende, Allan (#2) |
18 | 500 | 442 | Odongkara, Edgar (#3) | Kimani, David (#4) |
18 | 500 | 334 | Ssali, Stephen (#13) | Magaya, Derrick (#22) |
2 | 499 | 391 | Owor, Denis (#15) | Kaweesi, Richard (#18) |
11 | 498 | 346 | Oyende, Allan (#2) | Nakyanzi, Assumpta (#10) |
17 | 498 | 339 | Nakyanzi, Assumpta (#10) | Sang, John (#17) |
14 | 493 | 414 | Onyoin, Lawrence (#8) | Ssali, Stephen (#13) |
11 | 491 | 235 | Kalibbala, Chris (#20) | Kimuli, Julius (#26) |
6 | 489 | 297 | Geria, Richard (#5) | Sang, John (#17) |
7 | 489 | 400 | Geria, Richard (#5) | Kyagera, Nelson (#19) |
5 | 488 | 365 | Sang, John (#17) | Kyagera, Nelson (#19) |
17 | 485 | 398 | Geria, Richard (#5) | Odongkara, Edgar (#3) |
4 | 483 | 354 | Kaheru, Kenneth (#16) | Mukasa Edwin (#29) |
10 | 482 | 407 | Apuuli, Davis (#12) | Lwebuga, Ron (#14) |
12 | 482 | 310 | Alvin, Roberts (#28) | Akwanya, Andrew (#23) |
4 | 481 | 398 | Geria, Richard (#5) | Owor, Denis (#15) |
2 | 481 | 320 | Apuuli, Davis (#12) | Kyobe, Tony (#24) |
5 | 479 | 307 | Nderitu, Gitonga (#1) | Ntege, Chris (#11) |
17 | 479 | 322 | Ssali, Stephen (#13) | Lwebuga, Ron (#14) |
12 | 478 | 343 | Odongkara, Edgar (#3) | Murungi, Godwin (#9) |
11 | 478 | 367 | Kimani, David (#4) | Adekoyejo, Adegbesan (#6) |
5 | 478 | 330 | Murungi, Godwin (#9) | Kennedy, Chrispine (#27) |
2 | 478 | 283 | Lwebuga, Ron (#14) | Mugisha, Corban (#25) |
16 | 476 | 384 | Geria, Richard (#5) | Wabwire, Andrew (#7) |
3 | 476 | 272 | Wabwire, Andrew (#7) | Muganhwa, Sip (#21) |
18 | 475 | 346 | Lwebuga, Ron (#14) | Murungi, Godwin (#9) |
9 | 474 | 391 | Nakyanzi, Assumpta (#10) | Kaweesi, Richard (#18) |
15 | 472 | 410 | Oyende, Allan (#2) | Odongkara, Edgar (#3) |
4 | 471 | 376 | Ntege, Chris (#11) | Kimuli, Julius (#26) |
18 | 469 | 309 | Apuuli, Davis (#12) | Wabwire, Andrew (#7) |
5 | 469 | 352 | Lwebuga, Ron (#14) | Alvin, Roberts (#28) |
3 | 469 | 332 | Kennedy, Chrispine (#27) | Kyobe, Tony (#24) |
9 | 468 | 293 | Kimani, David (#4) | Onyoin, Lawrence (#8) |
3 | 464 | 412 | Nderitu, Gitonga (#1) | Kaheru, Kenneth (#16) |
7 | 464 | 397 | Oyende, Allan (#2) | Kimani, David (#4) |
11 | 464 | 386 | Geria, Richard (#5) | Kaheru, Kenneth (#16) |
16 | 464 | 460 | Ssali, Stephen (#13) | Onyoin, Lawrence (#8) |
16 | 462 | 362 | Kimani, David (#4) | Alvin, Roberts (#28) |
15 | 462 | 347 | Adekoyejo, Adegbesan (#6) | Alvin, Roberts (#28) |
2 | 462 | 380 | Wabwire, Andrew (#7) | Onyoin, Lawrence (#8) |
5 | 461 | 400 | Adekoyejo, Adegbesan (#6) | Apuuli, Davis (#12) |
14 | 460 | 437 | Oyende, Allan (#2) | Nderitu, Gitonga (#1) |
9 | 459 | 396 | Kyagera, Nelson (#19) | Kalibbala, Chris (#20) |
1 | 458 | 346 | Oyende, Allan (#2) | Sang, John (#17) |
8 | 458 | 404 | Kimani, David (#4) | Apuuli, Davis (#12) |
6 | 458 | 398 | Apuuli, Davis (#12) | Wabwire, Andrew (#7) |
11 | 457 | 396 | Apuuli, Davis (#12) | Ntege, Chris (#11) |
9 | 457 | 339 | Sang, John (#17) | Mugisha, Corban (#25) |
14 | 457 | 391 | Kalibbala, Chris (#20) | Muganhwa, Sip (#21) |
7 | 456 | 394 | Nderitu, Gitonga (#1) | Apuuli, Davis (#12) |
12 | 456 | 378 | Ntege, Chris (#11) | Kaheru, Kenneth (#16) |
6 | 456 | 362 | Magaya, Derrick (#22) | Akwanya, Andrew (#23) |
12 | 454 | 376 | Adekoyejo, Adegbesan (#6) | Wabwire, Andrew (#7) |
18 | 454 | 347 | Sang, John (#17) | Akwanya, Andrew (#23) |
12 | 454 | 302 | Magaya, Derrick (#22) | Kimuli, Julius (#26) |
13 | 453 | 435 | Oyende, Allan (#2) | Odongkara, Edgar (#3) |
2 | 453 | 381 | Nakyanzi, Assumpta (#10) | Muganhwa, Sip (#21) |
3 | 453 | 436 | Lwebuga, Ron (#14) | Geria, Richard (#5) |
8 | 452 | 412 | Odongkara, Edgar (#3) | Alvin, Roberts (#28) |
8 | 452 | 377 | Sang, John (#17) | Kyobe, Tony (#24) |
12 | 452 | 444 | Kyagera, Nelson (#19) | Onyoin, Lawrence (#8) |
6 | 452 | 355 | Mukasa Edwin (#29) | Mugisha, Corban (#25) |
13 | 451 | 289 | Sang, John (#17) | Kyagera, Nelson (#19) |
7 | 451 | 329 | Akwanya, Andrew (#23) | Kimuli, Julius (#26) |
5 | 450 | 396 | Oyende, Allan (#2) | Wabwire, Andrew (#7) |
9 | 450 | 436 | Ntege, Chris (#11) | Magaya, Derrick (#22) |
1 | 450 | 410 | Kaheru, Kenneth (#16) | Odongkara, Edgar (#3) |
6 | 449 | 446 | Onyoin, Lawrence (#8) | Ntege, Chris (#11) |
6 | 449 | 425 | Owor, Denis (#15) | Ssali, Stephen (#13) |
18 | 449 | 374 | Owor, Denis (#15) | Kalibbala, Chris (#20) |
11 | 449 | 390 | Akwanya, Andrew (#23) | Kyagera, Nelson (#19) |
2 | 448 | 446 | Adekoyejo, Adegbesan (#6) | Geria, Richard (#5) |
16 | 448 | 359 | Lwebuga, Ron (#14) | Kalibbala, Chris (#20) |
5 | 448 | 434 | Kaheru, Kenneth (#16) | Magaya, Derrick (#22) |
11 | 448 | 341 | Alvin, Roberts (#28) | Kennedy, Chrispine (#27) |
4 | 447 | 417 | Adekoyejo, Adegbesan (#6) | Murungi, Godwin (#9) |
3 | 447 | 387 | Nakyanzi, Assumpta (#10) | Onyoin, Lawrence (#8) |
2 | 447 | 355 | Ntege, Chris (#11) | Akwanya, Andrew (#23) |
5 | 447 | 395 | Kaweesi, Richard (#18) | Geria, Richard (#5) |
18 | 447 | 357 | Kaweesi, Richard (#18) | Mukasa Edwin (#29) |
17 | 447 | 409 | Magaya, Derrick (#22) | Kennedy, Chrispine (#27) |
7 | 447 | 369 | Kennedy, Chrispine (#27) | Kaheru, Kenneth (#16) |
16 | 445 | 405 | Mukasa Edwin (#29) | Kyobe, Tony (#24) |
14 | 444 | 395 | Kimani, David (#4) | Geria, Richard (#5) |
8 | 444 | 344 | Wabwire, Andrew (#7) | Owor, Denis (#15) |
6 | 444 | 337 | Murungi, Godwin (#9) | Kaheru, Kenneth (#16) |
17 | 444 | 364 | Kalibbala, Chris (#20) | Kyagera, Nelson (#19) |
15 | 443 | 314 | Nderitu, Gitonga (#1) | Kimani, David (#4) |
11 | 443 | 422 | Odongkara, Edgar (#3) | Nderitu, Gitonga (#1) |
10 | 441 | 439 | Oyende, Allan (#2) | Odongkara, Edgar (#3) |
12 | 440 | 365 | Nderitu, Gitonga (#1) | Nakyanzi, Assumpta (#10) |
5 | 440 | 317 | Akwanya, Andrew (#23) | Onyoin, Lawrence (#8) |
15 | 438 | 429 | Wabwire, Andrew (#7) | Nakyanzi, Assumpta (#10) |
17 | 438 | 353 | Apuuli, Davis (#12) | Murungi, Godwin (#9) |
17 | 438 | 386 | Kaheru, Kenneth (#16) | Kaweesi, Richard (#18) |
2 | 437 | 388 | Ssali, Stephen (#13) | Magaya, Derrick (#22) |
7 | 437 | 393 | Ssali, Stephen (#13) | Sang, John (#17) |
7 | 437 | 424 | Magaya, Derrick (#22) | Mukasa Edwin (#29) |
13 | 437 | 384 | Kennedy, Chrispine (#27) | Akwanya, Andrew (#23) |
4 | 436 | 365 | Alvin, Roberts (#28) | Kimani, David (#4) |
18 | 436 | 378 | Alvin, Roberts (#28) | Nakyanzi, Assumpta (#10) |
10 | 435 | 392 | Adekoyejo, Adegbesan (#6) | Alvin, Roberts (#28) |
7 | 435 | 293 | Murungi, Godwin (#9) | Lwebuga, Ron (#14) |
6 | 434 | 386 | Odongkara, Edgar (#3) | Muganhwa, Sip (#21) |
10 | 434 | 416 | Geria, Richard (#5) | Onyoin, Lawrence (#8) |
13 | 434 | 431 | Geria, Richard (#5) | Kimani, David (#4) |
5 | 433 | 371 | Odongkara, Edgar (#3) | Ssali, Stephen (#13) |
13 | 433 | 364 | Murungi, Godwin (#9) | Ssali, Stephen (#13) |
5 | 433 | 332 | Owor, Denis (#15) | Kalibbala, Chris (#20) |
4 | 433 | 378 | Kennedy, Chrispine (#27) | Lwebuga, Ron (#14) |
1 | 432 | 382 | Nakyanzi, Assumpta (#10) | Kyobe, Tony (#24) |
5 | 431 | 417 | Kimani, David (#4) | Nakyanzi, Assumpta (#10) |
3 | 431 | 417 | Apuuli, Davis (#12) | Alvin, Roberts (#28) |
8 | 431 | 355 | Ssali, Stephen (#13) | Kimuli, Julius (#26) |
14 | 430 | 338 | Sang, John (#17) | Kaheru, Kenneth (#16) |
17 | 430 | 421 | Akwanya, Andrew (#23) | Owor, Denis (#15) |
8 | 429 | 329 | Geria, Richard (#5) | Magaya, Derrick (#22) |
4 | 428 | 387 | Nakyanzi, Assumpta (#10) | Wabwire, Andrew (#7) |
8 | 428 | 360 | Kalibbala, Chris (#20) | Mugisha, Corban (#25) |
15 | 428 | 337 | Magaya, Derrick (#22) | Kaweesi, Richard (#18) |
10 | 427 | 392 | Wabwire, Andrew (#7) | Ntege, Chris (#11) |
15 | 427 | 381 | Ntege, Chris (#11) | Onyoin, Lawrence (#8) |
10 | 427 | 362 | Ssali, Stephen (#13) | Kyobe, Tony (#24) |
3 | 427 | 401 | Owor, Denis (#15) | Kimuli, Julius (#26) |
18 | 426 | 369 | Adekoyejo, Adegbesan (#6) | Ntege, Chris (#11) |
4 | 426 | 298 | Sang, John (#17) | Akwanya, Andrew (#23) |
17 | 426 | 373 | Alvin, Roberts (#28) | Wabwire, Andrew (#7) |
1 | 425 | 369 | Kimani, David (#4) | Kalibbala, Chris (#20) |
8 | 425 | 397 | Lwebuga, Ron (#14) | Kaheru, Kenneth (#16) |
4 | 424 | 359 | Nderitu, Gitonga (#1) | Mugisha, Corban (#25) |
10 | 424 | 277 | Mukasa Edwin (#29) | Kimuli, Julius (#26) |
16 | 423 | 418 | Adekoyejo, Adegbesan (#6) | Odongkara, Edgar (#3) |
14 | 423 | 416 | Ntege, Chris (#11) | Magaya, Derrick (#22) |
4 | 423 | 273 | Kyagera, Nelson (#19) | Magaya, Derrick (#22) |
9 | 422 | 374 | Wabwire, Andrew (#7) | Geria, Richard (#5) |
8 | 420 | 410 | Kaweesi, Richard (#18) | Onyoin, Lawrence (#8) |
9 | 419 | 359 | Apuuli, Davis (#12) | Kennedy, Chrispine (#27) |
12 | 419 | 392 | Sang, John (#17) | Mukasa Edwin (#29) |
3 | 418 | 330 | Ntege, Chris (#11) | Sang, John (#17) |
3 | 417 | 385 | Kimani, David (#4) | Murungi, Godwin (#9) |
7 | 417 | 310 | Onyoin, Lawrence (#8) | Owor, Denis (#15) |
2 | 417 | 414 | Murungi, Godwin (#9) | Kyagera, Nelson (#19) |
10 | 417 | 405 | Nakyanzi, Assumpta (#10) | Murungi, Godwin (#9) |
13 | 417 | 383 | Kalibbala, Chris (#20) | Kyobe, Tony (#24) |
16 | 416 | 397 | Ntege, Chris (#11) | Kennedy, Chrispine (#27) |
10 | 416 | 379 | Kaheru, Kenneth (#16) | Muganhwa, Sip (#21) |
7 | 416 | 304 | Kyobe, Tony (#24) | Kalibbala, Chris (#20) |
11 | 416 | 280 | Kyobe, Tony (#24) | Mukasa Edwin (#29) |
12 | 416 | 412 | Kyobe, Tony (#24) | Mugisha, Corban (#25) |
10 | 415 | 385 | Owor, Denis (#15) | Sang, John (#17) |
11 | 415 | 361 | Owor, Denis (#15) | Lwebuga, Ron (#14) |
11 | 415 | 347 | Kaweesi, Richard (#18) | Ssali, Stephen (#13) |
1 | 415 | 398 | Muganhwa, Sip (#21) | Geria, Richard (#5) |
11 | 415 | 361 | Magaya, Derrick (#22) | Mugisha, Corban (#25) |
15 | 415 | 333 | Akwanya, Andrew (#23) | Kalibbala, Chris (#20) |
16 | 414 | 393 | Kyagera, Nelson (#19) | Kaheru, Kenneth (#16) |
1 | 413 | 376 | Nderitu, Gitonga (#1) | Kyagera, Nelson (#19) |
14 | 412 | 344 | Lwebuga, Ron (#14) | Kyagera, Nelson (#19) |
15 | 412 | 345 | Muganhwa, Sip (#21) | Kyobe, Tony (#24) |
16 | 412 | 380 | Mugisha, Corban (#25) | Kimuli, Julius (#26) |
8 | 410 | 368 | Nakyanzi, Assumpta (#10) | Kennedy, Chrispine (#27) |
6 | 410 | 296 | Kyobe, Tony (#24) | Kimuli, Julius (#26) |
13 | 409 | 361 | Owor, Denis (#15) | Kaweesi, Richard (#18) |
1 | 408 | 332 | Adekoyejo, Adegbesan (#6) | Magaya, Derrick (#22) |
16 | 408 | 407 | Sang, John (#17) | Murungi, Godwin (#9) |
10 | 408 | 354 | Kyagera, Nelson (#19) | Mugisha, Corban (#25) |
15 | 407 | 392 | Kennedy, Chrispine (#27) | Owor, Denis (#15) |
15 | 407 | 234 | Mukasa Edwin (#29) | Kimuli, Julius (#26) |
16 | 406 | 391 | Oyende, Allan (#2) | Nderitu, Gitonga (#1) |
12 | 406 | 336 | Geria, Richard (#5) | Apuuli, Davis (#12) |
9 | 405 | 390 | Owor, Denis (#15) | Muganhwa, Sip (#21) |
7 | 405 | 343 | Muganhwa, Sip (#21) | Kaweesi, Richard (#18) |
1 | 403 | 351 | Onyoin, Lawrence (#8) | Kennedy, Chrispine (#27) |
12 | 402 | 354 | Ssali, Stephen (#13) | Kennedy, Chrispine (#27) |
2 | 402 | 352 | Alvin, Roberts (#28) | Kaheru, Kenneth (#16) |
6 | 401 | 395 | Oyende, Allan (#2) | Adekoyejo, Adegbesan (#6) |
1 | 401 | 384 | Wabwire, Andrew (#7) | Lwebuga, Ron (#14) |
15 | 401 | 344 | Lwebuga, Ron (#14) | Kaheru, Kenneth (#16) |
4 | 401 | 391 | Muganhwa, Sip (#21) | Ssali, Stephen (#13) |
3 | 401 | 342 | Magaya, Derrick (#22) | Kalibbala, Chris (#20) |
10 | 398 | 327 | Nderitu, Gitonga (#1) | Kimani, David (#4) |
2 | 398 | 355 | Kimuli, Julius (#26) | Sang, John (#17) |
13 | 394 | 362 | Muganhwa, Sip (#21) | Mukasa Edwin (#29) |
15 | 393 | 317 | Kyagera, Nelson (#19) | Mugisha, Corban (#25) |
12 | 393 | 385 | Kalibbala, Chris (#20) | Muganhwa, Sip (#21) |
5 | 391 | 335 | Muganhwa, Sip (#21) | Mukasa Edwin (#29) |
13 | 391 | 316 | Mugisha, Corban (#25) | Kimuli, Julius (#26) |
6 | 391 | 325 | Alvin, Roberts (#28) | Nakyanzi, Assumpta (#10) |
12 | 390 | 359 | Kimani, David (#4) | Kaweesi, Richard (#18) |
14 | 389 | 343 | Kyobe, Tony (#24) | Mukasa Edwin (#29) |
15 | 388 | 368 | Geria, Richard (#5) | Murungi, Godwin (#9) |
15 | 386 | 384 | Sang, John (#17) | Apuuli, Davis (#12) |
2 | 385 | 330 | Kalibbala, Chris (#20) | Mukasa Edwin (#29) |
18 | 382 | 307 | Kyagera, Nelson (#19) | Kyobe, Tony (#24) |
3 | 381 | 343 | Akwanya, Andrew (#23) | Ssali, Stephen (#13) |
5 | 377 | 361 | Kimuli, Julius (#26) | Mugisha, Corban (#25) |
9 | 375 | 332 | Kaheru, Kenneth (#16) | Kyobe, Tony (#24) |
11 | 371 | 353 | Wabwire, Andrew (#7) | Murungi, Godwin (#9) |
1 | 371 | 295 | Murungi, Godwin (#9) | Akwanya, Andrew (#23) |
6 | 367 | 363 | Kennedy, Chrispine (#27) | Kimani, David (#4) |
18 | 364 | 344 | Kaheru, Kenneth (#16) | Muganhwa, Sip (#21) |
6 | 364 | 333 | Kaweesi, Richard (#18) | Kyagera, Nelson (#19) |
8 | 363 | 294 | Mukasa Edwin (#29) | Akwanya, Andrew (#23) |
17 | 362 | 322 | Kyobe, Tony (#24) | Mukasa Edwin (#29) |
7 | 361 | 337 | Alvin, Roberts (#28) | Wabwire, Andrew (#7) |
14 | 356 | 303 | Mugisha, Corban (#25) | Kimuli, Julius (#26) |
14 | 355 | 341 | Alvin, Roberts (#28) | Wabwire, Andrew (#7) |
9 | 352 | 323 | Akwanya, Andrew (#23) | Lwebuga, Ron (#14) |
17 | 347 | 212 | Kimuli, Julius (#26) | Mugisha, Corban (#25) |
10 | 342 | 323 | Akwanya, Andrew (#23) | Kalibbala, Chris (#20) |
1 | 300 | 200 | Mugisha, Corban (#25) | Ssali, Stephen (#13) |
18 | 300 | 200 | Kimuli, Julius (#26) | Mugisha, Corban (#25) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.