Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 414 | 692 | 278 | Onyoin, Lawrence (#8) | Kalibbala, Chris (#20) |
14 | 358 | 589 | 231 | Kennedy, Chrispine (#27) | Kaweesi, Richard (#18) |
3 | 315 | 619 | 304 | Adekoyejo, Adegbesan (#6) | Mukasa Edwin (#29) |
8 | 312 | 586 | 274 | Ntege, Chris (#11) | Muganhwa, Sip (#21) |
1 | 310 | 553 | 243 | Apuuli, Davis (#12) | Kimuli, Julius (#26) |
11 | 256 | 491 | 235 | Kalibbala, Chris (#20) | Kimuli, Julius (#26) |
12 | 255 | 518 | 263 | Oyende, Allan (#2) | Owor, Denis (#15) |
17 | 254 | 566 | 312 | Onyoin, Lawrence (#8) | Muganhwa, Sip (#21) |
13 | 225 | 553 | 328 | Nderitu, Gitonga (#1) | Adekoyejo, Adegbesan (#6) |
9 | 222 | 547 | 325 | Oyende, Allan (#2) | Alvin, Roberts (#28) |
17 | 214 | 510 | 296 | Nderitu, Gitonga (#1) | Adekoyejo, Adegbesan (#6) |
14 | 214 | 536 | 322 | Murungi, Godwin (#9) | Owor, Denis (#15) |
4 | 211 | 555 | 344 | Oyende, Allan (#2) | Apuuli, Davis (#12) |
3 | 204 | 476 | 272 | Wabwire, Andrew (#7) | Muganhwa, Sip (#21) |
16 | 204 | 515 | 311 | Magaya, Derrick (#22) | Owor, Denis (#15) |
6 | 199 | 501 | 302 | Nderitu, Gitonga (#1) | Lwebuga, Ron (#14) |
1 | 198 | 509 | 311 | Alvin, Roberts (#28) | Ntege, Chris (#11) |
2 | 197 | 532 | 335 | Kimani, David (#4) | Odongkara, Edgar (#3) |
3 | 196 | 552 | 356 | Oyende, Allan (#2) | Mugisha, Corban (#25) |
2 | 195 | 478 | 283 | Lwebuga, Ron (#14) | Mugisha, Corban (#25) |
6 | 192 | 489 | 297 | Geria, Richard (#5) | Sang, John (#17) |
17 | 190 | 544 | 354 | Ntege, Chris (#11) | Kimani, David (#4) |
9 | 187 | 521 | 334 | Odongkara, Edgar (#3) | Adekoyejo, Adegbesan (#6) |
4 | 182 | 516 | 334 | Kaweesi, Richard (#18) | Kyobe, Tony (#24) |
18 | 179 | 506 | 327 | Geria, Richard (#5) | Nderitu, Gitonga (#1) |
9 | 175 | 468 | 293 | Kimani, David (#4) | Onyoin, Lawrence (#8) |
15 | 173 | 407 | 234 | Mukasa Edwin (#29) | Kimuli, Julius (#26) |
5 | 172 | 479 | 307 | Nderitu, Gitonga (#1) | Ntege, Chris (#11) |
16 | 172 | 505 | 333 | Nakyanzi, Assumpta (#10) | Akwanya, Andrew (#23) |
12 | 172 | 482 | 310 | Alvin, Roberts (#28) | Akwanya, Andrew (#23) |
14 | 169 | 519 | 350 | Nakyanzi, Assumpta (#10) | Apuuli, Davis (#12) |
9 | 167 | 523 | 356 | Ssali, Stephen (#13) | Mukasa Edwin (#29) |
18 | 166 | 500 | 334 | Ssali, Stephen (#13) | Magaya, Derrick (#22) |
7 | 164 | 515 | 351 | Adekoyejo, Adegbesan (#6) | Nakyanzi, Assumpta (#10) |
13 | 162 | 451 | 289 | Sang, John (#17) | Kyagera, Nelson (#19) |
2 | 161 | 481 | 320 | Apuuli, Davis (#12) | Kyobe, Tony (#24) |
18 | 160 | 469 | 309 | Apuuli, Davis (#12) | Wabwire, Andrew (#7) |
17 | 159 | 498 | 339 | Nakyanzi, Assumpta (#10) | Sang, John (#17) |
13 | 158 | 502 | 344 | Onyoin, Lawrence (#8) | Lwebuga, Ron (#14) |
18 | 158 | 501 | 343 | Onyoin, Lawrence (#8) | Kennedy, Chrispine (#27) |
11 | 157 | 528 | 371 | Onyoin, Lawrence (#8) | Sang, John (#17) |
17 | 157 | 479 | 322 | Ssali, Stephen (#13) | Lwebuga, Ron (#14) |
14 | 153 | 526 | 373 | Odongkara, Edgar (#3) | Adekoyejo, Adegbesan (#6) |
11 | 152 | 498 | 346 | Oyende, Allan (#2) | Nakyanzi, Assumpta (#10) |
12 | 152 | 454 | 302 | Magaya, Derrick (#22) | Kimuli, Julius (#26) |
3 | 151 | 502 | 351 | Odongkara, Edgar (#3) | Kyagera, Nelson (#19) |
4 | 150 | 423 | 273 | Kyagera, Nelson (#19) | Magaya, Derrick (#22) |
5 | 148 | 478 | 330 | Murungi, Godwin (#9) | Kennedy, Chrispine (#27) |
10 | 147 | 424 | 277 | Mukasa Edwin (#29) | Kimuli, Julius (#26) |
7 | 144 | 508 | 364 | Odongkara, Edgar (#3) | Ntege, Chris (#11) |
2 | 143 | 559 | 416 | Oyende, Allan (#2) | Nderitu, Gitonga (#1) |
13 | 143 | 516 | 373 | Wabwire, Andrew (#7) | Nakyanzi, Assumpta (#10) |
8 | 143 | 501 | 358 | Murungi, Godwin (#9) | Oyende, Allan (#2) |
7 | 142 | 435 | 293 | Murungi, Godwin (#9) | Lwebuga, Ron (#14) |
3 | 137 | 469 | 332 | Kennedy, Chrispine (#27) | Kyobe, Tony (#24) |
11 | 136 | 416 | 280 | Kyobe, Tony (#24) | Mukasa Edwin (#29) |
12 | 135 | 478 | 343 | Odongkara, Edgar (#3) | Murungi, Godwin (#9) |
17 | 135 | 347 | 212 | Kimuli, Julius (#26) | Mugisha, Corban (#25) |
15 | 129 | 443 | 314 | Nderitu, Gitonga (#1) | Kimani, David (#4) |
18 | 129 | 475 | 346 | Lwebuga, Ron (#14) | Murungi, Godwin (#9) |
4 | 129 | 483 | 354 | Kaheru, Kenneth (#16) | Mukasa Edwin (#29) |
4 | 128 | 426 | 298 | Sang, John (#17) | Akwanya, Andrew (#23) |
5 | 123 | 488 | 365 | Sang, John (#17) | Kyagera, Nelson (#19) |
5 | 123 | 440 | 317 | Akwanya, Andrew (#23) | Onyoin, Lawrence (#8) |
7 | 122 | 451 | 329 | Akwanya, Andrew (#23) | Kimuli, Julius (#26) |
8 | 118 | 533 | 415 | Adekoyejo, Adegbesan (#6) | Nderitu, Gitonga (#1) |
9 | 118 | 457 | 339 | Sang, John (#17) | Mugisha, Corban (#25) |
5 | 117 | 469 | 352 | Lwebuga, Ron (#14) | Alvin, Roberts (#28) |
15 | 115 | 462 | 347 | Adekoyejo, Adegbesan (#6) | Alvin, Roberts (#28) |
6 | 114 | 410 | 296 | Kyobe, Tony (#24) | Kimuli, Julius (#26) |
1 | 112 | 458 | 346 | Oyende, Allan (#2) | Sang, John (#17) |
7 | 112 | 416 | 304 | Kyobe, Tony (#24) | Kalibbala, Chris (#20) |
11 | 111 | 478 | 367 | Kimani, David (#4) | Adekoyejo, Adegbesan (#6) |
2 | 108 | 499 | 391 | Owor, Denis (#15) | Kaweesi, Richard (#18) |
7 | 107 | 417 | 310 | Onyoin, Lawrence (#8) | Owor, Denis (#15) |
6 | 107 | 444 | 337 | Murungi, Godwin (#9) | Kaheru, Kenneth (#16) |
18 | 107 | 454 | 347 | Sang, John (#17) | Akwanya, Andrew (#23) |
11 | 107 | 448 | 341 | Alvin, Roberts (#28) | Kennedy, Chrispine (#27) |
5 | 101 | 433 | 332 | Owor, Denis (#15) | Kalibbala, Chris (#20) |
16 | 100 | 462 | 362 | Kimani, David (#4) | Alvin, Roberts (#28) |
8 | 100 | 429 | 329 | Geria, Richard (#5) | Magaya, Derrick (#22) |
8 | 100 | 444 | 344 | Wabwire, Andrew (#7) | Owor, Denis (#15) |
1 | 100 | 300 | 200 | Mugisha, Corban (#25) | Ssali, Stephen (#13) |
18 | 100 | 300 | 200 | Kimuli, Julius (#26) | Mugisha, Corban (#25) |
6 | 97 | 452 | 355 | Mukasa Edwin (#29) | Mugisha, Corban (#25) |
4 | 95 | 471 | 376 | Ntege, Chris (#11) | Kimuli, Julius (#26) |
6 | 94 | 456 | 362 | Magaya, Derrick (#22) | Akwanya, Andrew (#23) |
16 | 92 | 476 | 384 | Geria, Richard (#5) | Wabwire, Andrew (#7) |
2 | 92 | 447 | 355 | Ntege, Chris (#11) | Akwanya, Andrew (#23) |
14 | 92 | 430 | 338 | Sang, John (#17) | Kaheru, Kenneth (#16) |
15 | 91 | 428 | 337 | Magaya, Derrick (#22) | Kaweesi, Richard (#18) |
18 | 90 | 447 | 357 | Kaweesi, Richard (#18) | Mukasa Edwin (#29) |
7 | 89 | 489 | 400 | Geria, Richard (#5) | Kyagera, Nelson (#19) |
16 | 89 | 448 | 359 | Lwebuga, Ron (#14) | Kalibbala, Chris (#20) |
3 | 88 | 418 | 330 | Ntege, Chris (#11) | Sang, John (#17) |
17 | 87 | 485 | 398 | Geria, Richard (#5) | Odongkara, Edgar (#3) |
17 | 85 | 438 | 353 | Apuuli, Davis (#12) | Murungi, Godwin (#9) |
4 | 83 | 481 | 398 | Geria, Richard (#5) | Owor, Denis (#15) |
9 | 83 | 474 | 391 | Nakyanzi, Assumpta (#10) | Kaweesi, Richard (#18) |
13 | 83 | 509 | 426 | Alvin, Roberts (#28) | Apuuli, Davis (#12) |
2 | 82 | 462 | 380 | Wabwire, Andrew (#7) | Onyoin, Lawrence (#8) |
15 | 82 | 415 | 333 | Akwanya, Andrew (#23) | Kalibbala, Chris (#20) |
17 | 80 | 444 | 364 | Kalibbala, Chris (#20) | Kyagera, Nelson (#19) |
14 | 79 | 493 | 414 | Onyoin, Lawrence (#8) | Ssali, Stephen (#13) |
11 | 78 | 464 | 386 | Geria, Richard (#5) | Kaheru, Kenneth (#16) |
12 | 78 | 454 | 376 | Adekoyejo, Adegbesan (#6) | Wabwire, Andrew (#7) |
12 | 78 | 456 | 378 | Ntege, Chris (#11) | Kaheru, Kenneth (#16) |
7 | 78 | 447 | 369 | Kennedy, Chrispine (#27) | Kaheru, Kenneth (#16) |
1 | 76 | 408 | 332 | Adekoyejo, Adegbesan (#6) | Magaya, Derrick (#22) |
1 | 76 | 371 | 295 | Murungi, Godwin (#9) | Akwanya, Andrew (#23) |
8 | 76 | 431 | 355 | Ssali, Stephen (#13) | Kimuli, Julius (#26) |
15 | 76 | 393 | 317 | Kyagera, Nelson (#19) | Mugisha, Corban (#25) |
12 | 75 | 440 | 365 | Nderitu, Gitonga (#1) | Nakyanzi, Assumpta (#10) |
10 | 75 | 482 | 407 | Apuuli, Davis (#12) | Lwebuga, Ron (#14) |
18 | 75 | 449 | 374 | Owor, Denis (#15) | Kalibbala, Chris (#20) |
8 | 75 | 452 | 377 | Sang, John (#17) | Kyobe, Tony (#24) |
18 | 75 | 382 | 307 | Kyagera, Nelson (#19) | Kyobe, Tony (#24) |
13 | 75 | 391 | 316 | Mugisha, Corban (#25) | Kimuli, Julius (#26) |
2 | 72 | 453 | 381 | Nakyanzi, Assumpta (#10) | Muganhwa, Sip (#21) |
10 | 71 | 398 | 327 | Nderitu, Gitonga (#1) | Kimani, David (#4) |
4 | 71 | 436 | 365 | Alvin, Roberts (#28) | Kimani, David (#4) |
9 | 70 | 528 | 458 | Nderitu, Gitonga (#1) | Murungi, Godwin (#9) |
12 | 70 | 406 | 336 | Geria, Richard (#5) | Apuuli, Davis (#12) |
13 | 69 | 433 | 364 | Murungi, Godwin (#9) | Ssali, Stephen (#13) |
8 | 69 | 363 | 294 | Mukasa Edwin (#29) | Akwanya, Andrew (#23) |
14 | 68 | 412 | 344 | Lwebuga, Ron (#14) | Kyagera, Nelson (#19) |
11 | 68 | 415 | 347 | Kaweesi, Richard (#18) | Ssali, Stephen (#13) |
8 | 68 | 428 | 360 | Kalibbala, Chris (#20) | Mugisha, Corban (#25) |
7 | 67 | 464 | 397 | Oyende, Allan (#2) | Kimani, David (#4) |
15 | 67 | 412 | 345 | Muganhwa, Sip (#21) | Kyobe, Tony (#24) |
14 | 66 | 457 | 391 | Kalibbala, Chris (#20) | Muganhwa, Sip (#21) |
6 | 66 | 391 | 325 | Alvin, Roberts (#28) | Nakyanzi, Assumpta (#10) |
4 | 65 | 424 | 359 | Nderitu, Gitonga (#1) | Mugisha, Corban (#25) |
10 | 65 | 427 | 362 | Ssali, Stephen (#13) | Kyobe, Tony (#24) |
9 | 63 | 459 | 396 | Kyagera, Nelson (#19) | Kalibbala, Chris (#20) |
7 | 62 | 456 | 394 | Nderitu, Gitonga (#1) | Apuuli, Davis (#12) |
15 | 62 | 472 | 410 | Oyende, Allan (#2) | Odongkara, Edgar (#3) |
5 | 62 | 433 | 371 | Odongkara, Edgar (#3) | Ssali, Stephen (#13) |
7 | 62 | 405 | 343 | Muganhwa, Sip (#21) | Kaweesi, Richard (#18) |
5 | 61 | 461 | 400 | Adekoyejo, Adegbesan (#6) | Apuuli, Davis (#12) |
11 | 61 | 457 | 396 | Apuuli, Davis (#12) | Ntege, Chris (#11) |
3 | 60 | 447 | 387 | Nakyanzi, Assumpta (#10) | Onyoin, Lawrence (#8) |
6 | 60 | 458 | 398 | Apuuli, Davis (#12) | Wabwire, Andrew (#7) |
9 | 60 | 419 | 359 | Apuuli, Davis (#12) | Kennedy, Chrispine (#27) |
3 | 59 | 401 | 342 | Magaya, Derrick (#22) | Kalibbala, Chris (#20) |
11 | 59 | 449 | 390 | Akwanya, Andrew (#23) | Kyagera, Nelson (#19) |
18 | 58 | 500 | 442 | Odongkara, Edgar (#3) | Kimani, David (#4) |
18 | 58 | 436 | 378 | Alvin, Roberts (#28) | Nakyanzi, Assumpta (#10) |
18 | 57 | 426 | 369 | Adekoyejo, Adegbesan (#6) | Ntege, Chris (#11) |
15 | 57 | 401 | 344 | Lwebuga, Ron (#14) | Kaheru, Kenneth (#16) |
1 | 56 | 425 | 369 | Kimani, David (#4) | Kalibbala, Chris (#20) |
5 | 56 | 391 | 335 | Muganhwa, Sip (#21) | Mukasa Edwin (#29) |
2 | 55 | 385 | 330 | Kalibbala, Chris (#20) | Mukasa Edwin (#29) |
4 | 55 | 433 | 378 | Kennedy, Chrispine (#27) | Lwebuga, Ron (#14) |
5 | 54 | 450 | 396 | Oyende, Allan (#2) | Wabwire, Andrew (#7) |
8 | 54 | 458 | 404 | Kimani, David (#4) | Apuuli, Davis (#12) |
11 | 54 | 415 | 361 | Owor, Denis (#15) | Lwebuga, Ron (#14) |
10 | 54 | 408 | 354 | Kyagera, Nelson (#19) | Mugisha, Corban (#25) |
11 | 54 | 415 | 361 | Magaya, Derrick (#22) | Mugisha, Corban (#25) |
14 | 53 | 356 | 303 | Mugisha, Corban (#25) | Kimuli, Julius (#26) |
13 | 53 | 437 | 384 | Kennedy, Chrispine (#27) | Akwanya, Andrew (#23) |
17 | 53 | 426 | 373 | Alvin, Roberts (#28) | Wabwire, Andrew (#7) |
3 | 52 | 464 | 412 | Nderitu, Gitonga (#1) | Kaheru, Kenneth (#16) |
1 | 52 | 403 | 351 | Onyoin, Lawrence (#8) | Kennedy, Chrispine (#27) |
17 | 52 | 438 | 386 | Kaheru, Kenneth (#16) | Kaweesi, Richard (#18) |
5 | 52 | 447 | 395 | Kaweesi, Richard (#18) | Geria, Richard (#5) |
1 | 50 | 432 | 382 | Nakyanzi, Assumpta (#10) | Kyobe, Tony (#24) |
2 | 50 | 402 | 352 | Alvin, Roberts (#28) | Kaheru, Kenneth (#16) |
14 | 49 | 444 | 395 | Kimani, David (#4) | Geria, Richard (#5) |
2 | 49 | 437 | 388 | Ssali, Stephen (#13) | Magaya, Derrick (#22) |
6 | 48 | 434 | 386 | Odongkara, Edgar (#3) | Muganhwa, Sip (#21) |
9 | 48 | 422 | 374 | Wabwire, Andrew (#7) | Geria, Richard (#5) |
12 | 48 | 402 | 354 | Ssali, Stephen (#13) | Kennedy, Chrispine (#27) |
13 | 48 | 409 | 361 | Owor, Denis (#15) | Kaweesi, Richard (#18) |
15 | 46 | 427 | 381 | Ntege, Chris (#11) | Onyoin, Lawrence (#8) |
14 | 46 | 389 | 343 | Kyobe, Tony (#24) | Mukasa Edwin (#29) |
7 | 44 | 437 | 393 | Ssali, Stephen (#13) | Sang, John (#17) |
10 | 43 | 435 | 392 | Adekoyejo, Adegbesan (#6) | Alvin, Roberts (#28) |
9 | 43 | 375 | 332 | Kaheru, Kenneth (#16) | Kyobe, Tony (#24) |
2 | 43 | 398 | 355 | Kimuli, Julius (#26) | Sang, John (#17) |
8 | 42 | 410 | 368 | Nakyanzi, Assumpta (#10) | Kennedy, Chrispine (#27) |
4 | 41 | 428 | 387 | Nakyanzi, Assumpta (#10) | Wabwire, Andrew (#7) |
8 | 40 | 452 | 412 | Odongkara, Edgar (#3) | Alvin, Roberts (#28) |
1 | 40 | 450 | 410 | Kaheru, Kenneth (#16) | Odongkara, Edgar (#3) |
17 | 40 | 362 | 322 | Kyobe, Tony (#24) | Mukasa Edwin (#29) |
16 | 40 | 445 | 405 | Mukasa Edwin (#29) | Kyobe, Tony (#24) |
17 | 38 | 447 | 409 | Magaya, Derrick (#22) | Kennedy, Chrispine (#27) |
3 | 38 | 381 | 343 | Akwanya, Andrew (#23) | Ssali, Stephen (#13) |
1 | 37 | 413 | 376 | Nderitu, Gitonga (#1) | Kyagera, Nelson (#19) |
10 | 37 | 416 | 379 | Kaheru, Kenneth (#16) | Muganhwa, Sip (#21) |
10 | 35 | 427 | 392 | Wabwire, Andrew (#7) | Ntege, Chris (#11) |
13 | 34 | 417 | 383 | Kalibbala, Chris (#20) | Kyobe, Tony (#24) |
3 | 32 | 417 | 385 | Kimani, David (#4) | Murungi, Godwin (#9) |
13 | 32 | 394 | 362 | Muganhwa, Sip (#21) | Mukasa Edwin (#29) |
16 | 32 | 412 | 380 | Mugisha, Corban (#25) | Kimuli, Julius (#26) |
12 | 31 | 390 | 359 | Kimani, David (#4) | Kaweesi, Richard (#18) |
6 | 31 | 364 | 333 | Kaweesi, Richard (#18) | Kyagera, Nelson (#19) |
4 | 30 | 447 | 417 | Adekoyejo, Adegbesan (#6) | Murungi, Godwin (#9) |
10 | 30 | 415 | 385 | Owor, Denis (#15) | Sang, John (#17) |
9 | 29 | 352 | 323 | Akwanya, Andrew (#23) | Lwebuga, Ron (#14) |
8 | 28 | 425 | 397 | Lwebuga, Ron (#14) | Kaheru, Kenneth (#16) |
12 | 27 | 419 | 392 | Sang, John (#17) | Mukasa Edwin (#29) |
3 | 26 | 427 | 401 | Owor, Denis (#15) | Kimuli, Julius (#26) |
6 | 24 | 449 | 425 | Owor, Denis (#15) | Ssali, Stephen (#13) |
7 | 24 | 361 | 337 | Alvin, Roberts (#28) | Wabwire, Andrew (#7) |
14 | 23 | 460 | 437 | Oyende, Allan (#2) | Nderitu, Gitonga (#1) |
11 | 21 | 443 | 422 | Odongkara, Edgar (#3) | Nderitu, Gitonga (#1) |
16 | 21 | 414 | 393 | Kyagera, Nelson (#19) | Kaheru, Kenneth (#16) |
15 | 20 | 388 | 368 | Geria, Richard (#5) | Murungi, Godwin (#9) |
18 | 20 | 364 | 344 | Kaheru, Kenneth (#16) | Muganhwa, Sip (#21) |
16 | 19 | 416 | 397 | Ntege, Chris (#11) | Kennedy, Chrispine (#27) |
10 | 19 | 342 | 323 | Akwanya, Andrew (#23) | Kalibbala, Chris (#20) |
13 | 18 | 453 | 435 | Oyende, Allan (#2) | Odongkara, Edgar (#3) |
10 | 18 | 434 | 416 | Geria, Richard (#5) | Onyoin, Lawrence (#8) |
11 | 18 | 371 | 353 | Wabwire, Andrew (#7) | Murungi, Godwin (#9) |
1 | 17 | 401 | 384 | Wabwire, Andrew (#7) | Lwebuga, Ron (#14) |
3 | 17 | 453 | 436 | Lwebuga, Ron (#14) | Geria, Richard (#5) |
1 | 17 | 415 | 398 | Muganhwa, Sip (#21) | Geria, Richard (#5) |
5 | 16 | 377 | 361 | Kimuli, Julius (#26) | Mugisha, Corban (#25) |
16 | 15 | 406 | 391 | Oyende, Allan (#2) | Nderitu, Gitonga (#1) |
9 | 15 | 405 | 390 | Owor, Denis (#15) | Muganhwa, Sip (#21) |
15 | 15 | 407 | 392 | Kennedy, Chrispine (#27) | Owor, Denis (#15) |
5 | 14 | 431 | 417 | Kimani, David (#4) | Nakyanzi, Assumpta (#10) |
9 | 14 | 450 | 436 | Ntege, Chris (#11) | Magaya, Derrick (#22) |
3 | 14 | 431 | 417 | Apuuli, Davis (#12) | Alvin, Roberts (#28) |
5 | 14 | 448 | 434 | Kaheru, Kenneth (#16) | Magaya, Derrick (#22) |
14 | 14 | 355 | 341 | Alvin, Roberts (#28) | Wabwire, Andrew (#7) |
7 | 13 | 437 | 424 | Magaya, Derrick (#22) | Mukasa Edwin (#29) |
10 | 12 | 417 | 405 | Nakyanzi, Assumpta (#10) | Murungi, Godwin (#9) |
8 | 10 | 420 | 410 | Kaweesi, Richard (#18) | Onyoin, Lawrence (#8) |
4 | 10 | 401 | 391 | Muganhwa, Sip (#21) | Ssali, Stephen (#13) |
15 | 9 | 438 | 429 | Wabwire, Andrew (#7) | Nakyanzi, Assumpta (#10) |
17 | 9 | 430 | 421 | Akwanya, Andrew (#23) | Owor, Denis (#15) |
12 | 8 | 452 | 444 | Kyagera, Nelson (#19) | Onyoin, Lawrence (#8) |
12 | 8 | 393 | 385 | Kalibbala, Chris (#20) | Muganhwa, Sip (#21) |
14 | 7 | 423 | 416 | Ntege, Chris (#11) | Magaya, Derrick (#22) |
6 | 6 | 401 | 395 | Oyende, Allan (#2) | Adekoyejo, Adegbesan (#6) |
16 | 5 | 423 | 418 | Adekoyejo, Adegbesan (#6) | Odongkara, Edgar (#3) |
16 | 4 | 464 | 460 | Ssali, Stephen (#13) | Onyoin, Lawrence (#8) |
12 | 4 | 416 | 412 | Kyobe, Tony (#24) | Mugisha, Corban (#25) |
6 | 4 | 367 | 363 | Kennedy, Chrispine (#27) | Kimani, David (#4) |
13 | 3 | 434 | 431 | Geria, Richard (#5) | Kimani, David (#4) |
6 | 3 | 449 | 446 | Onyoin, Lawrence (#8) | Ntege, Chris (#11) |
2 | 3 | 417 | 414 | Murungi, Godwin (#9) | Kyagera, Nelson (#19) |
10 | 2 | 441 | 439 | Oyende, Allan (#2) | Odongkara, Edgar (#3) |
2 | 2 | 448 | 446 | Adekoyejo, Adegbesan (#6) | Geria, Richard (#5) |
15 | 2 | 386 | 384 | Sang, John (#17) | Apuuli, Davis (#12) |
16 | 1 | 408 | 407 | Sang, John (#17) | Murungi, Godwin (#9) |
16 | 0 | 380 | 380 | Muganhwa, Sip (#21) | Kaweesi, Richard (#18) |
13 | 0 | 456 | 456 | Magaya, Derrick (#22) | Ntege, Chris (#11) |
10 | 0 | 409 | 409 | Kennedy, Chrispine (#27) | Kaweesi, Richard (#18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.